Action Details
All Terrorists eliminated from a total of 148,042 achievements (Last 91 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | VENGA |
2,634 | 0 |
| 2 | Pusteblume ♥ |
2,632 | 0 |
| 3 | La Gente Esta Muy Loca |
2,271 | 0 |
| 4 | Mînî Bôô # BaLduR |
2,182 | 0 |
| 5 | Nemokiller |
2,169 | 0 |
| 6 | ★Zauberfee★ |
1,974 | 0 |
| 7 | Balla |
1,839 | 0 |
| 8 | Graukelbart ☠ |
1,799 | 0 |
| 9 | cahmp :) |
1,736 | 0 |
| 10 | Terror-Helmi@ Hup Holland Hup |
1,642 | 0 |
| 11 | Fünckchen X 1.0 |
1,597 | 0 |
| 12 | Mr. Semperfy! <3 |
1,563 | 0 |
| 13 | prügelpappe |
1,533 | 0 |
| 14 | ✠☪DesertBaerchen™®☪✠ |
1,512 | 0 |
| 15 | ZimT#Du bist meine Sonnenbume |
1,307 | 0 |
| 16 | davID |
1,283 | 0 |
| 17 | yari |
1,247 | 0 |
| 18 | Beluga™ |
1,221 | 0 |
| 19 | [DLC] Prof.Dr.med.pLanlos |
1,166 | 0 |
| 20 | Blade243 |
1,155 | 0 |
| 21 | eugenn |
1,141 | 0 |
| 22 | Eranger |
1,069 | 0 |
| 23 | Daniel Düsentrieb |
1,051 | 0 |
| 24 | ^^<Bohser<^^>Onkel>^^ |
1,029 | 0 |
| 25 | Dr.Korn |
1,012 | 0 |
| 26 | sgerdx |
989 | 0 |
| 27 | BanDog |
979 | 0 |
| 28 | »♠Lady Nika♠« |
964 | 0 |
| 29 | Don't Talking Please |
963 | 0 |
| 30 | Airness@3000eDPI |
951 | 0 |
| 31 | Men@Work |
927 | 0 |
| 32 | frechentim |
926 | 0 |
| 33 | and1to0 |
924 | 0 |
| 34 | MeroWinger |
918 | 0 |
| 35 | HIAS@B00n |
916 | 0 |
| 36 | GHOST.b00n |
914 | 0 |
| 37 | Raul Endymion |
906 | 0 |
| 38 | Claymore |
904 | 0 |
| 39 | [R8.outer-space] 1 2 * 1 9 9 5 |
897 | 0 |
| 40 | Syntax |
888 | 0 |

VENGA
Pusteblume ♥
yari
Airness@3000eDPI
GHOST.b00n