HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Clan Information

Statistics Summary
Clan: *_ESG_*
Home Page:
Activity: 79.00%
Members: 1 active members (1 total)
Avg. Member Points: 25,028
Total Kills: 13,938
Total Deaths: 7,943
Avg. Kills: 13,938
Kills per Death: 1.75
Kills per Minute: 0.93
Total Connection Time: 10d 10:19:15h
Avg. Connection Time: 10d 10:19:15h
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_duffice
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyKORVEX elorank 25,028 10d 10:19:15h 13,938 100.00% 7,943 1.75




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 4,898 times 4,898
2 Round MVP 1,172 times 0
3 Pick up the Bomb 941 times 1,882
4 Double Kill (2 kills) 809 times 809
5 Plant the Bomb 470 times 4,700
6 Triple Kill (3 kills) 395 times 790
7 Drop the Bomb 344 times -688
8 Domination 301 times 1,505
9 Start Defusing the Bomb With a Defuse Kit 188 times 0
10 Domination (4 kills) 153 times 459
11 Defuse the Bomb 123 times 1,230
12 Touch a Hostage 65 times 0
13 Revenge 55 times 165
14 Rampage (5 kills) 55 times 220
15 Start Defusing the Bomb Without a Defuse Kit 43 times 0
16 Mega Kill (6 kills) 15 times 75
17 Ownage (7 kills) 6 times 36
18 Ultra Kill (8 kills) 1 times 7
19 Rescue a Hostage 1 times 5




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Revenge 152 times -456
2 Domination 86 times -430




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 323 times 28.53%
2 Counter-Terrorist 317 times 28.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 2,558 18.35% 1,522 17.66% 0.59
2 Kalashnikov AK-47 1.00 1,651 11.85% 1,152 13.37% 0.70
3 Desert Eagle .50AE 1.20 365 2.62% 284 3.30% 0.78
4 Bundeswehr Advanced Combat Knife 2.00 156 1.12% 0 0.00% 0.00
5 Sig Sauer P-228 1.50 113 0.81% 82 0.95% 0.73
6 High Explosive Grenade 1.80 84 0.60% 0 0.00% 0.00
7 Steyr Aug 1.00 67 0.48% 45 0.52% 0.67
8 H&K USP .45 Tactical 1.40 59 0.42% 43 0.50% 0.73
9 Sig Sauer SG-552 Commando 1.00 52 0.37% 32 0.37% 0.62
10 Benelli M3 Super 90 Combat 1.20 30 0.22% 17 0.20% 0.57
11 Steyr Scout 1.10 27 0.19% 19 0.22% 0.70
12 Benelli/H&K M4 Super 90 XM1014 1.10 23 0.17% 6 0.07% 0.26
13 Fusil Automatique 1.00 23 0.17% 12 0.14% 0.52
14 Galil 1.10 20 0.14% 13 0.15% 0.65
15 Glock 18 Select Fire 1.40 13 0.09% 9 0.10% 0.69
16 Dual Beretta 96G Elite 1.40 13 0.09% 11 0.13% 0.85
17 FN Five-Seven 1.50 12 0.09% 10 0.12% 0.83
18 FN P90 1.20 2 0.01% 1 0.01% 0.50
19 Steyr Tactical Machine Pistol 1.50 1 0.01% 1 0.01% 1.00
20 Rare Physics kill 10.00 1 0.01% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 36,631 11,438 459,197 2,070 3,412 17.7708 31.2% 40.1 10.7
2 Kalashnikov AK-47 19,987 5,937 300,438 1,734 2,349 7.8562 29.7% 50.6 8.5
3 Desert Eagle .50AE 2,637 1,102 86,182 453 553 7.9000 41.8% 78.2 4.8
4 Sig Sauer P-228 1,641 568 30,200 178 225 75.0000 34.6% 53.2 7.3
5 Bundeswehr Advanced Combat Knife 619 85 3,452 0 128 2.6122 13.7% 40.6 4.8
6 H&K USP .45 Tactical 812 358 12,096 84 105 105.0000 44.1% 33.8 7.7
7 Steyr Aug 734 313 13,604 65 103 103.0000 42.6% 43.5 7.1
8 Sig Sauer SG-552 Commando 526 194 9,506 48 75 75.0000 36.9% 49.0 7.0
9 Benelli M3 Super 90 Combat 200 370 6,732 35 57 14.2500 185.0% 18.2 3.5
10 Fusil Automatique 390 151 6,231 32 50 50.0000 38.7% 41.3 7.8
11 Steyr Scout 177 69 10,363 34 47 47.0000 39.0% 150.2 3.8
12 Galil 447 138 4,766 21 37 37.0000 30.9% 34.5 12.1
13 Benelli/H&K M4 Super 90 XM1014 168 270 3,430 8 34 17.0000 160.7% 12.7 4.9
14 Glock 18 Select Fire 398 194 4,563 22 32 32.0000 48.7% 23.5 12.4
15 Dual Beretta 96G Elite 210 67 2,735 14 20 20.0000 31.9% 40.8 10.5
16 FN Five-Seven 169 56 2,339 16 19 19.0000 33.1% 41.8 8.9
17 H&K UMP45 81 37 832 5 5 5.0000 45.7% 22.5 16.2
18 Steyr Tactical Machine Pistol 46 19 451 3 4 4.0000 41.3% 23.7 11.5
19 FN P90 20 4 155 1 2 2.0000 20.0% 38.8 10.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 11,438 21.8% 69.4% 8.9%
2 Kalashnikov AK-47 5,937 22.1% 67.8% 10.1%
3 Desert Eagle .50AE 1,102 19.1% 74.1% 6.7%
4 Sig Sauer P-228 568 16.9% 78.7% 4.4%
5 Benelli M3 Super 90 Combat 370 22.4% 61.9% 15.7%
6 H&K USP .45 Tactical 358 18.4% 76.5% 5.0%
7 Steyr Aug 313 18.8% 74.8% 6.4%
8 Benelli/H&K M4 Super 90 XM1014 270 30.4% 61.9% 7.8%
9 Sig Sauer SG-552 Commando 194 21.6% 65.5% 12.9%
10 Glock 18 Select Fire 194 16.5% 76.3% 7.2%
11 Fusil Automatique 151 20.5% 72.2% 7.3%
12 Galil 138 28.3% 60.1% 11.6%
13 Steyr Scout 69 18.8% 78.3% 2.9%
14 Dual Beretta 96G Elite 67 29.9% 62.7% 7.5%
15 FN Five-Seven 56 12.5% 80.4% 7.1%
16 H&K UMP45 37 16.2% 70.3% 13.5%
17 Steyr Tactical Machine Pistol 19 15.8% 63.2% 21.1%
18 FN P90 4 25.0% 75.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_duffice 231 1.66% 140 1.6500 135 1.57% 0.5844
2 de_frost 160 1.15% 74 2.1622 98 1.14% 0.6125
3 cs_office 159 1.14% 79 2.0127 101 1.17% 0.6352
4 de_nightfever 156 1.12% 87 1.7931 89 1.03% 0.5705
5 de_boston 150 1.08% 74 2.0270 88 1.02% 0.5867
6 de_island_v2 147 1.05% 94 1.5638 81 0.94% 0.5510
7 de_season 143 1.03% 76 1.8816 88 1.02% 0.6154
8 de_piranesi 139 1.00% 91 1.5275 79 0.92% 0.5683
9 de_dust2 124 0.89% 75 1.6533 70 0.81% 0.5645
10 de_dust 119 0.85% 79 1.5063 75 0.87% 0.6303
11 de_inferno 108 0.77% 66 1.6364 72 0.84% 0.6667
12 de_blitz_ukcs 106 0.76% 68 1.5588 68 0.79% 0.6415
13 de_anubis_css 99 0.71% 57 1.7368 55 0.64% 0.5556
14 de_cbble 88 0.63% 65 1.3538 55 0.64% 0.6250
15 de_cantina 87 0.62% 47 1.8511 50 0.58% 0.5747
16 de_westwood_07 86 0.62% 48 1.7917 50 0.58% 0.5814
17 de_tuscan_fixed 86 0.62% 45 1.9111 59 0.68% 0.6860
18 de_overpass_csgo 85 0.61% 71 1.1972 51 0.59% 0.6000
19 de_red_roofs 81 0.58% 32 2.5313 51 0.59% 0.6296
20 de_nuke_cs2 77 0.55% 32 2.4063 54 0.63% 0.7013
21 de_gambaru 76 0.55% 38 2.0000 48 0.56% 0.6316
22 de_cache 75 0.54% 49 1.5306 47 0.55% 0.6267
23 de_chateau_ilia 72 0.52% 18 4.0000 46 0.53% 0.6389
24 cs_parkhouse 69 0.50% 40 1.7250 46 0.53% 0.6667
25 de_contra 66 0.47% 40 1.6500 45 0.52% 0.6818
26 de_rimini 62 0.44% 36 1.7222 41 0.48% 0.6613
27 de_vegas_css 62 0.44% 51 1.2157 40 0.46% 0.6452
28 de_snowtower 60 0.43% 29 2.0690 34 0.39% 0.5667
29 de_jagd 60 0.43% 33 1.8182 36 0.42% 0.6000
30 de_stammis_dls 57 0.41% 27 2.1111 41 0.48% 0.7193
31 cs_havana 56 0.40% 25 2.2400 28 0.32% 0.5000
32 de_desert_atrocity_v3 55 0.39% 22 2.5000 32 0.37% 0.5818
33 de_wadi 54 0.39% 13 4.1538 40 0.46% 0.7407
34 de_cpl_fire 52 0.37% 49 1.0612 31 0.36% 0.5962
35 de_ancient_dls 52 0.37% 27 1.9259 31 0.36% 0.5962
36 de_losttemple_winter_rc1 50 0.36% 21 2.3810 31 0.36% 0.6200
37 de_santorini 49 0.35% 23 2.1304 27 0.31% 0.5510
38 de_varasto_v3 49 0.35% 45 1.0889 32 0.37% 0.6531
39 de_nuketown_v2 45 0.32% 18 2.5000 26 0.30% 0.5778
40 de_train_cs2 44 0.32% 34 1.2941 28 0.32% 0.6364
41 cs_hockey 44 0.32% 30 1.4667 31 0.36% 0.7045
42 de_riverwalk 44 0.32% 25 1.7600 26 0.30% 0.5909
43 de_tides 43 0.31% 39 1.1026 26 0.30% 0.6047
44 de_forgottensands_pro 42 0.30% 27 1.5556 29 0.34% 0.6905
45 aim_deagle7k 42 0.30% 14 3.0000 39 0.45% 0.9286
46 de_rose 42 0.30% 25 1.6800 26 0.30% 0.6190
47 de_leika 41 0.29% 20 2.0500 28 0.32% 0.6829
48 de_losttemple2 40 0.29% 26 1.5385 25 0.29% 0.6250
49 de_dust_small_xl 40 0.29% 16 2.5000 23 0.27% 0.5750
50 de_losttemple_pro_dls 40 0.29% 21 1.9048 33 0.38% 0.8250
51 de_herat 39 0.28% 28 1.3929 25 0.29% 0.6410
52 de_slummi 39 0.28% 32 1.2188 23 0.27% 0.5897
53 de_hardrock_cafe_numb 37 0.27% 22 1.6818 25 0.29% 0.6757
54 de_palermo 36 0.26% 21 1.7143 23 0.27% 0.6389
55 de_aztec2047 35 0.25% 17 2.0588 28 0.32% 0.8000
56 de_crane 34 0.24% 21 1.6190 17 0.20% 0.5000
57 de_secretcamp 33 0.24% 20 1.6500 20 0.23% 0.6061
58 de_rush 32 0.23% 24 1.3333 17 0.20% 0.5313
59 de_safehouse 32 0.23% 26 1.2308 15 0.17% 0.4688
60 de_glacier 32 0.23% 18 1.7778 25 0.29% 0.7813
61 de_dust2_fo_final 32 0.23% 6 5.3333 20 0.23% 0.6250
62 de_hiddencity 31 0.22% 10 3.1000 19 0.22% 0.6129
63 de_churchtown 31 0.22% 9 3.4444 19 0.22% 0.6129
64 de_dustycbble 29 0.21% 12 2.4167 18 0.21% 0.6207
65 de_stammis_beta 29 0.21% 8 3.6250 15 0.17% 0.5172
66 de_werkshafen-rc2 29 0.21% 29 1.0000 19 0.22% 0.6552
67 de_rail_v03 29 0.21% 14 2.0714 19 0.22% 0.6552
68 de_guerrilla 29 0.21% 27 1.0741 18 0.21% 0.6207
69 de_tpoint 28 0.20% 27 1.0370 20 0.23% 0.7143
70 cs_cbble_lxc 28 0.20% 37 0.7568 19 0.22% 0.6786
71 de_orilla_house 27 0.19% 22 1.2273 11 0.13% 0.4074
72 de_kismayo 27 0.19% 14 1.9286 15 0.17% 0.5556
73 de_sunny 26 0.19% 11 2.3636 14 0.16% 0.5385
74 cs_office_go 25 0.18% 8 3.1250 12 0.14% 0.4800
75 de_abbottabad 25 0.18% 17 1.4706 18 0.21% 0.7200
76 de_cbble_go 25 0.18% 13 1.9231 15 0.17% 0.6000
77 de_cbble_lego 24 0.17% 16 1.5000 16 0.19% 0.6667
78 de_cross_strike 23 0.17% 16 1.4375 7 0.08% 0.3043
79 de_austria_xl 23 0.17% 12 1.9167 18 0.21% 0.7826
80 de_vertigo_csgo_new 23 0.17% 16 1.4375 14 0.16% 0.6087
81 de_dust_go 21 0.15% 13 1.6154 13 0.15% 0.6190
82 de_pariah_x 20 0.14% 11 1.8182 10 0.12% 0.5000
83 de_parthe_beta 17 0.12% 8 2.1250 13 0.15% 0.7647
84 de_villa 17 0.12% 14 1.2143 13 0.15% 0.7647
85 de_insurgency 17 0.12% 23 0.7391 14 0.16% 0.8235
86 de_scud_pro 17 0.12% 22 0.7727 14 0.16% 0.8235
87 de_bahrain06 17 0.12% 15 1.1333 10 0.12% 0.5882
88 de_snowcapped 17 0.12% 14 1.2143 10 0.12% 0.5882
89 de_roma_aimstyle 16 0.11% 16 1.0000 10 0.12% 0.6250
90 de_dustanesi_fixed 16 0.11% 11 1.4545 10 0.12% 0.6250
91 de_russka_fixed 15 0.11% 4 3.7500 9 0.10% 0.6000
92 knas_sandland2_fixed 15 0.11% 13 1.1538 9 0.10% 0.6000
93 de_shortdust_go 15 0.11% 6 2.5000 8 0.09% 0.5333
94 de_marauder 14 0.10% 9 1.5556 9 0.10% 0.6429
95 de_alexandra_pro 14 0.10% 11 1.2727 9 0.10% 0.6429
96 de_iceberg_se+ 14 0.10% 10 1.4000 9 0.10% 0.6429
97 de_pyramid_css 13 0.09% 9 1.4444 7 0.08% 0.5385
98 de_asia 12 0.09% 5 2.4000 9 0.10% 0.7500
99 de_hydrofire_v2 12 0.09% 9 1.3333 7 0.08% 0.5833
100 de_nighthawk_pro 10 0.07% 4 2.5000 7 0.08% 0.7000
101 de_beroth_beta 10 0.07% 18 0.5556 5 0.06% 0.5000
102 de_ipadu 9 0.06% 14 0.6429 7 0.08% 0.7778
103 de_Pipeline_beta3 8 0.06% 9 0.8889 1 0.01% 0.1250
104 de_industrial_beta 7 0.05% 6 1.1667 6 0.07% 0.8571
105 de_wanda 6 0.04% 2 3.0000 2 0.02% 0.3333
106 fy_uc_xmas 5 0.04% 4 1.2500 5 0.06% 1.0000
107 de_outferno_csgo 3 0.02% 13 0.2308 1 0.01% 0.3333
108 cs_italy 2 0.01% 1 2.0000 0 0.00% 0.0000
109 de_resort_csgo 1 0.01% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 91 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 36 queries, generated this page in 0.3437 Seconds
All images are copyrighted by their respective owners.

[Admin]