HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Clan Information

Statistics Summary
Clan: [C.o.G.]
Home Page:
Activity: 91.00%
Members: 1 active members (1 total)
Avg. Member Points: 1,433
Total Kills: 80
Total Deaths: 186
Avg. Kills: 80
Kills per Death: 0.43
Kills per Minute: 0.18
Total Connection Time: 0d 07:34:36h
Avg. Connection Time: 0d 07:34:36h
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_marauder
Favorite Weapon:* Colt M4A1 Carbine
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germany_EsCoBa"2&_ elorank 1,433 0d 07:34:36h 80 100.00% 186 0.43




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 38 times 38
2 Pick up the Bomb 31 times 62
3 Drop the Bomb 20 times -40
4 Double Kill (2 kills) 8 times 8
5 Plant the Bomb 7 times 70
6 Start Defusing the Bomb With a Defuse Kit 4 times 0
7 Round MVP 3 times 0
8 Triple Kill (3 kills) 2 times 4




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 28 times 28.28%
2 Terrorist 22 times 22.22%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Colt M4A1 Carbine 1.00 34 42.50% 14 45.16% 0.41
2 Kalashnikov AK-47 1.00 33 41.25% 14 45.16% 0.42
3 Desert Eagle .50AE 1.20 6 7.50% 1 3.23% 0.17
4 Ingram MAC-10 1.50 2 2.50% 0 0.00% 0.00
5 Galil 1.10 2 2.50% 1 3.23% 0.50
6 H&K USP .45 Tactical 1.40 1 1.25% 1 3.23% 1.00
7 Bundeswehr Advanced Combat Knife 2.00 1 1.25% 0 0.00% 0.00
8 High Explosive Grenade 1.80 1 1.25% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 3,303 246 6,786 18 45 11.2500 7.4% 27.6 73.4
2 Kalashnikov AK-47 2,351 156 5,193 15 35 1.0294 6.6% 33.3 67.2
3 Desert Eagle .50AE 221 28 1,185 3 8 2.0000 12.7% 42.3 27.6
4 Ingram MAC-10 72 18 301 0 2 2.0000 25.0% 16.7 36.0
5 Galil 112 8 213 1 2 2.0000 7.1% 26.6 56.0
6 H&K USP .45 Tactical 29 4 105 1 1 1.0000 13.8% 26.3 29.0
7 Sig Sauer SG-552 Commando 25 1 24 0 0 0.0000 4.0% 24.0 0.0
8 FN P90 24 2 31 0 0 0.0000 8.3% 15.5 0.0
9 Sig Sauer P-228 18 1 18 0 0 0.0000 5.6% 18.0 0.0
10 H&K MP5-Navy 65 3 96 0 0 0.0000 4.6% 32.0 0.0
11 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Bundeswehr Advanced Combat Knife 12 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Glock 18 Select Fire 3 1 8 0 0 0.0000 33.3% 8.0 0.0
14 FN Five-Seven 36 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Dual Beretta 96G Elite 23 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Steyr Aug 13 2 46 0 0 0.0000 15.4% 23.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 246 30.9% 49.2% 19.9%
2 Kalashnikov AK-47 156 25.6% 51.9% 22.4%
3 Desert Eagle .50AE 28 32.1% 60.7% 7.1%
4 Ingram MAC-10 18 0.0% 88.9% 11.1%
5 Galil 8 25.0% 62.5% 12.5%
6 H&K USP .45 Tactical 4 50.0% 50.0% 0.0%
7 H&K MP5-Navy 3 33.3% 66.7% 0.0%
8 FN P90 2 50.0% 0.0% 50.0%
9 Steyr Aug 2 50.0% 50.0% 0.0%
10 Sig Sauer SG-552 Commando 1 100.0% 0.0% 0.0%
11 Sig Sauer P-228 1 0.0% 100.0% 0.0%
12 Glock 18 Select Fire 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_cantina 13 16.25% 13 1.0000 6 19.35% 0.4615
2 de_marauder 9 11.25% 16 0.5625 3 9.68% 0.3333
3 de_losttemple2 8 10.00% 8 1.0000 1 3.23% 0.1250
4 de_nightfever 8 10.00% 24 0.3333 3 9.68% 0.3750
5 de_red_roofs 6 7.50% 9 0.6667 2 6.45% 0.3333
6 de_tuscan_fixed 5 6.25% 13 0.3846 2 6.45% 0.4000
7 de_cross_strike 5 6.25% 6 0.8333 1 3.23% 0.2000
8 de_pariah_x 4 5.00% 8 0.5000 2 6.45% 0.5000
9 de_blitz_ukcs 4 5.00% 11 0.3636 3 9.68% 0.7500
10 de_rimini 4 5.00% 15 0.2667 3 9.68% 0.7500
11 de_kismayo 3 3.75% 7 0.4286 1 3.23% 0.3333
12 cs_hockey 3 3.75% 6 0.5000 0 0.00% 0.0000
13 de_safehouse 3 3.75% 10 0.3000 2 6.45% 0.6667
14 de_infernew_fix 2 2.50% 3 0.6667 1 3.23% 0.5000
15 cs_olympic 1 1.25% 3 0.3333 1 3.23% 1.0000
16 de_boston 1 1.25% 2 0.5000 0 0.00% 0.0000
17 de_cbble 1 1.25% 11 0.0909 0 0.00% 0.0000




Items marked "*" above are generated from the last 91 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 36 queries, generated this page in 0.0341 Seconds
All images are copyrighted by their respective owners.

[Admin]