Clan Information| Statistics Summary | ||
| Clan: | =CSF= | |
| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 9,611 | |
| Total Kills: | 15,146 | |
| Total Deaths: | 20,382 | |
| Avg. Kills: | 15,146 | |
| Kills per Death: | 0.74 | |
| Kills per Minute: | 0.39 | |
| Total Connection Time: | 26d 22:44:47h | |
| Avg. Connection Time: | 26d 22:44:47h | |
| Favorite Server:* | Die Letzten Stammis | MapVote | HlStats | NoAWP | |
| Favorite Map:* | de_island_v2 | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | --=CSF=--Buffke "hopsala" |
![]() |
9,611 | 26d 22:44:47h | 15,146 | 100.00% | 20,382 | 0.74 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Headshot | 993 times | 993 |
| 2 | Double Kill (2 kills) | 464 times | 464 |
| 3 | Pick up the Bomb | 379 times | 758 |
| 4 | Drop the Bomb | 208 times | -416 |
| 5 | Round MVP | 115 times | 0 |
| 6 | Plant the Bomb | 115 times | 1,150 |
| 7 | Triple Kill (3 kills) | 99 times | 198 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 30 times | 0 |
| 9 | Domination (4 kills) | 27 times | 81 |
| 10 | Touch a Hostage | 21 times | 0 |
| 11 | Domination | 19 times | 95 |
| 12 | Revenge | 17 times | 51 |
| 13 | Defuse the Bomb | 17 times | 170 |
| 14 | Rescue a Hostage | 8 times | 40 |
| 15 | Kill a Hostage | 6 times | -90 |
| 16 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
| 17 | Rampage (5 kills) | 1 times | 4 |
Team Selection *| Rank | Team | Joined ![]() |
Percentage of Times | % |
| 1 | Counter-Terrorist | 372 times | 30.39% | |
| 2 | Terrorist | 369 times | 30.15% |
Weapon Usage *| Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.00 | 1,532 | 10.11% | 517 | 10.14% | 0.34 | |||
| 2 | 1.00 | 871 | 5.75% | 352 | 6.90% | 0.40 | |||
| 3 | 1.20 | 127 | 0.84% | 45 | 0.88% | 0.35 | |||
| 4 | 1.80 | 68 | 0.45% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 49 | 0.32% | 17 | 0.33% | 0.35 | |||
| 6 | 2.00 | 30 | 0.20% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 27 | 0.18% | 14 | 0.27% | 0.52 | |||
| 8 | 1.10 | 8 | 0.05% | 4 | 0.08% | 0.50 | |||
| 9 | 1.00 | 7 | 0.05% | 1 | 0.02% | 0.14 | |||
| 10 | 1.10 | 6 | 0.04% | 3 | 0.06% | 0.50 | |||
| 11 | 1.40 | 5 | 0.03% | 1 | 0.02% | 0.20 | |||
| 12 | 1.00 | 4 | 0.03% | 2 | 0.04% | 0.50 | |||
| 13 | 1.20 | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
| 14 | 1.40 | 3 | 0.02% | 2 | 0.04% | 0.67 | |||
| 15 | 1.10 | 2 | 0.01% | 0 | 0.00% | 0.00 |
Weapon Stats *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 37,599 | 7,468 | 206,559 | 526 | 1,561 | 7.1935 | 19.9% | 27.7 | 24.1 | |
| 2 | 17,112 | 3,478 | 122,836 | 366 | 898 | 2.7295 | 20.3% | 35.3 | 19.1 | |
| 3 | 3,880 | 790 | 16,956 | 47 | 130 | 43.3333 | 20.4% | 21.5 | 29.8 | |
| 4 | 1,092 | 278 | 7,515 | 18 | 53 | 53.0000 | 25.5% | 27.0 | 20.6 | |
| 5 | 353 | 70 | 3,383 | 9 | 18 | 0.6923 | 19.8% | 48.3 | 19.6 | |
| 6 | 303 | 34 | 493 | 0 | 17 | 0.6538 | 11.2% | 14.5 | 17.8 | |
| 7 | 33 | 13 | 1,594 | 5 | 9 | 9.0000 | 39.4% | 122.6 | 3.7 | |
| 8 | 171 | 47 | 1,141 | 1 | 8 | 8.0000 | 27.5% | 24.3 | 21.4 | |
| 9 | 70 | 66 | 733 | 3 | 6 | 6.0000 | 94.3% | 11.1 | 11.7 | |
| 10 | 121 | 22 | 458 | 1 | 6 | 6.0000 | 18.2% | 20.8 | 20.2 | |
| 11 | 84 | 26 | 790 | 3 | 6 | 6.0000 | 31.0% | 30.4 | 14.0 | |
| 12 | 55 | 11 | 224 | 2 | 3 | 3.0000 | 20.0% | 20.4 | 18.3 | |
| 13 | 23 | 34 | 384 | 0 | 2 | 2.0000 | 147.8% | 11.3 | 11.5 | |
| 14 | 31 | 10 | 242 | 0 | 2 | 2.0000 | 32.3% | 24.2 | 15.5 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 7,468 | 28.8% | 56.9% | 14.2% | |
| 2 | 3,478 | 28.6% | 57.0% | 14.3% | |
| 3 | 790 | 26.5% | 57.7% | 15.8% | |
| 4 | 278 | 28.8% | 55.4% | 15.8% | |
| 5 | 70 | 25.7% | 60.0% | 14.3% | |
| 6 | 66 | 22.7% | 62.1% | 15.2% | |
| 7 | 47 | 38.3% | 48.9% | 12.8% | |
| 8 | 34 | 29.4% | 47.1% | 23.5% | |
| 9 | 26 | 23.1% | 53.8% | 23.1% | |
| 10 | 22 | 18.2% | 68.2% | 13.6% | |
| 11 | 13 | 23.1% | 76.9% | 0.0% | |
| 12 | 11 | 18.2% | 81.8% | 0.0% | |
| 13 | 10 | 40.0% | 60.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_island_v2 | 148 | 0.98% | 169 | 0.8757 | 47 | 0.92% | 0.3176 | ||
| 2 | de_marauder | 123 | 0.81% | 157 | 0.7834 | 46 | 0.90% | 0.3740 | ||
| 3 | de_cantina | 118 | 0.78% | 168 | 0.7024 | 42 | 0.82% | 0.3559 | ||
| 4 | de_blitz_ukcs | 98 | 0.65% | 138 | 0.7101 | 38 | 0.75% | 0.3878 | ||
| 5 | de_westwood_07 | 91 | 0.60% | 99 | 0.9192 | 31 | 0.61% | 0.3407 | ||
| 6 | de_frost | 91 | 0.60% | 107 | 0.8505 | 28 | 0.55% | 0.3077 | ||
| 7 | de_boston | 86 | 0.57% | 111 | 0.7748 | 28 | 0.55% | 0.3256 | ||
| 8 | de_piranesi | 77 | 0.51% | 93 | 0.8280 | 31 | 0.61% | 0.4026 | ||
| 9 | de_rimini | 73 | 0.48% | 112 | 0.6518 | 31 | 0.61% | 0.4247 | ||
| 10 | cs_office | 70 | 0.46% | 102 | 0.6863 | 23 | 0.45% | 0.3286 | ||
| 11 | de_losttemple_pro_dls | 62 | 0.41% | 86 | 0.7209 | 21 | 0.41% | 0.3387 | ||
| 12 | de_anubis_css | 61 | 0.40% | 73 | 0.8356 | 23 | 0.45% | 0.3770 | ||
| 13 | de_gambaru | 59 | 0.39% | 64 | 0.9219 | 20 | 0.39% | 0.3390 | ||
| 14 | de_nightfever | 56 | 0.37% | 96 | 0.5833 | 15 | 0.29% | 0.2679 | ||
| 15 | cs_havana | 51 | 0.34% | 57 | 0.8947 | 19 | 0.37% | 0.3725 | ||
| 16 | de_dust2 | 51 | 0.34% | 85 | 0.6000 | 16 | 0.31% | 0.3137 | ||
| 17 | de_rose | 49 | 0.32% | 55 | 0.8909 | 24 | 0.47% | 0.4898 | ||
| 18 | de_austria_xl | 47 | 0.31% | 56 | 0.8393 | 17 | 0.33% | 0.3617 | ||
| 19 | de_red_roofs | 43 | 0.28% | 76 | 0.5658 | 20 | 0.39% | 0.4651 | ||
| 20 | de_werkshafen-rc2 | 40 | 0.26% | 30 | 1.3333 | 5 | 0.10% | 0.1250 | ||
| 21 | de_losttemple2 | 38 | 0.25% | 54 | 0.7037 | 14 | 0.27% | 0.3684 | ||
| 22 | de_industrial_beta | 37 | 0.24% | 42 | 0.8810 | 15 | 0.29% | 0.4054 | ||
| 23 | de_nuke_cs2 | 37 | 0.24% | 30 | 1.2333 | 14 | 0.27% | 0.3784 | ||
| 24 | de_bahrain06 | 34 | 0.22% | 54 | 0.6296 | 16 | 0.31% | 0.4706 | ||
| 25 | de_cbble | 33 | 0.22% | 54 | 0.6111 | 5 | 0.10% | 0.1515 | ||
| 26 | de_tuscan_fixed | 32 | 0.21% | 33 | 0.9697 | 10 | 0.20% | 0.3125 | ||
| 27 | de_season | 32 | 0.21% | 38 | 0.8421 | 10 | 0.20% | 0.3125 | ||
| 28 | de_jagd | 31 | 0.20% | 40 | 0.7750 | 11 | 0.22% | 0.3548 | ||
| 29 | de_inferno | 30 | 0.20% | 41 | 0.7317 | 10 | 0.20% | 0.3333 | ||
| 30 | de_vertigo_csgo_new | 30 | 0.20% | 39 | 0.7692 | 10 | 0.20% | 0.3333 | ||
| 31 | cs_hockey | 29 | 0.19% | 31 | 0.9355 | 10 | 0.20% | 0.3448 | ||
| 32 | de_pyramid_css | 29 | 0.19% | 54 | 0.5370 | 15 | 0.29% | 0.5172 | ||
| 33 | de_villa | 28 | 0.18% | 22 | 1.2727 | 8 | 0.16% | 0.2857 | ||
| 34 | de_stammis_dls | 28 | 0.18% | 37 | 0.7568 | 10 | 0.20% | 0.3571 | ||
| 35 | de_dust_go | 27 | 0.18% | 27 | 1.0000 | 13 | 0.26% | 0.4815 | ||
| 36 | de_losttemple_winter_rc1 | 26 | 0.17% | 14 | 1.8571 | 6 | 0.12% | 0.2308 | ||
| 37 | de_casablanca | 25 | 0.17% | 29 | 0.8621 | 9 | 0.18% | 0.3600 | ||
| 38 | de_asia | 24 | 0.16% | 38 | 0.6316 | 12 | 0.24% | 0.5000 | ||
| 39 | de_contra | 24 | 0.16% | 32 | 0.7500 | 8 | 0.16% | 0.3333 | ||
| 40 | de_kismayo | 23 | 0.15% | 25 | 0.9200 | 6 | 0.12% | 0.2609 | ||
| 41 | de_leika | 23 | 0.15% | 21 | 1.0952 | 7 | 0.14% | 0.3043 | ||
| 42 | knas_sandland2_fixed | 22 | 0.15% | 33 | 0.6667 | 14 | 0.27% | 0.6364 | ||
| 43 | de_riverwalk | 22 | 0.15% | 22 | 1.0000 | 7 | 0.14% | 0.3182 | ||
| 44 | de_rush | 21 | 0.14% | 31 | 0.6774 | 6 | 0.12% | 0.2857 | ||
| 45 | de_core | 21 | 0.14% | 25 | 0.8400 | 6 | 0.12% | 0.2857 | ||
| 46 | de_rail_v03 | 21 | 0.14% | 26 | 0.8077 | 8 | 0.16% | 0.3810 | ||
| 47 | de_recce | 20 | 0.13% | 32 | 0.6250 | 11 | 0.22% | 0.5500 | ||
| 48 | de_sunny | 19 | 0.13% | 19 | 1.0000 | 9 | 0.18% | 0.4737 | ||
| 49 | de_aztec2047 | 19 | 0.13% | 27 | 0.7037 | 4 | 0.08% | 0.2105 | ||
| 50 | de_kolsch | 19 | 0.13% | 6 | 3.1667 | 7 | 0.14% | 0.3684 | ||
| 51 | de_duffice | 18 | 0.12% | 26 | 0.6923 | 8 | 0.16% | 0.4444 | ||
| 52 | de_Pipeline_beta3 | 18 | 0.12% | 26 | 0.6923 | 8 | 0.16% | 0.4444 | ||
| 53 | de_snowtower | 17 | 0.11% | 24 | 0.7083 | 4 | 0.08% | 0.2353 | ||
| 54 | de_portugal | 16 | 0.11% | 17 | 0.9412 | 6 | 0.12% | 0.3750 | ||
| 55 | de_overpass_csgo | 16 | 0.11% | 30 | 0.5333 | 9 | 0.18% | 0.5625 | ||
| 56 | de_alexandra_pro | 15 | 0.10% | 30 | 0.5000 | 2 | 0.04% | 0.1333 | ||
| 57 | de_chateau_ilia | 14 | 0.09% | 9 | 1.5556 | 3 | 0.06% | 0.2143 | ||
| 58 | de_russka | 14 | 0.09% | 9 | 1.5556 | 5 | 0.10% | 0.3571 | ||
| 59 | de_train_cs2 | 14 | 0.09% | 13 | 1.0769 | 2 | 0.04% | 0.1429 | ||
| 60 | de_churchtown | 14 | 0.09% | 18 | 0.7778 | 5 | 0.10% | 0.3571 | ||
| 61 | de_dust | 14 | 0.09% | 33 | 0.4242 | 6 | 0.12% | 0.4286 | ||
| 62 | de_winter_village | 13 | 0.09% | 21 | 0.6190 | 4 | 0.08% | 0.3077 | ||
| 63 | de_slummi | 13 | 0.09% | 14 | 0.9286 | 2 | 0.04% | 0.1538 | ||
| 64 | cs_parkhouse | 12 | 0.08% | 8 | 1.5000 | 4 | 0.08% | 0.3333 | ||
| 65 | de_hydrofire_v2 | 11 | 0.07% | 16 | 0.6875 | 4 | 0.08% | 0.3636 | ||
| 66 | de_infernew_fix | 11 | 0.07% | 17 | 0.6471 | 3 | 0.06% | 0.2727 | ||
| 67 | de_cpl_fire | 11 | 0.07% | 7 | 1.5714 | 4 | 0.08% | 0.3636 | ||
| 68 | de_varasto_v3 | 10 | 0.07% | 14 | 0.7143 | 3 | 0.06% | 0.3000 | ||
| 69 | de_orilla_house | 10 | 0.07% | 10 | 1.0000 | 4 | 0.08% | 0.4000 | ||
| 70 | de_outferno_csgo | 10 | 0.07% | 10 | 1.0000 | 4 | 0.08% | 0.4000 | ||
| 71 | de_wadi | 10 | 0.07% | 13 | 0.7692 | 2 | 0.04% | 0.2000 | ||
| 72 | de_wanda | 10 | 0.07% | 21 | 0.4762 | 5 | 0.10% | 0.5000 | ||
| 73 | de_hiddencity | 9 | 0.06% | 25 | 0.3600 | 4 | 0.08% | 0.4444 | ||
| 74 | de_scud_pro | 8 | 0.05% | 11 | 0.7273 | 2 | 0.04% | 0.2500 | ||
| 75 | de_resort_csgo | 8 | 0.05% | 14 | 0.5714 | 4 | 0.08% | 0.5000 | ||
| 76 | de_palermo | 8 | 0.05% | 10 | 0.8000 | 1 | 0.02% | 0.1250 | ||
| 77 | de_cross_strike | 8 | 0.05% | 8 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 78 | de_ancient_dls | 8 | 0.05% | 19 | 0.4211 | 1 | 0.02% | 0.1250 | ||
| 79 | de_dust_small_xl | 7 | 0.05% | 16 | 0.4375 | 1 | 0.02% | 0.1429 | ||
| 80 | de_russka_fixed | 7 | 0.05% | 7 | 1.0000 | 1 | 0.02% | 0.1429 | ||
| 81 | de_dust2_fo_final | 7 | 0.05% | 9 | 0.7778 | 1 | 0.02% | 0.1429 | ||
| 82 | de_insurgency | 7 | 0.05% | 2 | 3.5000 | 2 | 0.04% | 0.2857 | ||
| 83 | de_santorini | 7 | 0.05% | 16 | 0.4375 | 2 | 0.04% | 0.2857 | ||
| 84 | de_corse | 7 | 0.05% | 9 | 0.7778 | 2 | 0.04% | 0.2857 | ||
| 85 | de_hardrock_cafe_numb | 7 | 0.05% | 13 | 0.5385 | 4 | 0.08% | 0.5714 | ||
| 86 | de_dustycbble | 6 | 0.04% | 9 | 0.6667 | 1 | 0.02% | 0.1667 | ||
| 87 | de_vegas_css | 6 | 0.04% | 12 | 0.5000 | 3 | 0.06% | 0.5000 | ||
| 88 | de_pariah_x | 6 | 0.04% | 9 | 0.6667 | 3 | 0.06% | 0.5000 | ||
| 89 | cs_frozen | 6 | 0.04% | 13 | 0.4615 | 1 | 0.02% | 0.1667 | ||
| 90 | de_aerospacer | 5 | 0.03% | 9 | 0.5556 | 0 | 0.00% | 0.0000 | ||
| 91 | de_secretcamp | 5 | 0.03% | 6 | 0.8333 | 2 | 0.04% | 0.4000 | ||
| 92 | de_ashen | 4 | 0.03% | 14 | 0.2857 | 2 | 0.04% | 0.5000 | ||
| 93 | de_tpoint | 4 | 0.03% | 10 | 0.4000 | 2 | 0.04% | 0.5000 | ||
| 94 | de_crane | 4 | 0.03% | 15 | 0.2667 | 2 | 0.04% | 0.5000 | ||
| 95 | de_pira_legos | 3 | 0.02% | 2 | 1.5000 | 1 | 0.02% | 0.3333 | ||
| 96 | de_battlebridge | 2 | 0.01% | 12 | 0.1667 | 2 | 0.04% | 1.0000 | ||
| 97 | de_aurelia | 1 | 0.01% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 98 | cs_miami_css | 1 | 0.01% | 2 | 0.5000 | 0 | 0.00% | 0.0000 | ||
| 99 | de_glacier | 1 | 0.01% | 3 | 0.3333 | 1 | 0.02% | 1.0000 | ||
| 100 | de_ancient_css | 1 | 0.01% | 4 | 0.2500 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 91 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 36 queries, generated this page in 0.2463 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 36 queries, generated this page in 0.2463 Seconds
All images are copyrighted by their respective owners.
[Admin]


--=CSF=--Buffke "hopsala"
