Clan Information| Statistics Summary | ||
| Clan: | Machtmöpse | |
| Home Page: | ||
| Activity: |
|
95.00% |
| Members: | 2 active members (2 total) | |
| Avg. Member Points: | 5,580 | |
| Total Kills: | 28,956 | |
| Total Deaths: | 50,875 | |
| Avg. Kills: | 14,478 | |
| Kills per Death: | 0.57 | |
| Kills per Minute: | 0.36 | |
| Total Connection Time: | 55d 13:19:51h | |
| Avg. Connection Time: | 27d 18:39:56h | |
| Favorite Server:* | Die Letzten Stammis | MapVote | HlStats | NoAWP | |
| Favorite Map:* | de_cantina | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Beluga™ |
![]() |
8,055 | 42d 13:53:20h | 22,635 | 78.17% | 40,138 | 0.56 | ||
| 2 | Death Angel |
![]() |
3,105 | 12d 23:26:31h | 6,321 | 21.83% | 10,737 | 0.59 |
Player Actions *| Rank | Action | Achieved ![]() |
Points Bonus |
| 1 | Headshot | 1,848 times | 1,848 |
| 2 | Pick up the Bomb | 1,038 times | 2,076 |
| 3 | Drop the Bomb | 607 times | -1214 |
| 4 | Double Kill (2 kills) | 595 times | 595 |
| 5 | Plant the Bomb | 382 times | 3,820 |
| 6 | Round MVP | 204 times | 0 |
| 7 | Triple Kill (3 kills) | 124 times | 248 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 70 times | 0 |
| 9 | Revenge | 31 times | 93 |
| 10 | Defuse the Bomb | 30 times | 300 |
| 11 | Touch a Hostage | 26 times | 0 |
| 12 | Domination (4 kills) | 20 times | 60 |
| 13 | Domination | 13 times | 65 |
| 14 | Rampage (5 kills) | 6 times | 24 |
Victims of Player-Player Actions *| Rank | Action | Times Victimized ![]() |
Points Bonus |
| 1 | Domination | 252 times | -1260 |
| 2 | Revenge | 3 times | -9 |
Team Selection *| Rank | Team | Joined ![]() |
Percentage of Times | % |
| 1 | Terrorist | 946 times | 31.79% | |
| 2 | Counter-Terrorist | 729 times | 24.50% |
Weapon Usage *| Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 1.20 | 2,733 | 9.44% | 1,118 | 7.94% | 0.41 | |||
| 2 | 1.20 | 526 | 1.82% | 430 | 3.05% | 0.82 | |||
| 3 | 1.00 | 305 | 1.05% | 170 | 1.21% | 0.56 | |||
| 4 | 2.00 | 284 | 0.98% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 199 | 0.69% | 80 | 0.57% | 0.40 | |||
| 6 | 1.80 | 67 | 0.23% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 6 | 0.02% | 1 | 0.01% | 0.17 | |||
| 8 | 1.20 | 6 | 0.02% | 4 | 0.03% | 0.67 | |||
| 9 | 1.10 | 4 | 0.01% | 2 | 0.01% | 0.50 | |||
| 10 | 1.00 | 2 | 0.01% | 1 | 0.01% | 0.50 | |||
| 11 | 1.10 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 1 | 0.00% | 1 | 0.01% | 1.00 | |||
| 13 | 1.00 | 1 | 0.00% | 1 | 0.01% | 1.00 |
Weapon Stats *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 14,669 | 26,714 | 382,870 | 1,134 | 2,773 | 46.2167 | 182.1% | 14.3 | 5.3 | |
| 2 | 6,469 | 1,051 | 82,436 | 420 | 509 | 1.3466 | 16.2% | 78.4 | 12.7 | |
| 3 | 6,343 | 988 | 40,568 | 173 | 308 | 1.5795 | 15.6% | 41.1 | 20.6 | |
| 4 | 4,906 | 868 | 27,578 | 79 | 197 | 9.8500 | 17.7% | 31.8 | 24.9 | |
| 5 | 2,166 | 290 | 8,319 | 0 | 193 | 0.8694 | 13.4% | 28.7 | 11.2 | |
| 6 | 194 | 34 | 961 | 2 | 7 | 7.0000 | 17.5% | 28.3 | 27.7 | |
| 7 | 93 | 15 | 732 | 4 | 6 | 6.0000 | 16.1% | 48.8 | 15.5 | |
| 8 | 117 | 16 | 628 | 2 | 5 | 5.0000 | 13.7% | 39.3 | 23.4 | |
| 9 | 31 | 32 | 379 | 1 | 3 | 3.0000 | 103.2% | 11.8 | 10.3 | |
| 10 | 71 | 16 | 415 | 1 | 3 | 3.0000 | 22.5% | 25.9 | 23.7 | |
| 11 | 23 | 8 | 289 | 2 | 2 | 2.0000 | 34.8% | 36.1 | 11.5 | |
| 12 | 76 | 14 | 536 | 2 | 2 | 2.0000 | 18.4% | 38.3 | 38.0 | |
| 13 | 5 | 2 | 532 | 1 | 1 | 0.5000 | 40.0% | 266.0 | 5.0 | |
| 14 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 15 | 3 | 1 | 63 | 0 | 0 | 0.0000 | 33.3% | 63.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 26,714 | 26.0% | 59.9% | 14.1% | |
| 2 | 1,051 | 16.5% | 74.2% | 9.3% | |
| 3 | 988 | 27.0% | 59.1% | 13.9% | |
| 4 | 868 | 25.3% | 62.8% | 11.9% | |
| 5 | 34 | 32.4% | 55.9% | 11.8% | |
| 6 | 32 | 31.3% | 62.5% | 6.3% | |
| 7 | 16 | 31.3% | 56.3% | 12.5% | |
| 8 | 16 | 50.0% | 25.0% | 25.0% | |
| 9 | 15 | 20.0% | 80.0% | 0.0% | |
| 10 | 14 | 21.4% | 50.0% | 28.6% | |
| 11 | 8 | 25.0% | 62.5% | 12.5% | |
| 12 | 2 | 50.0% | 50.0% | 0.0% | |
| 13 | 1 | 0.0% | 100.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | aim_deagle7k | 281 | 0.97% | 424 | 0.6627 | 251 | 1.78% | 0.8932 | ||
| 2 | de_rimini | 188 | 0.65% | 437 | 0.4302 | 78 | 0.55% | 0.4149 | ||
| 3 | de_frost | 179 | 0.62% | 403 | 0.4442 | 73 | 0.52% | 0.4078 | ||
| 4 | de_cantina | 172 | 0.59% | 407 | 0.4226 | 70 | 0.50% | 0.4070 | ||
| 5 | de_blitz_ukcs | 172 | 0.59% | 363 | 0.4738 | 76 | 0.54% | 0.4419 | ||
| 6 | de_marauder | 170 | 0.59% | 348 | 0.4885 | 67 | 0.48% | 0.3941 | ||
| 7 | de_island_v2 | 161 | 0.56% | 361 | 0.4460 | 63 | 0.45% | 0.3913 | ||
| 8 | cs_office | 127 | 0.44% | 300 | 0.4233 | 59 | 0.42% | 0.4646 | ||
| 9 | de_nightfever | 120 | 0.41% | 295 | 0.4068 | 45 | 0.32% | 0.3750 | ||
| 10 | de_villa | 109 | 0.38% | 203 | 0.5369 | 46 | 0.33% | 0.4220 | ||
| 11 | de_piranesi | 107 | 0.37% | 254 | 0.4213 | 46 | 0.33% | 0.4299 | ||
| 12 | de_boston | 97 | 0.33% | 280 | 0.3464 | 38 | 0.27% | 0.3918 | ||
| 13 | de_red_roofs | 84 | 0.29% | 188 | 0.4468 | 40 | 0.28% | 0.4762 | ||
| 14 | de_gambaru | 75 | 0.26% | 209 | 0.3589 | 35 | 0.25% | 0.4667 | ||
| 15 | de_contra | 74 | 0.26% | 181 | 0.4088 | 32 | 0.23% | 0.4324 | ||
| 16 | de_alexandra_pro | 71 | 0.25% | 177 | 0.4011 | 28 | 0.20% | 0.3944 | ||
| 17 | de_cache | 71 | 0.25% | 179 | 0.3966 | 29 | 0.21% | 0.4085 | ||
| 18 | de_inferno | 69 | 0.24% | 160 | 0.4313 | 20 | 0.14% | 0.2899 | ||
| 19 | de_nighthawk_pro | 64 | 0.22% | 143 | 0.4476 | 19 | 0.13% | 0.2969 | ||
| 20 | de_season | 63 | 0.22% | 139 | 0.4532 | 23 | 0.16% | 0.3651 | ||
| 21 | de_anubis_css | 61 | 0.21% | 149 | 0.4094 | 24 | 0.17% | 0.3934 | ||
| 22 | de_pyramid_css | 57 | 0.20% | 102 | 0.5588 | 29 | 0.21% | 0.5088 | ||
| 23 | de_westwood_07 | 55 | 0.19% | 122 | 0.4508 | 21 | 0.15% | 0.3818 | ||
| 24 | de_dust2 | 51 | 0.18% | 123 | 0.4146 | 22 | 0.16% | 0.4314 | ||
| 25 | de_rose | 48 | 0.17% | 135 | 0.3556 | 20 | 0.14% | 0.4167 | ||
| 26 | de_cbble | 43 | 0.15% | 104 | 0.4135 | 17 | 0.12% | 0.3953 | ||
| 27 | de_russka | 37 | 0.13% | 96 | 0.3854 | 13 | 0.09% | 0.3514 | ||
| 28 | de_tuscan_fixed | 36 | 0.12% | 121 | 0.2975 | 13 | 0.09% | 0.3611 | ||
| 29 | de_churchtown | 35 | 0.12% | 57 | 0.6140 | 15 | 0.11% | 0.4286 | ||
| 30 | de_losttemple_pro_dls | 34 | 0.12% | 77 | 0.4416 | 11 | 0.08% | 0.3235 | ||
| 31 | de_Pipeline_beta3 | 33 | 0.11% | 63 | 0.5238 | 12 | 0.09% | 0.3636 | ||
| 32 | de_werkshafen-rc2 | 31 | 0.11% | 69 | 0.4493 | 14 | 0.10% | 0.4516 | ||
| 33 | de_dust | 30 | 0.10% | 50 | 0.6000 | 11 | 0.08% | 0.3667 | ||
| 34 | de_infernew_fix | 29 | 0.10% | 75 | 0.3867 | 16 | 0.11% | 0.5517 | ||
| 35 | de_corse | 29 | 0.10% | 69 | 0.4203 | 8 | 0.06% | 0.2759 | ||
| 36 | de_varasto_v3 | 28 | 0.10% | 40 | 0.7000 | 10 | 0.07% | 0.3571 | ||
| 37 | de_aztec2047 | 28 | 0.10% | 65 | 0.4308 | 11 | 0.08% | 0.3929 | ||
| 38 | de_overpass_csgo | 28 | 0.10% | 68 | 0.4118 | 15 | 0.11% | 0.5357 | ||
| 39 | de_slummi | 27 | 0.09% | 73 | 0.3699 | 8 | 0.06% | 0.2963 | ||
| 40 | de_palermo | 27 | 0.09% | 55 | 0.4909 | 13 | 0.09% | 0.4815 | ||
| 41 | de_ancient_css | 27 | 0.09% | 64 | 0.4219 | 7 | 0.05% | 0.2593 | ||
| 42 | de_duffice | 26 | 0.09% | 83 | 0.3133 | 10 | 0.07% | 0.3846 | ||
| 43 | de_losttemple_winter_rc1 | 25 | 0.09% | 65 | 0.3846 | 13 | 0.09% | 0.5200 | ||
| 44 | de_hardrock_cafe_numb | 25 | 0.09% | 65 | 0.3846 | 9 | 0.06% | 0.3600 | ||
| 45 | de_nuke_cs2 | 25 | 0.09% | 57 | 0.4386 | 10 | 0.07% | 0.4000 | ||
| 46 | de_outferno_csgo | 25 | 0.09% | 60 | 0.4167 | 8 | 0.06% | 0.3200 | ||
| 47 | de_losttemple2 | 24 | 0.08% | 53 | 0.4528 | 8 | 0.06% | 0.3333 | ||
| 48 | de_asia | 24 | 0.08% | 60 | 0.4000 | 8 | 0.06% | 0.3333 | ||
| 49 | de_vegas_css | 24 | 0.08% | 54 | 0.4444 | 9 | 0.06% | 0.3750 | ||
| 50 | de_tides | 24 | 0.08% | 49 | 0.4898 | 11 | 0.08% | 0.4583 | ||
| 51 | de_secretcamp | 23 | 0.08% | 56 | 0.4107 | 10 | 0.07% | 0.4348 | ||
| 52 | knas_sandland2_fixed | 21 | 0.07% | 45 | 0.4667 | 6 | 0.04% | 0.2857 | ||
| 53 | de_riverwalk | 21 | 0.07% | 56 | 0.3750 | 14 | 0.10% | 0.6667 | ||
| 54 | de_austria_xl | 20 | 0.07% | 46 | 0.4348 | 6 | 0.04% | 0.3000 | ||
| 55 | de_bahrain06 | 20 | 0.07% | 46 | 0.4348 | 3 | 0.02% | 0.1500 | ||
| 56 | de_recce | 20 | 0.07% | 38 | 0.5263 | 10 | 0.07% | 0.5000 | ||
| 57 | de_scud_pro | 20 | 0.07% | 46 | 0.4348 | 12 | 0.09% | 0.6000 | ||
| 58 | de_dust_small_xl | 19 | 0.07% | 73 | 0.2603 | 12 | 0.09% | 0.6316 | ||
| 59 | de_dust2_fo_final | 19 | 0.07% | 66 | 0.2879 | 7 | 0.05% | 0.3684 | ||
| 60 | de_vertigo_csgo_new | 18 | 0.06% | 46 | 0.3913 | 7 | 0.05% | 0.3889 | ||
| 61 | de_leika | 18 | 0.06% | 56 | 0.3214 | 9 | 0.06% | 0.5000 | ||
| 62 | cs_havana | 17 | 0.06% | 47 | 0.3617 | 5 | 0.04% | 0.2941 | ||
| 63 | cs_hockey | 17 | 0.06% | 41 | 0.4146 | 9 | 0.06% | 0.5294 | ||
| 64 | de_chateau_ilia | 17 | 0.06% | 61 | 0.2787 | 7 | 0.05% | 0.4118 | ||
| 65 | de_casablanca | 16 | 0.06% | 37 | 0.4324 | 5 | 0.04% | 0.3125 | ||
| 66 | de_glacier | 16 | 0.06% | 50 | 0.3200 | 6 | 0.04% | 0.3750 | ||
| 67 | de_dust_go | 16 | 0.06% | 43 | 0.3721 | 4 | 0.03% | 0.2500 | ||
| 68 | de_tpoint | 16 | 0.06% | 60 | 0.2667 | 4 | 0.03% | 0.2500 | ||
| 69 | de_russka_fixed | 15 | 0.05% | 39 | 0.3846 | 9 | 0.06% | 0.6000 | ||
| 70 | de_kismayo | 14 | 0.05% | 36 | 0.3889 | 8 | 0.06% | 0.5714 | ||
| 71 | de_roma_aimstyle | 13 | 0.04% | 19 | 0.6842 | 2 | 0.01% | 0.1538 | ||
| 72 | de_desert_atrocity_v3 | 13 | 0.04% | 28 | 0.4643 | 4 | 0.03% | 0.3077 | ||
| 73 | de_abbottabad | 13 | 0.04% | 22 | 0.5909 | 6 | 0.04% | 0.4615 | ||
| 74 | de_train_cs2 | 13 | 0.04% | 50 | 0.2600 | 4 | 0.03% | 0.3077 | ||
| 75 | de_iceberg_se+ | 12 | 0.04% | 36 | 0.3333 | 4 | 0.03% | 0.3333 | ||
| 76 | de_pira_legos | 11 | 0.04% | 13 | 0.8462 | 2 | 0.01% | 0.1818 | ||
| 77 | de_aurelia | 11 | 0.04% | 32 | 0.3438 | 3 | 0.02% | 0.2727 | ||
| 78 | de_santorini | 11 | 0.04% | 17 | 0.6471 | 5 | 0.04% | 0.4545 | ||
| 79 | de_tulip | 11 | 0.04% | 25 | 0.4400 | 7 | 0.05% | 0.6364 | ||
| 80 | de_insurgency | 10 | 0.03% | 25 | 0.4000 | 7 | 0.05% | 0.7000 | ||
| 81 | cs_miami_css | 10 | 0.03% | 34 | 0.2941 | 4 | 0.03% | 0.4000 | ||
| 82 | de_icewerk | 10 | 0.03% | 14 | 0.7143 | 5 | 0.04% | 0.5000 | ||
| 83 | de_cross_strike | 9 | 0.03% | 17 | 0.5294 | 5 | 0.04% | 0.5556 | ||
| 84 | de_ipadu | 9 | 0.03% | 13 | 0.6923 | 2 | 0.01% | 0.2222 | ||
| 85 | de_kolsch | 9 | 0.03% | 27 | 0.3333 | 5 | 0.04% | 0.5556 | ||
| 86 | de_dustanesi_fixed | 9 | 0.03% | 18 | 0.5000 | 3 | 0.02% | 0.3333 | ||
| 87 | de_icehouse | 9 | 0.03% | 13 | 0.6923 | 1 | 0.01% | 0.1111 | ||
| 88 | de_crane | 9 | 0.03% | 49 | 0.1837 | 1 | 0.01% | 0.1111 | ||
| 89 | de_wanda | 8 | 0.03% | 21 | 0.3810 | 2 | 0.01% | 0.2500 | ||
| 90 | de_battlebridge | 8 | 0.03% | 25 | 0.3200 | 3 | 0.02% | 0.3750 | ||
| 91 | de_snowcapped | 7 | 0.02% | 14 | 0.5000 | 5 | 0.04% | 0.7143 | ||
| 92 | de_rush | 7 | 0.02% | 24 | 0.2917 | 4 | 0.03% | 0.5714 | ||
| 93 | de_herat | 7 | 0.02% | 26 | 0.2692 | 2 | 0.01% | 0.2857 | ||
| 94 | de_safehouse | 7 | 0.02% | 22 | 0.3182 | 2 | 0.01% | 0.2857 | ||
| 95 | de_alexandra_old | 7 | 0.02% | 15 | 0.4667 | 4 | 0.03% | 0.5714 | ||
| 96 | cs_coldwar | 6 | 0.02% | 17 | 0.3529 | 2 | 0.01% | 0.3333 | ||
| 97 | de_stammis_dls | 6 | 0.02% | 8 | 0.7500 | 2 | 0.01% | 0.3333 | ||
| 98 | de_industrial_beta | 6 | 0.02% | 14 | 0.4286 | 1 | 0.01% | 0.1667 | ||
| 99 | fy_snow_07 | 5 | 0.02% | 9 | 0.5556 | 3 | 0.02% | 0.6000 | ||
| 100 | de_cbble_go | 4 | 0.01% | 15 | 0.2667 | 3 | 0.02% | 0.7500 | ||
| 101 | de_hiddencity | 4 | 0.01% | 10 | 0.4000 | 2 | 0.01% | 0.5000 | ||
| 102 | de_rail_v03 | 4 | 0.01% | 9 | 0.4444 | 3 | 0.02% | 0.7500 | ||
| 103 | de_orilla_house | 4 | 0.01% | 13 | 0.3077 | 1 | 0.01% | 0.2500 | ||
| 104 | de_beroth_beta | 4 | 0.01% | 15 | 0.2667 | 3 | 0.02% | 0.7500 | ||
| 105 | de_resort_csgo | 4 | 0.01% | 14 | 0.2857 | 1 | 0.01% | 0.2500 | ||
| 106 | de_forgottensands_pro | 4 | 0.01% | 4 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 107 | de_shortdust_go | 3 | 0.01% | 12 | 0.2500 | 1 | 0.01% | 0.3333 | ||
| 108 | cs_parkhouse | 3 | 0.01% | 12 | 0.2500 | 0 | 0.00% | 0.0000 | ||
| 109 | de_jagd | 3 | 0.01% | 24 | 0.1250 | 1 | 0.01% | 0.3333 | ||
| 110 | fy_iceworld_09_v2 | 3 | 0.01% | 5 | 0.6000 | 1 | 0.01% | 0.3333 | ||
| 111 | de_core | 3 | 0.01% | 17 | 0.1765 | 2 | 0.01% | 0.6667 | ||
| 112 | de_snowtower | 2 | 0.01% | 9 | 0.2222 | 1 | 0.01% | 0.5000 | ||
| 113 | de_sunny | 2 | 0.01% | 16 | 0.1250 | 1 | 0.01% | 0.5000 | ||
| 114 | de_hiekka_v3 | 2 | 0.01% | 11 | 0.1818 | 0 | 0.00% | 0.0000 | ||
| 115 | de_final_solution | 2 | 0.01% | 11 | 0.1818 | 1 | 0.01% | 0.5000 | ||
| 116 | de_pariah_x | 2 | 0.01% | 6 | 0.3333 | 0 | 0.00% | 0.0000 | ||
| 117 | de_ancient_dls | 2 | 0.01% | 10 | 0.2000 | 0 | 0.00% | 0.0000 | ||
| 118 | de_portugal | 1 | 0.00% | 14 | 0.0714 | 0 | 0.00% | 0.0000 |
Items marked "*" above are generated from the last 91 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 36 queries, generated this page in 0.4272 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 36 queries, generated this page in 0.4272 Seconds
All images are copyrighted by their respective owners.
[Admin]


Beluga™
