HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Clan Information

Statistics Summary
Clan: ¦DLS¦
Home Page:
Activity: 88.85%
Members: 20 active members (20 total)
Avg. Member Points: 14,435
Total Kills: 336,607
Total Deaths: 316,625
Avg. Kills: 16,830
Kills per Death: 1.06
Kills per Minute: 0.57
Total Connection Time: 409d 12:26:34h
Avg. Connection Time: 20d 11:25:20h
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_blitz_ukcs
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  GermanyLa Gente Esta Muy Loca elorank 30,908 31d 09:33:42h 27,631 8.21% 24,822 1.11
2  GermanyMr. Semperfy! <3 elorank 30,402 10d 23:36:30h 11,282 3.35% 7,773 1.45
3  GermanyBlade243 elorank 27,231 19d 20:51:44h 22,086 6.56% 13,536 1.63
4  GermanyDr.Korn elorank 24,112 18d 23:20:54h 25,953 7.71% 14,222 1.82
5  GermanyHIAS@B00n elorank 19,549 39d 21:43:14h 39,439 11.72% 29,711 1.33
6  GermanyPusteblume ♥ elorank 18,417 64d 12:06:22h 28,080 8.34% 39,717 0.71
7  Germany^^<Bohser<^^>Onkel>^^ elorank 17,553 45d 05:15:03h 32,871 9.77% 45,874 0.72
8  Germanycahmp :) elorank 16,851 40d 04:05:06h 31,700 9.42% 31,832 1.00
9  GermanyTerror-Flüg3L elorank 16,007 41d 10:44:37h 39,509 11.74% 31,833 1.24
10  GermanyMeroWinger elorank 14,733 30d 03:38:21h 22,618 6.72% 21,551 1.05
11  Germany»♠Lady Nika♠« elorank 14,645 24d 07:32:17h 17,048 5.06% 19,558 0.87
12  GermanyKamikadse elorank 13,129 11d 14:27:37h 12,140 3.61% 8,858 1.37
13  GermanyJumper093 elorank 9,184 2d 13:27:29h 2,414 0.72% 2,269 1.06
14  Germany★Checkpoint Charlie★[c1]厶 elorank 8,653 2d 19:07:23h 3,183 0.95% 2,313 1.38
15  GermanyKoiCat elorank 7,685 11d 16:30:21h 7,170 2.13% 11,410 0.63
16  GermanySn4k3r elorank 6,371 5d 18:13:24h 6,498 1.93% 4,853 1.34
17  GermanyF0xn elorank 4,827 2d 00:47:56h 1,945 0.58% 1,763 1.10
18  GermanyWasntMe#Ritter^^#Kreuzi^^ elorank 4,393 5d 11:33:31h 4,631 1.38% 4,240 1.09
19  Germanydarnocism elorank 2,664 0d 06:01:33h 264 0.08% 186 1.42
20  GermanyY-BOB elorank 1,385 0d 09:49:30h 145 0.04% 304 0.48




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 44,935 times 44,935
2 Double Kill (2 kills) 13,137 times 13,137
3 Pick up the Bomb 10,428 times 20,856
4 Round MVP 7,835 times 0
5 Triple Kill (3 kills) 5,093 times 10,186
6 Drop the Bomb 4,816 times -9632
7 Plant the Bomb 3,931 times 39,310
8 Start Defusing the Bomb With a Defuse Kit 2,187 times 0
9 Domination (4 kills) 1,798 times 5,394
10 Domination 1,719 times 8,595
11 Defuse the Bomb 1,252 times 12,520
12 Touch a Hostage 674 times 0
13 Rampage (5 kills) 542 times 2,168
14 Revenge 517 times 1,551
15 Start Defusing the Bomb Without a Defuse Kit 178 times 0
16 Mega Kill (6 kills) 132 times 660
17 Rescue a Hostage 113 times 565
18 Kill a Hostage 62 times -930
19 Ownage (7 kills) 34 times 204
20 Ultra Kill (8 kills) 10 times 70
21 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 1,441 times -7205
2 Revenge 547 times -1641




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 7,709 times 27.08%
2 Terrorist 7,668 times 26.93%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 50,111 14.89% 27,453 16.72% 0.55
2 Colt M4A1 Carbine 1.00 13,996 4.16% 6,571 4.00% 0.47
3 Desert Eagle .50AE 1.20 3,953 1.17% 2,627 1.60% 0.66
4 Sig Sauer SG-552 Commando 1.00 3,766 1.12% 1,977 1.20% 0.52
5 Bundeswehr Advanced Combat Knife 2.00 2,907 0.86% 0 0.00% 0.00
6 Benelli M3 Super 90 Combat 1.20 2,694 0.80% 1,130 0.69% 0.42
7 High Explosive Grenade 1.80 1,197 0.36% 0 0.00% 0.00
8 Steyr Scout 1.10 1,028 0.31% 747 0.45% 0.73
9 Steyr Aug 1.00 663 0.20% 297 0.18% 0.45
10 FN P90 1.20 288 0.09% 146 0.09% 0.51
11 Sig Sauer P-228 1.50 240 0.07% 128 0.08% 0.53
12 Fusil Automatique 1.00 129 0.04% 58 0.04% 0.45
13 Benelli/H&K M4 Super 90 XM1014 1.10 116 0.03% 52 0.03% 0.45
14 Galil 1.10 99 0.03% 41 0.02% 0.41
15 Dual Beretta 96G Elite 1.40 71 0.02% 31 0.02% 0.44
16 Steyr Tactical Machine Pistol 1.50 64 0.02% 33 0.02% 0.52
17 H&K USP .45 Tactical 1.40 44 0.01% 30 0.02% 0.68
18 FN Five-Seven 1.50 22 0.01% 11 0.01% 0.50
19 Glock 18 Select Fire 1.40 19 0.01% 10 0.01% 0.53
20 Ingram MAC-10 1.50 8 0.00% 6 0.00% 0.75
21 Arctic Warfare Magnum (Police) 1.00 8 0.00% 1 0.00% 0.13
22 M249 PARA Light Machine Gun 1.20 5 0.00% 4 0.00% 0.80
23 H&K UMP45 1.20 3 0.00% 0 0.00% 0.00
24 H&K G3/SG1 Sniper Rifle 0.80 2 0.00% 1 0.00% 0.50




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 869,497 177,639 7,099,004 29,242 52,962 2.8361 20.4% 40.0 16.4
2 Colt M4A1 Carbine 292,690 62,634 2,006,342 6,943 14,802 24.1468 21.4% 32.0 19.8
3 Desert Eagle .50AE 41,030 10,218 658,023 2,978 4,322 3.3766 24.9% 64.4 9.5
4 Sig Sauer SG-552 Commando 59,383 14,727 514,504 2,044 3,894 324.5000 24.8% 34.9 15.2
5 Benelli M3 Super 90 Combat 14,021 29,958 444,754 1,468 3,452 26.9688 213.7% 14.8 4.1
6 Bundeswehr Advanced Combat Knife 14,544 2,657 88,890 0 2,375 2.7143 18.3% 33.5 6.1
7 Steyr Scout 5,569 2,128 260,687 809 1,109 11.4330 38.2% 122.5 5.0
8 Steyr Aug 11,252 2,966 93,587 333 747 373.5000 26.4% 31.6 15.1
9 FN P90 8,715 1,569 40,072 150 294 22.6154 18.0% 25.5 29.6
10 Sig Sauer P-228 4,969 973 31,705 144 266 88.6667 19.6% 32.6 18.7
11 Fusil Automatique 2,600 743 23,208 90 188 188.0000 28.6% 31.2 13.8
12 Benelli/H&K M4 Super 90 XM1014 1,245 1,629 21,636 84 176 35.2000 130.8% 13.3 7.1
13 Galil 2,623 618 20,850 72 160 160.0000 23.6% 33.7 16.4
14 Steyr Tactical Machine Pistol 2,005 522 10,494 45 87 87.0000 26.0% 20.1 23.0
15 Dual Beretta 96G Elite 1,450 305 9,764 38 82 82.0000 21.0% 32.0 17.7
16 H&K USP .45 Tactical 1,151 329 8,690 51 68 68.0000 28.6% 26.4 16.9
17 FN Five-Seven 621 177 4,533 19 37 37.0000 28.5% 25.6 16.8
18 Glock 18 Select Fire 806 232 4,462 25 34 34.0000 28.8% 19.2 23.7
19 Ingram MAC-10 333 72 1,947 8 13 13.0000 21.6% 27.0 25.6
20 Arctic Warfare Magnum (Police) 30 9 1,148 1 8 1.6000 30.0% 127.6 3.8
21 M249 PARA Light Machine Gun 174 19 797 4 5 5.0000 10.9% 41.9 34.8
22 H&K UMP45 88 24 378 0 3 3.0000 27.3% 15.8 29.3
23 H&K MP5-Navy 98 25 348 1 3 3.0000 25.5% 13.9 32.7
24 H&K G3/SG1 Sniper Rifle 49 4 463 1 2 2.0000 8.2% 115.8 24.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 177,642 26.6% 60.5% 12.9%
2 Colt M4A1 Carbine 62,632 24.7% 63.4% 11.9%
3 Benelli M3 Super 90 Combat 29,958 26.9% 59.9% 13.2%
4 Sig Sauer SG-552 Commando 14,727 25.4% 63.5% 11.1%
5 Desert Eagle .50AE 10,224 21.5% 68.9% 9.5%
6 Steyr Aug 2,966 25.8% 63.5% 10.7%
7 Steyr Scout 2,128 18.9% 74.9% 6.2%
8 Benelli/H&K M4 Super 90 XM1014 1,629 26.2% 59.6% 14.2%
9 FN P90 1,569 25.2% 62.9% 11.9%
10 Sig Sauer P-228 973 22.2% 66.3% 11.5%
11 Fusil Automatique 743 24.1% 64.6% 11.3%
12 Galil 618 27.3% 60.2% 12.5%
13 Steyr Tactical Machine Pistol 522 20.3% 68.4% 11.3%
14 H&K USP .45 Tactical 329 25.5% 65.7% 8.8%
15 Dual Beretta 96G Elite 305 31.1% 59.7% 9.2%
16 Glock 18 Select Fire 232 25.9% 62.1% 12.1%
17 FN Five-Seven 177 21.5% 67.8% 10.7%
18 Ingram MAC-10 72 11.1% 79.2% 9.7%
19 H&K MP5-Navy 25 36.0% 56.0% 8.0%
20 H&K UMP45 24 25.0% 54.2% 20.8%
21 M249 PARA Light Machine Gun 19 15.8% 73.7% 10.5%
22 Arctic Warfare Magnum (Police) 9 22.2% 44.4% 33.3%
23 H&K G3/SG1 Sniper Rifle 4 25.0% 50.0% 25.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_blitz_ukcs 3,757 1.12% 3,306 1.1364 1,902 1.16% 0.5063
2 de_marauder 3,460 1.03% 2,964 1.1673 1,784 1.09% 0.5156
3 de_island_v2 3,221 0.96% 2,634 1.2229 1,619 0.99% 0.5026
4 de_cantina 3,019 0.90% 2,619 1.1527 1,509 0.92% 0.4998
5 de_nightfever 2,799 0.83% 2,415 1.1590 1,434 0.87% 0.5123
6 de_frost 2,786 0.83% 2,578 1.0807 1,439 0.88% 0.5165
7 de_boston 2,695 0.80% 2,293 1.1753 1,336 0.81% 0.4957
8 de_piranesi 2,474 0.73% 2,224 1.1124 1,198 0.73% 0.4842
9 cs_office 2,307 0.69% 2,047 1.1270 1,123 0.68% 0.4868
10 de_rimini 2,281 0.68% 1,942 1.1746 1,192 0.73% 0.5226
11 de_red_roofs 2,159 0.64% 1,770 1.2198 1,059 0.64% 0.4905
12 de_westwood_07 1,415 0.42% 1,174 1.2053 795 0.48% 0.5618
13 de_villa 1,374 0.41% 1,210 1.1355 704 0.43% 0.5124
14 de_contra 1,348 0.40% 1,224 1.1013 668 0.41% 0.4955
15 de_tuscan_fixed 1,320 0.39% 1,328 0.9940 611 0.37% 0.4629
16 de_cache 1,310 0.39% 1,245 1.0522 689 0.42% 0.5260
17 de_inferno 1,255 0.37% 1,183 1.0609 593 0.36% 0.4725
18 de_season 1,241 0.37% 1,231 1.0081 666 0.41% 0.5367
19 de_anubis_css 1,170 0.35% 1,140 1.0263 532 0.32% 0.4547
20 de_alexandra_pro 1,169 0.35% 1,080 1.0824 609 0.37% 0.5210
21 de_dust2 1,058 0.31% 1,042 1.0154 532 0.32% 0.5028
22 de_gambaru 1,045 0.31% 982 1.0642 534 0.33% 0.5110
23 de_cbble 974 0.29% 918 1.0610 500 0.30% 0.5133
24 aim_deagle7k 973 0.29% 974 0.9990 608 0.37% 0.6249
25 de_werkshafen-rc2 947 0.28% 786 1.2048 434 0.26% 0.4583
26 de_duffice 928 0.28% 864 1.0741 461 0.28% 0.4968
27 de_dust 925 0.27% 874 1.0584 427 0.26% 0.4616
28 de_recce 832 0.25% 690 1.2058 416 0.25% 0.5000
29 de_rose 793 0.24% 697 1.1377 430 0.26% 0.5422
30 de_overpass_csgo 770 0.23% 711 1.0830 346 0.21% 0.4494
31 de_pyramid_css 736 0.22% 642 1.1464 378 0.23% 0.5136
32 de_nighthawk_pro 728 0.22% 669 1.0882 350 0.21% 0.4808
33 de_asia 682 0.20% 588 1.1599 335 0.20% 0.4912
34 de_jagd 653 0.19% 593 1.1012 341 0.21% 0.5222
35 de_hardrock_cafe_numb 634 0.19% 585 1.0838 328 0.20% 0.5174
36 de_vertigo_csgo_new 611 0.18% 593 1.0304 311 0.19% 0.5090
37 de_santorini 607 0.18% 597 1.0168 302 0.18% 0.4975
38 de_nuke_cs2 591 0.18% 572 1.0332 320 0.19% 0.5415
39 de_infernew_fix 582 0.17% 477 1.2201 303 0.18% 0.5206
40 de_losttemple2 546 0.16% 547 0.9982 263 0.16% 0.4817
41 de_losttemple_pro_dls 503 0.15% 461 1.0911 241 0.15% 0.4791
42 de_varasto_v3 491 0.15% 421 1.1663 256 0.16% 0.5214
43 de_austria_xl 490 0.15% 458 1.0699 246 0.15% 0.5020
44 de_crane 485 0.14% 401 1.2095 239 0.15% 0.4928
45 knas_sandland2_fixed 481 0.14% 451 1.0665 230 0.14% 0.4782
46 de_stammis_dls 478 0.14% 440 1.0864 255 0.16% 0.5335
47 de_losttemple_winter_rc1 475 0.14% 377 1.2599 255 0.16% 0.5368
48 cs_hockey 462 0.14% 410 1.1268 240 0.15% 0.5195
49 de_palermo 457 0.14% 400 1.1425 243 0.15% 0.5317
50 de_slummi 450 0.13% 376 1.1968 236 0.14% 0.5244
51 cs_havana 445 0.13% 424 1.0495 219 0.13% 0.4921
52 de_dust_go 436 0.13% 404 1.0792 222 0.14% 0.5092
53 de_kismayo 415 0.12% 364 1.1401 230 0.14% 0.5542
54 de_russka 408 0.12% 419 0.9737 193 0.12% 0.4730
55 de_ancient_dls 394 0.12% 352 1.1193 208 0.13% 0.5279
56 cs_parkhouse 391 0.12% 352 1.1108 209 0.13% 0.5345
57 de_dust_small_xl 379 0.11% 346 1.0954 185 0.11% 0.4881
58 de_sunny 377 0.11% 328 1.1494 186 0.11% 0.4934
59 de_scud_pro 376 0.11% 314 1.1975 207 0.13% 0.5505
60 de_leika 373 0.11% 358 1.0419 192 0.12% 0.5147
61 de_aztec2047 370 0.11% 375 0.9867 196 0.12% 0.5297
62 de_outferno_csgo 363 0.11% 327 1.1101 181 0.11% 0.4986
63 de_secretcamp 358 0.11% 365 0.9808 183 0.11% 0.5112
64 de_core 343 0.10% 298 1.1510 161 0.10% 0.4694
65 de_safehouse 340 0.10% 240 1.4167 191 0.12% 0.5618
66 cs_coldwar 339 0.10% 256 1.3242 156 0.10% 0.4602
67 de_bahrain06 330 0.10% 285 1.1579 181 0.11% 0.5485
68 de_desert_atrocity_v3 324 0.10% 276 1.1739 165 0.10% 0.5093
69 de_train_cs2 320 0.10% 340 0.9412 159 0.10% 0.4969
70 de_orilla_house 319 0.09% 245 1.3020 165 0.10% 0.5172
71 de_stammis_beta 308 0.09% 319 0.9655 180 0.11% 0.5844
72 de_riverwalk 303 0.09% 274 1.1058 153 0.09% 0.5050
73 de_vegas_css 289 0.09% 289 1.0000 163 0.10% 0.5640
74 de_portugal 285 0.08% 256 1.1133 156 0.10% 0.5474
75 de_aurelia 279 0.08% 209 1.3349 147 0.09% 0.5269
76 de_rush 278 0.08% 260 1.0692 152 0.09% 0.5468
77 de_dust2_fo_final 274 0.08% 275 0.9964 138 0.08% 0.5036
78 de_cpl_fire 273 0.08% 185 1.4757 121 0.07% 0.4432
79 de_casablanca 270 0.08% 225 1.2000 131 0.08% 0.4852
80 de_Pipeline_beta3 267 0.08% 258 1.0349 144 0.09% 0.5393
81 de_churchtown 259 0.08% 251 1.0319 123 0.07% 0.4749
82 de_industrial_beta 259 0.08% 196 1.3214 132 0.08% 0.5097
83 de_tpoint 253 0.08% 218 1.1606 132 0.08% 0.5217
84 de_ancient_css 247 0.07% 239 1.0335 124 0.08% 0.5020
85 de_iceberg_se+ 243 0.07% 213 1.1408 125 0.08% 0.5144
86 de_hiddencity 230 0.07% 159 1.4465 124 0.08% 0.5391
87 cs_office_go 222 0.07% 211 1.0521 108 0.07% 0.4865
88 de_corse 220 0.07% 184 1.1957 120 0.07% 0.5455
89 de_forgottensands_pro 217 0.06% 184 1.1793 100 0.06% 0.4608
90 de_parthe_beta 217 0.06% 207 1.0483 109 0.07% 0.5023
91 de_snowtower 213 0.06% 165 1.2909 95 0.06% 0.4460
92 de_roma_aimstyle 213 0.06% 228 0.9342 117 0.07% 0.5493
93 cs_miami_css 212 0.06% 171 1.2398 126 0.08% 0.5943
94 de_cross_strike 205 0.06% 189 1.0847 108 0.07% 0.5268
95 de_resort_csgo 201 0.06% 205 0.9805 107 0.07% 0.5323
96 de_herat 189 0.06% 186 1.0161 87 0.05% 0.4603
97 de_rail_v03 182 0.05% 199 0.9146 97 0.06% 0.5330
98 de_pariah_x 181 0.05% 179 1.0112 87 0.05% 0.4807
99 de_chateau_ilia 179 0.05% 149 1.2013 88 0.05% 0.4916
100 de_dustanesi_fixed 174 0.05% 159 1.0943 85 0.05% 0.4885
101 de_nuketown_v2 174 0.05% 143 1.2168 91 0.06% 0.5230
102 de_battlebridge 170 0.05% 160 1.0625 85 0.05% 0.5000
103 de_cbble_go 169 0.05% 180 0.9389 94 0.06% 0.5562
104 de_kolsch 163 0.05% 113 1.4425 90 0.05% 0.5521
105 de_beroth_beta 158 0.05% 166 0.9518 72 0.04% 0.4557
106 de_insurgency 156 0.05% 128 1.2188 80 0.05% 0.5128
107 de_russka_fixed 154 0.05% 114 1.3509 88 0.05% 0.5714
108 de_glacier 152 0.05% 163 0.9325 72 0.04% 0.4737
109 de_pira_legos 151 0.04% 153 0.9869 84 0.05% 0.5563
110 de_snowcapped 149 0.04% 122 1.2213 73 0.04% 0.4899
111 de_wadi 137 0.04% 110 1.2455 83 0.05% 0.6058
112 de_abbottabad 129 0.04% 132 0.9773 64 0.04% 0.4961
113 de_hiekka_v3 118 0.04% 68 1.7353 58 0.04% 0.4915
114 knas_rocktown_revision 114 0.03% 104 1.0962 64 0.04% 0.5614
115 de_alexandra_old 110 0.03% 103 1.0680 57 0.03% 0.5182
116 de_winter_village 110 0.03% 90 1.2222 61 0.04% 0.5545
117 de_tides 109 0.03% 99 1.1010 49 0.03% 0.4495
118 de_shortdust_go 99 0.03% 115 0.8609 47 0.03% 0.4747
119 de_icewerk 92 0.03% 81 1.1358 41 0.02% 0.4457
120 de_hydrofire_v2 90 0.03% 80 1.1250 49 0.03% 0.5444
121 de_hairyhouse_b1 86 0.03% 76 1.1316 48 0.03% 0.5581
122 de_stammis_beta20 82 0.02% 66 1.2424 54 0.03% 0.6585
123 de_wanda 75 0.02% 75 1.0000 45 0.03% 0.6000
124 de_dustycbble 74 0.02% 88 0.8409 46 0.03% 0.6216
125 de_guerrilla 74 0.02% 57 1.2982 40 0.02% 0.5405
126 de_final_solution 71 0.02% 56 1.2679 43 0.03% 0.6056
127 de_aerospacer 62 0.02% 84 0.7381 33 0.02% 0.5323
128 de_tulip 58 0.02% 40 1.4500 24 0.01% 0.4138
129 de_ashen 58 0.02% 68 0.8529 23 0.01% 0.3966
130 de_singrain 57 0.02% 49 1.1633 26 0.02% 0.4561
131 de_mentalhospital_beta 51 0.02% 36 1.4167 36 0.02% 0.7059
132 de_mirage_xmas 42 0.01% 29 1.4483 19 0.01% 0.4524
133 de_ipadu 41 0.01% 52 0.7885 12 0.01% 0.2927
134 cs_cbble_lxc 37 0.01% 28 1.3214 21 0.01% 0.5676
135 cs_frozen 35 0.01% 40 0.8750 19 0.01% 0.5429
136 cs_olympic 34 0.01% 51 0.6667 20 0.01% 0.5882
137 de_icehouse 33 0.01% 31 1.0645 12 0.01% 0.3636
138 de_gash_ks 33 0.01% 54 0.6111 19 0.01% 0.5758
139 de_cbble_lego 31 0.01% 22 1.4091 21 0.01% 0.6774
140 de_dust2_xmas2010 31 0.01% 20 1.5500 9 0.01% 0.2903
141 de_xmas_hotel 29 0.01% 26 1.1154 17 0.01% 0.5862
142 de_pocca 23 0.01% 28 0.8214 12 0.01% 0.5217
143 de_mini_gorod 22 0.01% 38 0.5789 13 0.01% 0.5909
144 fy_iceworld_09_v2 14 0.00% 14 1.0000 6 0.00% 0.4286
145 cs_italy 14 0.00% 22 0.6364 10 0.01% 0.7143
146 de_stammis_testmap 14 0.00% 15 0.9333 5 0.00% 0.3571
147 cs_winternights 13 0.00% 12 1.0833 4 0.00% 0.3077
148 fy_snow_07 13 0.00% 24 0.5417 7 0.00% 0.5385
149 de_bank 8 0.00% 6 1.3333 3 0.00% 0.3750
150 de_roady 8 0.00% 10 0.8000 6 0.00% 0.7500
151 de_pasta_css 6 0.00% 3 2.0000 3 0.00% 0.5000
152 de_egypt_temple 4 0.00% 7 0.5714 3 0.00% 0.7500
153 de_museum_beta1 2 0.00% 4 0.5000 2 0.00% 1.0000
154 mfb_box 1 0.00% 2 0.5000 0 0.00% 0.0000
155 de_lesina 1 0.00% 1 1.0000 1 0.00% 1.0000
156 de_arabianvillage-v2 1 0.00% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 91 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 36 queries, generated this page in 5.1503 Seconds
All images are copyrighted by their respective owners.

[Admin]