HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Map Statistics

From a total of 2,548,911 kills with 1,257,218 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_marauder 140,079 5.50% 71,499 5.69% 0.51  
2 de_frost 123,187 4.83% 59,705 4.75% 0.48  
3 de_blitz_ukcs 103,726 4.07% 51,351 4.08% 0.50  
4 de_nightfever 99,688 3.91% 48,631 3.87% 0.49  
5 de_rimini 92,783 3.64% 46,322 3.68% 0.50  
6 de_island_v2 90,958 3.57% 45,534 3.62% 0.50  
7 de_dust2 85,746 3.36% 43,299 3.44% 0.50  
8 de_cantina 72,660 2.85% 35,966 2.86% 0.49  
9 de_piranesi 64,939 2.55% 30,250 2.41% 0.47  
10 de_red_roofs 60,689 2.38% 29,034 2.31% 0.48  
11 de_tuscan_fixed 59,342 2.33% 28,625 2.28% 0.48  
12 de_villa 50,071 1.96% 23,990 1.91% 0.48  
13 de_boston 50,051 1.96% 23,544 1.87% 0.47  
14 cs_office 48,483 1.90% 24,069 1.91% 0.50  
15 de_alexandra_pro 46,592 1.83% 23,151 1.84% 0.50  
16 de_westwood_07 39,820 1.56% 20,237 1.61% 0.51  
17 aim_deagle7k 37,465 1.47% 27,094 2.16% 0.72  
18 de_pyramid_css 35,679 1.40% 18,489 1.47% 0.52  
19 knas_sandland2_fixed 32,714 1.28% 15,806 1.26% 0.48  
20 de_season 31,123 1.22% 15,581 1.24% 0.50  
21 de_gambaru 27,459 1.08% 12,683 1.01% 0.46  
22 de_contra 26,291 1.03% 12,647 1.01% 0.48  
23 de_slummi 24,721 0.97% 11,864 0.94% 0.48  
24 de_dust 22,585 0.89% 10,984 0.87% 0.49  
25 de_inferno 21,738 0.85% 10,618 0.84% 0.49  
26 de_infernew_fix 20,554 0.81% 9,770 0.78% 0.48  
27 de_jagd 19,564 0.77% 9,585 0.76% 0.49  
28 de_mirage_csgo 19,449 0.76% 9,080 0.72% 0.47  
29 de_overpass_csgo 19,193 0.75% 9,172 0.73% 0.48  
30 de_outferno_csgo 18,673 0.73% 9,388 0.75% 0.50  
31 de_nuke 18,444 0.72% 8,799 0.70% 0.48  
32 de_cbble 17,757 0.70% 8,906 0.71% 0.50  
33 de_riverwalk 17,728 0.70% 8,458 0.67% 0.48  
34 de_kismayo 17,440 0.68% 8,090 0.64% 0.46  
35 de_nighthawk_pro 17,255 0.68% 8,122 0.65% 0.47  
36 de_scud_pro 16,969 0.67% 8,760 0.70% 0.52  
37 de_cache 16,763 0.66% 8,536 0.68% 0.51  
38 cs_italy 16,710 0.66% 8,050 0.64% 0.48  
39 de_icewerk 16,411 0.64% 8,109 0.64% 0.49  
40 de_dust_small_final 16,390 0.64% 8,139 0.65% 0.50  
41 de_crane 15,780 0.62% 7,726 0.61% 0.49  
42 de_russka_fixed 14,877 0.58% 7,070 0.56% 0.48  
43 de_secretcamp 14,637 0.57% 7,107 0.57% 0.49  
44 de_sunny 14,219 0.56% 6,640 0.53% 0.47  
45 de_aurelia 14,207 0.56% 6,804 0.54% 0.48  
46 de_tpoint 13,883 0.54% 6,900 0.55% 0.50  
47 de_vegas_css 13,715 0.54% 6,594 0.52% 0.48  
48 de_losttemple_pro_dls 13,654 0.54% 6,659 0.53% 0.49  
49 de_rush 13,084 0.51% 6,219 0.49% 0.48  
50 de_anubis_css 11,919 0.47% 5,770 0.46% 0.48  
51 de_westcoast 11,733 0.46% 5,715 0.45% 0.49  
52 de_core 11,678 0.46% 5,430 0.43% 0.46  
53 de_cross_strike 11,056 0.43% 5,343 0.42% 0.48  
54 de_churchtown 10,518 0.41% 4,944 0.39% 0.47  
55 de_duffice 9,619 0.38% 4,638 0.37% 0.48  
56 de_nuke_cs2 9,500 0.37% 4,800 0.38% 0.51  
57 de_losttemple_pro 9,430 0.37% 4,717 0.38% 0.50  
58 de_rose 9,349 0.37% 4,697 0.37% 0.50  
59 de_westwood_sp_st 9,161 0.36% 4,636 0.37% 0.51  
60 de_aztec2047 8,671 0.34% 4,464 0.36% 0.51  
61 de_palermo 8,554 0.34% 4,045 0.32% 0.47  
62 de_casablanca 8,476 0.33% 4,067 0.32% 0.48  
63 de_prodigy 8,401 0.33% 4,267 0.34% 0.51  
64 de_losttemple_winter_rc1 8,379 0.33% 3,983 0.32% 0.48  
65 de_cpl_fire 8,160 0.32% 3,916 0.31% 0.48  
66 de_werkshafen-rc2 7,929 0.31% 3,883 0.31% 0.49  
67 de_tides 7,585 0.30% 3,482 0.28% 0.46  
68 de_orilla_house 7,435 0.29% 3,745 0.30% 0.50  
69 de_varasto_v3 7,369 0.29% 3,673 0.29% 0.50  
70 de_losttemple2 7,330 0.29% 3,554 0.28% 0.48  
71 de_snowtower 7,304 0.29% 3,267 0.26% 0.45  
72 de_beroth_beta 7,253 0.28% 3,770 0.30% 0.52  
73 aim_deagle_ultra_2 6,817 0.27% 4,545 0.36% 0.67  
74 de_sultan2 6,768 0.27% 3,272 0.26% 0.48  
75 de_santorini 6,767 0.27% 3,327 0.26% 0.49  
76 de_dust_small_xl 6,710 0.26% 3,229 0.26% 0.48  
77 de_abbottabad 6,642 0.26% 3,299 0.26% 0.50  
78 de_wadi 6,350 0.25% 3,121 0.25% 0.49  
79 de_hardrock_cafe_numb 6,211 0.24% 3,017 0.24% 0.49  
80 de_vertigo_csgo_new 6,199 0.24% 3,089 0.25% 0.50  
81 de_vertigo_csgo_v34_fix 6,161 0.24% 3,060 0.24% 0.50  
82 de_salt2 6,160 0.24% 2,968 0.24% 0.48  
83 de_csgoaustria 6,025 0.24% 2,713 0.22% 0.45  
84 de_second_strike 5,706 0.22% 2,711 0.22% 0.48  
85 de_tergiversate 5,655 0.22% 2,710 0.22% 0.48  
86 de_guerrilla 5,535 0.22% 2,722 0.22% 0.49  
87 de_nuke_csgo 5,502 0.22% 2,673 0.21% 0.49  
88 cs_havana 5,184 0.20% 2,481 0.20% 0.48  
89 aim_ag_texture_city 5,170 0.20% 2,237 0.18% 0.43  
90 de_bribery_subrosa 5,162 0.20% 2,488 0.20% 0.48  
91 de_reef 5,113 0.20% 2,453 0.20% 0.48  
92 cs_xrio- 4,986 0.20% 2,298 0.18% 0.46  
93 de_coldstorm 4,932 0.19% 2,450 0.19% 0.50  
94 cs_parkhouse 4,921 0.19% 2,496 0.20% 0.51  
95 de_asia 4,919 0.19% 2,442 0.19% 0.50  
96 de_ipadu 4,900 0.19% 2,400 0.19% 0.49  
97 de_feat 4,864 0.19% 2,329 0.19% 0.48  
98 de_safehouse 4,772 0.19% 2,366 0.19% 0.50  
99 de_Pipeline_beta3 4,765 0.19% 2,323 0.18% 0.49  
100 de_rotterdam 4,745 0.19% 2,270 0.18% 0.48  
101 de_chateau 4,713 0.18% 2,162 0.17% 0.46  
102 de_train_cs2 4,693 0.18% 2,250 0.18% 0.48  
103 de_leika 4,662 0.18% 2,170 0.17% 0.47  
104 de_port 4,650 0.18% 2,289 0.18% 0.49  
105 de_new_sultan 4,630 0.18% 2,208 0.18% 0.48  
106 de_hydrofire_v2 4,550 0.18% 2,048 0.16% 0.45  
107 de_roma_aimstyle 4,511 0.18% 2,170 0.17% 0.48  
108 de_glacier 4,479 0.18% 2,232 0.18% 0.50  
109 de_russka 4,367 0.17% 2,103 0.17% 0.48  
110 de_train 4,350 0.17% 2,110 0.17% 0.49  
111 de_dust2_xmas2010 4,279 0.17% 2,064 0.16% 0.48  
112 de_cbble_csgo 4,270 0.17% 2,091 0.17% 0.49  
113 de_austria_xl 4,260 0.17% 1,962 0.16% 0.46  
114 cs_italy_tactik3_fixed 4,171 0.16% 2,131 0.17% 0.51  
115 de_mw2_Terminal_v1 4,055 0.16% 2,194 0.17% 0.54  
116 cs_estate_css_v2 3,962 0.16% 2,042 0.16% 0.52  
117 de_ancient_dls 3,888 0.15% 1,917 0.15% 0.49  
118 de_recce 3,847 0.15% 1,889 0.15% 0.49  
119 de_carpediem_arena 3,811 0.15% 1,861 0.15% 0.49  
120 de_cpl_mill 3,783 0.15% 1,765 0.14% 0.47  
121 cs_office_xmasparty 3,771 0.15% 1,805 0.14% 0.48  
122 de_alivemetal 3,751 0.15% 1,813 0.14% 0.48  
123 de_cache_csgo 3,744 0.15% 1,895 0.15% 0.51  
124 de_rumpeldust2 3,665 0.14% 1,856 0.15% 0.51  
125 de_dust_go 3,655 0.14% 1,821 0.14% 0.50  
126 xmas_nipperhouse 3,648 0.14% 1,711 0.14% 0.47  
127 de_snowcapped 3,644 0.14% 1,817 0.14% 0.50  
128 de_portugal 3,642 0.14% 1,776 0.14% 0.49  
129 de_bahrain06 3,541 0.14% 1,794 0.14% 0.51  
130 de_dustanesi 3,536 0.14% 1,561 0.12% 0.44  
131 de_cortona 3,440 0.13% 1,596 0.13% 0.46  
132 de_pira_legos 3,431 0.13% 1,715 0.14% 0.50  
133 de_cityfever 3,400 0.13% 1,635 0.13% 0.48  
134 de_resort_csgo 3,342 0.13% 1,647 0.13% 0.49  
135 de_chateau_ilia 3,280 0.13% 1,540 0.12% 0.47  
136 cs_office_xmasparty_2012 3,239 0.13% 1,524 0.12% 0.47  
137 de_final_solution 3,238 0.13% 1,592 0.13% 0.49  
138 de_cluj 3,113 0.12% 1,450 0.12% 0.47  
139 de_icehouse 3,089 0.12% 1,449 0.12% 0.47  
140 de_iceberg_se+ 3,089 0.12% 1,649 0.13% 0.53  
141 de_deltamill2 3,079 0.12% 1,423 0.11% 0.46  
142 de_dust2_unlimited 3,060 0.12% 1,600 0.13% 0.52  
143 de_dustycbble 3,035 0.12% 1,614 0.13% 0.53  
144 fun_matrix_trilogie 3,031 0.12% 1,146 0.09% 0.38  
145 de_stammis_dls 3,016 0.12% 1,471 0.12% 0.49  
146 de_kolsch 2,971 0.12% 1,383 0.11% 0.47  
147 cs_hockey 2,970 0.12% 1,520 0.12% 0.51  
148 de_insurgency 2,884 0.11% 1,489 0.12% 0.52  
149 de_motel_b2 2,878 0.11% 1,469 0.12% 0.51  
150 de_kabul2_extenDeD 2,867 0.11% 1,389 0.11% 0.48  
151 de_varikko 2,855 0.11% 1,386 0.11% 0.49  
152 de_nostria_b1 2,838 0.11% 1,354 0.11% 0.48  
153 de_herat 2,827 0.11% 1,315 0.10% 0.47  
154 de_beerhouse 2,819 0.11% 1,547 0.12% 0.55  
155 de_dust_3_finale 2,783 0.11% 1,269 0.10% 0.46  
156 de_industrial_beta 2,734 0.11% 1,265 0.10% 0.46  
157 de_horseshoe_2009 2,707 0.11% 1,280 0.10% 0.47  
158 de_hiddencity 2,678 0.11% 1,296 0.10% 0.48  
159 de_zoo 2,584 0.10% 1,321 0.11% 0.51  
160 de_battlebridge 2,524 0.10% 1,202 0.10% 0.48  
161 de_winter_village 2,479 0.10% 1,251 0.10% 0.50  
162 de_cbble_go 2,476 0.10% 1,212 0.10% 0.49  
163 de_dustanesi_fixed 2,452 0.10% 1,177 0.09% 0.48  
164 de_westwood_nofog 2,381 0.09% 1,248 0.10% 0.52  
165 cs_coldwar 2,342 0.09% 1,106 0.09% 0.47  
166 cs_miami_css 2,336 0.09% 1,223 0.10% 0.52  
167 de_dust2_fo_final 2,324 0.09% 1,134 0.09% 0.49  
168 cs_assault 2,296 0.09% 1,149 0.09% 0.50  
169 de_rail_v03 2,166 0.08% 1,009 0.08% 0.47  
170 de_forgottensands_pro 2,112 0.08% 998 0.08% 0.47  
171 de_ancient_csgo_dev_04 2,097 0.08% 971 0.08% 0.46  
172 de_corse 2,085 0.08% 994 0.08% 0.48  
173 de_pariah_x 2,049 0.08% 1,068 0.08% 0.52  
174 de_mirage_xmas 1,849 0.07% 930 0.07% 0.50  
175 cs_office_go 1,841 0.07% 959 0.08% 0.52  
176 de_ancient_css 1,808 0.07% 831 0.07% 0.46  
177 fy_snow_07 1,734 0.07% 807 0.06% 0.47  
178 de_desert_atrocity_v3 1,724 0.07% 863 0.07% 0.50  
179 cs_agency 1,710 0.07% 894 0.07% 0.52  
180 xmas_lodge 1,706 0.07% 829 0.07% 0.49  
181 knas_rocktown_revision 1,683 0.07% 872 0.07% 0.52  
182 aim_shotty 1,680 0.07% 725 0.06% 0.43  
183 cs_italy_tactik2 1,652 0.06% 823 0.07% 0.50  
184 de_dizzy 1,637 0.06% 750 0.06% 0.46  
185 ea_cbble_christmas 1,598 0.06% 746 0.06% 0.47  
186 cs_olympic 1,413 0.06% 673 0.05% 0.48  
187 de_nuketown_v2 1,391 0.05% 763 0.06% 0.55  
188 de_cpl_strike 1,360 0.05% 619 0.05% 0.46  
189 de_parthe_beta 1,356 0.05% 642 0.05% 0.47  
190 cs_winternights 1,283 0.05% 584 0.05% 0.46  
191 de_dustmas2_v2 1,255 0.05% 581 0.05% 0.46  
192 cs_pariah 1,249 0.05% 596 0.05% 0.48  
193 de_hiekka_v3 1,230 0.05% 624 0.05% 0.51  
194 de_lake_go 1,161 0.05% 614 0.05% 0.53  
195 de_season2_csgo 1,141 0.04% 548 0.04% 0.48  
196 de_wanda 1,121 0.04% 527 0.04% 0.47  
197 de_monach_dls 1,106 0.04% 547 0.04% 0.49  
198 fy_iceworld_09_v2 1,057 0.04% 496 0.04% 0.47  
199 de_pariah 1,015 0.04% 516 0.04% 0.51  
200 de_stammis_beta 990 0.04% 551 0.04% 0.56  
201 de_sultan_csgo 962 0.04% 504 0.04% 0.52  
202 de_mansion 895 0.04% 416 0.03% 0.46  
203 de_shortdust_go 872 0.03% 416 0.03% 0.48  
204 de_alexandra_old 840 0.03% 452 0.04% 0.54  
205 de_deathcookin 792 0.03% 418 0.03% 0.53  
206 de_tulip 786 0.03% 398 0.03% 0.51  
207 dm_jolly 726 0.03% 369 0.03% 0.51  
208 de_xmas_hotel 725 0.03% 344 0.03% 0.47  
209 cs_frozen 687 0.03% 310 0.02% 0.45  
210 de_survivor_css 661 0.03% 300 0.02% 0.45  
211 xmas_j2eve 543 0.02% 274 0.02% 0.50  
212 (Unaccounted) 538 0.02% 254 0.02% 0.47  
213 de_insurgency_pro 472 0.02% 227 0.02% 0.48  
214 de_newportbeach 447 0.02% 227 0.02% 0.51  
215 de_desertcity_fixed 435 0.02% 247 0.02% 0.57  
216 fy_uc_xmas 424 0.02% 219 0.02% 0.52  
217 de_aztec 403 0.02% 197 0.02% 0.49  
218 de_district23 378 0.01% 180 0.01% 0.48  
219 de_ashen 347 0.01% 160 0.01% 0.46  
220 de_tudor_xmas_v2 328 0.01% 155 0.01% 0.47  
221 de_aerospacer 320 0.01% 143 0.01% 0.45  
222 de_coldhaze 281 0.01% 111 0.01% 0.40  
223 de_stammis_beta20 267 0.01% 152 0.01% 0.57  
224 de_hiekka_v1 244 0.01% 118 0.01% 0.48  
225 de_alexandra_csgo 238 0.01% 117 0.01% 0.49  
226 cs_cs16_assault 236 0.01% 116 0.01% 0.49  
227 de_skyline_csgo 235 0.01% 110 0.01% 0.47  
228 de_singrain 228 0.01% 121 0.01% 0.53  
229 de_hairyhouse_b1 219 0.01% 117 0.01% 0.53  
230 De_Portugal_Sotaos_2 215 0.01% 93 0.01% 0.43  
231 xmas_icecastle 200 0.01% 92 0.01% 0.46  
232 de_bluecorridor 181 0.01% 92 0.01% 0.51  
233 de_safehouse_lake 170 0.01% 66 0.01% 0.39  
234 de_akihabara 165 0.01% 73 0.01% 0.44  
235 cs_militia 162 0.01% 86 0.01% 0.53  
236 de_dolls_2008_fixed 158 0.01% 67 0.01% 0.42  
237 xmas_joulusauna 146 0.01% 76 0.01% 0.52  
238 de_mentalhospital_beta 141 0.01% 91 0.01% 0.65  
239 cs_xmas 134 0.01% 59 0.00% 0.44  
240 de_gash_ks 115 0.00% 55 0.00% 0.48  
241 de_mini_gorod 111 0.00% 60 0.00% 0.54  
242 de_portucal_unreal 110 0.00% 45 0.00% 0.41  
243 ad_egon_world 108 0.00% 65 0.01% 0.60  
244 cs_cbble_lxc 107 0.00% 70 0.01% 0.65  
245 de_cbble_lego 106 0.00% 64 0.01% 0.60  
246 de_seaside 104 0.00% 51 0.00% 0.49  
247 scoutzknivez 95 0.00% 33 0.00% 0.35  
248 de_allasandra 85 0.00% 44 0.00% 0.52  
249 de_simpsons_westwood 84 0.00% 32 0.00% 0.38  
250 de_pocca 81 0.00% 37 0.00% 0.46  
251 de_3rdstreet 71 0.00% 28 0.00% 0.39  
252 de_frost_csgo 63 0.00% 36 0.00% 0.57  
253 de_roady 62 0.00% 28 0.00% 0.45  
254 de_heldenplatz_css_32p 51 0.00% 23 0.00% 0.45  
255 de_fastplay1 51 0.00% 23 0.00% 0.45  
256 de_dolls 35 0.00% 13 0.00% 0.37  
257 de_monach 28 0.00% 14 0.00% 0.50  
258 de_dust2_mariostyle 25 0.00% 14 0.00% 0.56  
259 de_bank 21 0.00% 10 0.00% 0.48  
260 de_stammis_testmap 18 0.00% 8 0.00% 0.44  
261 de_museum_beta1 18 0.00% 6 0.00% 0.33  
262 de_pyramid_csgo 15 0.00% 8 0.00% 0.53  
263 de_pasta_css 15 0.00% 8 0.00% 0.53  
264 de_meknes_b1 13 0.00% 7 0.00% 0.54  
265 de_egypt_temple 11 0.00% 7 0.00% 0.64  
266 de_dust4 11 0.00% 8 0.00% 0.73  
267 de_vertigo_css 8 0.00% 5 0.00% 0.63  
268 cs_thunder2006 6 0.00% 2 0.00% 0.33  
269 de_assault_1622 5 0.00% 2 0.00% 0.40  
270 mfb_box 3 0.00% 0 0.00% 0.00  
271 de_arabianvillage-v2 2 0.00% 0 0.00% 0.00  
272 de_lesina 1 0.00% 1 0.00% 1.00  
273 de_kunta_v2 1 0.00% 0 0.00% 0.00  
274 de_arcticstorm 1 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 9 queries, generated this page in 0.0498 Seconds
All images are copyrighted by their respective owners.

[Admin]