HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
801  Germany.xMS elorank 1,196 196 Points 0d 07:57:44h 271 282 0.96 178 0.66 25.6%
802  GermanyPainchiller elorank 1,195 195 Points 0d 01:21:51h 50 49 1.02 34 0.68 18.7%
803  GermanyCeeJoht[TTV]Live auf Twitch elorank 1,195 187 Points 0d 02:37:21h 84 101 0.83 57 0.68 25.3%
804  RussiaKLN elorank 1,193 0 Points 0d 02:14:52h 46 73 0.63 16 0.35 14.5%
805  Germanythegrandtheft elorank 1,193 109 Points 0d 03:19:29h 69 116 0.59 29 0.42 11.3%
806  Germany@djblakeoff elorank 1,192 1 Points 0d 00:53:07h 43 24 1.79 37 0.86 22.5%
807  CzechiaZuzule elorank 1,192 95 Points 0d 02:35:18h 99 86 1.15 50 0.51 22.8%
808  GermanyTableCraft elorank 1,192 192 Points 0d 02:30:19h 89 85 1.05 52 0.58 14.2%
809  Italy1euro elorank 1,189 -5 Points 0d 01:28:20h 55 54 1.02 29 0.53 22.4%
810  GermanyNoAim # Xauberhaft elorank 1,188 84 Points 0d 01:43:51h 59 57 1.04 30 0.51 20.4%
811  Germany🧁ₘ𝓬.ₘᵤᵳᵳᵢₙ� elorank 1,186 186 Points 3d 05:13:17h 2,853 2,385 1.20 1,805 0.63 23.4%
812  Austria[AMA]Ogerpinata elorank 1,185 6 Points 0d 02:59:28h 44 92 0.48 8 0.18 19.2%
813  Czechiaškolníček elorank 1,183 27 Points 0d 02:44:09h 50 46 1.09 24 0.48 16.5%
814  Hungary/SlavGuy\ elorank 1,182 182 Points 0d 01:08:50h 43 31 1.39 23 0.53 20.8%
815  Italyxuezz my son elorank 1,182 123 Points 0d 01:49:47h 40 52 0.77 14 0.35 15.0%
816  GermanyB@nD!t elorank 1,182 82 Points 0d 12:11:09h 264 442 0.60 107 0.41 15.1%
817  Germany(GER) <3$xItsPainForYouX$..ツ elorank 1,182 30 Points 0d 02:33:51h 50 85 0.59 23 0.46 14.8%
818  GermanyEismann elorank 1,181 70 Points 0d 05:44:46h 70 204 0.34 18 0.26 8.3%
819  Estoniajollybloke elorank 1,180 148 Points 0d 00:48:05h 40 30 1.33 28 0.70 22.6%
820  GermanyHSV-LoNgDoNg SiLvEr-HSV elorank 1,180 76 Points 0d 01:28:00h 37 29 1.28 10 0.27 15.5%
821  Germany|B2BI| Pest™ XΞΣ ⸸ elorank 1,180 28 Points 0d 02:09:58h 63 75 0.84 28 0.44 20.9%
822  SwitzerlandRaven elorank 1,180 61 Points 0d 02:27:27h 52 101 0.51 31 0.60 18.2%
823  GermanyParanussblobb elorank 1,179 125 Points 0d 02:51:31h 68 104 0.65 36 0.53 21.4%
824  GermanyZahnfee elorank 1,179 2 Points 0d 04:29:53h 46 151 0.30 30 0.65 21.6%
825  United kingdom- Tom - [ENG] elorank 1,177 4 Points 0d 03:46:07h 151 129 1.17 83 0.55 18.9%
826  Italywinnieputo elorank 1,177 177 Points 0d 00:56:52h 36 37 0.97 32 0.89 13.7%
827  GermanySuFF aka. BoG elorank 1,177 4 Points 0d 01:16:39h 31 43 0.72 11 0.35 23.3%
828  GermanyDeinFeind77 elorank 1,176 53 Points 0d 08:45:38h 202 212 0.95 95 0.47 28.8%
829  GermanySir Quicksand elorank 1,175 73 Points 0d 08:41:13h 373 231 1.61 164 0.44 23.2%
830  United kingdomᴳᵁᴺᶻᴵᴸᴸᴬ elorank 1,174 51 Points 0d 00:58:24h 37 21 1.76 13 0.35 23.6%
831  GermanyBiffBoff elorank 1,173 51 Points 0d 01:08:19h 38 40 0.95 23 0.61 17.5%
832  Portugalswagmaster9000 elorank 1,172 59 Points 0d 01:13:41h 50 46 1.09 32 0.64 19.4%
833  AustrianeckDissection elorank 1,172 2 Points 0d 01:22:10h 38 41 0.93 18 0.47 17.6%
834  GermanyƦɑɓɓɩȶ elorank 1,172 -6 Points 0d 16:39:27h 482 532 0.91 226 0.47 24.0%
835  Switzerland프로 o.o elorank 1,172 65 Points 0d 01:19:01h 33 44 0.75 20 0.61 15.1%
836  GermanyBernd das Brot elorank 1,171 22 Points 0d 02:50:08h 46 86 0.53 25 0.54 12.1%
837  United stateswlyemr elorank 1,170 170 Points 0d 00:56:56h 44 27 1.63 26 0.59 18.8%
838  Germanyzerocool elorank 1,170 7 Points 0d 11:02:14h 429 336 1.28 235 0.55 22.8%
839  GermanyNindes elorank 1,170 -6 Points 0d 02:09:26h 44 83 0.53 24 0.55 19.6%
840  Ukrainebobik2017 elorank 1,168 19 Points 0d 01:27:57h 50 52 0.96 27 0.54 20.0%
841  Hungaryl0rrydr1v3r elorank 1,167 60 Points 0d 00:41:29h 49 25 1.96 27 0.55 19.4%
842  RomaniaFusilator elorank 1,167 71 Points 0d 01:20:51h 25 39 0.64 10 0.40 13.2%
843  RomaniakIDOXE[N]- elorank 1,164 82 Points 0d 00:45:05h 37 21 1.76 20 0.54 16.7%
844  GermanyFlölle <3 elorank 1,164 164 Points 0d 00:48:46h 45 26 1.73 26 0.58 22.6%
845  Netherlands⋠Ĝ๏ą✞⋡'ƦэŁĨq. elorank 1,164 125 Points 0d 01:17:20h 38 49 0.78 23 0.61 17.4%
846  GermanyXyzl elorank 1,163 46 Points 0d 04:35:06h 125 189 0.66 72 0.58 19.8%
847  Germanymirko elorank 1,162 162 Points 0d 00:54:02h 42 32 1.31 18 0.43 21.6%
848  GermanyJohnyCa$H™ elorank 1,162 4 Points 0d 09:42:37h 182 274 0.66 66 0.36 21.8%
849  GermanyMassacre elorank 1,162 0 Points 0d 02:42:17h 59 102 0.58 30 0.51 14.6%
850  GermanyMonex666 elorank 1,162 52 Points 0d 06:30:34h 126 220 0.57 59 0.47 16.7%


Page: First page ... 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 9 queries, generated this page in 0.0187 Seconds
All images are copyrighted by their respective owners.

[Admin]