HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  GermanyBorussenBernie elorank 5,142 784 Points 0d 18:29:06h 647 696 0.93 345 0.53 20.9%
202  GermanySIGMA*BTK* elorank 5,139 75 Points 1d 04:43:01h 846 1,021 0.83 362 0.43 16.3%
203  Germanyand1to0 elorank 5,137 -30 Points 6d 01:28:22h 1,687 5,022 0.34 729 0.43 7.0%
204  Spainꜰᴜʀɪ elorank 5,127 1033 Points 0d 08:18:34h 522 262 1.99 361 0.69 24.5%
205  GermanySilencer elorank 5,106 66 Points 1d 01:05:12h 753 787 0.96 343 0.46 10.9%
206  GermanyKaffee *AA elorank 5,084 2 Points 0d 14:37:24h 601 486 1.24 404 0.67 18.2%
207  GermanyDoja elorank 5,060 686 Points 1d 01:35:39h 678 816 0.83 394 0.58 16.3%
208  Germany†DerKeksMachtDasSchon† elorank 5,028 9 Points 0d 21:21:34h 704 680 1.04 267 0.38 18.2%
209  GermanyKampftomate/S.W.A.T. elorank 5,018 191 Points 11d 02:11:57h 6,195 9,904 0.63 2,503 0.40 16.9%
210  GermanyKℝuemelmonຮteℝ elorank 4,991 175 Points 1d 20:25:31h 1,258 1,620 0.78 626 0.50 16.7%
211  Switzerlandmuhfisch elorank 4,966 225 Points 1d 16:10:40h 1,111 1,250 0.89 412 0.37 18.3%
212  AustriaPaLuLufti :) elorank 4,883 207 Points 5d 05:16:28h 3,829 4,482 0.85 1,914 0.50 17.3%
213  GermanyBelloco elorank 4,849 138 Points 1d 07:50:50h 547 677 0.81 250 0.46 26.2%
214  GermanyOgineX elorank 4,832 713 Points 0d 15:25:02h 579 528 1.10 255 0.44 28.1%
215  SpainͶe✖t.☢ elorank 4,830 46 Points 1d 09:14:47h 484 427 1.13 266 0.55 28.0%
216  GermanySancho elorank 4,829 89 Points 9d 02:28:53h 8,591 7,747 1.11 2,962 0.34 27.4%
217  GermanyF0xn elorank 4,827 6 Points 2d 00:47:56h 1,945 1,763 1.10 1,199 0.62 19.7%
218  GermanyAtomAmeisiii =) elorank 4,821 30 Points 10d 03:41:46h 5,466 8,679 0.63 2,296 0.42 73.5%
219  Germanychef elorank 4,796 59 Points 1d 06:17:25h 770 1,033 0.75 428 0.56 14.0%
220  GermanyJack elorank 4,790 320 Points 1d 00:11:43h 883 890 0.99 430 0.49 22.6%
221  Netherlandsfps.sjef elorank 4,782 15 Points 1d 16:39:37h 2,378 973 2.44 1,562 0.66 19.2%
222  United kingdomRamsea elorank 4,768 102 Points 1d 00:22:27h 878 848 1.04 515 0.59 22.7%
223  GermanygabsoN elorank 4,736 368 Points 0d 11:30:22h 650 378 1.72 450 0.69 27.7%
224  United statesdrunken Roronoa Zoro elorank 4,711 109 Points 4d 06:53:14h 2,566 3,467 0.74 1,072 0.42 17.7%
225  GermanyHohlspitz: manchm. konzentriert elorank 4,639 77 Points 5d 19:10:52h 3,658 4,725 0.77 1,246 0.34 23.2%
226  GermanyKleines flauschiges Schaf elorank 4,586 85 Points 0d 23:25:46h 1,146 723 1.59 615 0.54 25.1%
227  AustriasEEK elorank 4,574 104 Points 0d 17:36:35h 646 550 1.17 372 0.58 19.8%
228  Germanycinchy elorank 4,549 188 Points 0d 13:02:51h 625 445 1.40 359 0.57 23.6%
229  GermanyRocco...[kommt gerne von hinten elorank 4,537 15 Points 7d 00:42:28h 2,876 4,667 0.62 1,397 0.49 19.1%
230  FinlandHector elorank 4,517 22 Points 0d 09:44:33h 476 356 1.34 351 0.74 21.0%
231  Germany♪♪ṊατμrεΘηε♪♪ elorank 4,500 619 Points 0d 09:10:14h 456 288 1.58 272 0.60 24.0%
232  GermanyBronco™ elorank 4,450 165 Points 2d 09:01:03h 1,656 1,857 0.89 591 0.36 30.4%
233  GermanyKDG _ 1920 elorank 4,440 2 Points 2d 01:30:15h 1,136 1,663 0.68 424 0.37 14.8%
234  GermanyKnuspiii シ elorank 4,437 55 Points 0d 10:43:26h 580 432 1.34 311 0.54 29.7%
235  United kingdomraz elorank 4,433 0 Points 0d 08:21:11h 585 209 2.80 347 0.59 24.9%
236  SpainInfinity(인피니티) elorank 4,417 226 Points 0d 09:51:14h 467 277 1.69 226 0.48 18.6%
237  GermanyDer Master-Blaster elorank 4,412 104 Points 17d 23:12:18h 7,359 9,015 0.82 2,978 0.40 24.9%
238  Germany| Lachsnacken® elorank 4,408 238 Points 0d 13:14:18h 466 396 1.18 270 0.58 23.5%
239  GermanyWasntMe#Ritter^^#Kreuzi^^ elorank 4,393 194 Points 5d 11:33:31h 4,631 4,240 1.09 2,649 0.57 20.8%
240  DenmarkHyperX elorank 4,372 190 Points 4d 20:28:34h 5,823 4,298 1.35 3,400 0.58 24.6%
241  GermanyCKRA$$ elorank 4,348 621 Points 0d 09:14:55h 483 297 1.63 269 0.56 17.5%
242  NorwayRSTAR.dll elorank 4,285 495 Points 0d 07:55:04h 479 266 1.80 304 0.63 22.7%
243  SwitzerlandTomahawki //shimmy// elorank 4,278 163 Points 0d 14:29:21h 491 366 1.34 232 0.47 19.1%
244  GermanyDer_Eine elorank 4,254 23 Points 1d 23:34:01h 961 1,368 0.70 407 0.42 22.5%
245  SwitzerlandBull elorank 4,240 -19 Points 1d 09:49:00h 1,065 1,148 0.93 425 0.40 21.5%
246  PolandTofiRozpierdalacz elorank 4,222 -8 Points 3d 22:33:50h 602 633 0.95 268 0.45 19.9%
247  Germanyd03n3r elorank 4,199 237 Points 1d 17:40:01h 3,120 1,157 2.70 1,731 0.55 26.0%
248  Germanysh㋛rty elorank 4,182 -5 Points 1d 20:51:36h 764 721 1.06 375 0.49 23.7%
249  DenmarkBroder Salsa elorank 4,168 70 Points 8d 03:50:48h 4,734 5,144 0.92 2,405 0.51 25.5%
250  JapanBöhse Uschiii =) elorank 4,167 152 Points 5d 05:11:23h 4,055 4,041 1.00 1,702 0.42 20.1%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 9 queries, generated this page in 0.0181 Seconds
All images are copyrighted by their respective owners.

[Admin]