HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Weapon Details

m3 From a total of 12,715 kills with 5,023 headshots (Last 91 Days)
Back to Weapon Statistics


Rank Player M3 kills sort-descending.gif Headshots Hpk
1  Beluga™ 2,733 1,118 0.4091
2  ^^<Bohser<^^>Onkel>^^ 2,560 1,064 0.4156
3  Fury. 847 275 0.3247
4  Mînî Bôô # BaLduR 829 370 0.4463
5  AtomAmeisiii =) 524 187 0.3569
6  Cobra 469 115 0.2452
7  Evilizer 431 127 0.2947
8  ZimT#Du bist meine Sonnenbume 264 146 0.5530
9  |NW3|Stealth| 251 81 0.3227
10  Fünckchen X 1.0 212 96 0.4528
11  Br0k3n H3ad 205 88 0.4293
12  davID 149 67 0.4497
13  lsgang 131 40 0.3053
14  MaX 93 45 0.4839
15  [DLC] Prof.Dr.med.pLanlos 80 28 0.3500
16  Carbon 76 17 0.2237
17  3Bein 76 19 0.2500
18  miss.teardrop ☂❤εїз✪ 74 11 0.1486
19  prügelpappe 73 32 0.4384
20  ★Zauberfee★ 69 22 0.3188
21  Lynxol 59 43 0.7288
22  OgineX 55 16 0.2909
23  Nemokiller 55 28 0.5091
24  ToNiTEkK 52 8 0.1538
25  -Elsa- 50 15 0.3000
26  yari 48 14 0.2917
27  Habbz 45 14 0.3111
28  WuerfeYx 42 18 0.4286
29  ﮱﮔchlumpf tramp..it!! 41 19 0.4634
30  HaNzoStyLe 41 11 0.2683
31  CSS Noob | Freaggle 41 18 0.4390
32  Men@Work 39 8 0.2051
33  Bauer 39 15 0.3846
34  s1cK. 38 17 0.4474
35  sgerdx 36 14 0.3889
36  Goaknilch@Schoookisucht 33 7 0.2121
37  KORVEX 30 17 0.5667
38  gabsoN 29 17 0.5862
39  Miss_Cool 28 11 0.3929
40  He He 28 11 0.3929
41  Mr. Semperfy! <3 27 15 0.5556
42  BanDog 26 11 0.4231
43  alucian 26 7 0.2692
44  Opaﮱﮔchlumpf 25 11 0.4400
45  La Gente Esta Muy Loca 25 11 0.4400
46  coalman 1965 25 3 0.1200
47  Murφ 24 10 0.4167
48  ツ Peng Voll Ins Augeツ 23 12 0.5217
49  Berengar Odinson 23 12 0.5217
50  Hafensänger 21 13 0.6190


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 9 queries, generated this page in 0.0964 Seconds
All images are copyrighted by their respective owners.

[Admin]