Player Chat History (Last 91 Days)Date ![]() |
Message | Server | Map |
| 2026-02-09 00:31:02 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_pariah_x |
| 2026-02-09 00:30:29 | yes. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:30:05 | ). | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:30:00 | i feel like i hit so little with all of those shots. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:27:58 | pariah good map. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:27:54 | pariah. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:26:55 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:17:28 | ). | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:12:04 | no. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:09:34 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-09 00:07:10 | n1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-09 00:07:09 | ). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-09 00:04:11 | good shooting there from me and balla. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-09 00:03:59 | ). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-08 23:58:31 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-08 23:56:37 | ). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-08 23:56:18 | moin. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-08 23:56:02 | hi. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-02-08 01:29:57 | load of bs. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_inferno |
| 2026-02-08 01:29:33 | not like his scores are crazy high. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_inferno |
| 2026-02-08 01:29:28 | isnteven good enough to be considered one imo. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_inferno |
| 2026-02-08 01:29:07 | jordan aint a hacker. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_inferno |
| 2026-02-08 01:29:00 | wtf?. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_inferno |
| 2026-02-08 01:05:19 | xd. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-08 01:00:27 | hi. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-08 00:58:23 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-02-08 00:49:37 | cs go maps look so cluttered . | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:41:04 | rtv. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:38:51 | ). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:38:42 | hi leon. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:35:29 | rtv. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:34:34 | rtv. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:34:14 | this is the lame ass version of dust for zoomers. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:33:59 | !nominate dust. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:33:53 | rtv. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:33:48 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:33:40 | no 1 voted for this. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:33:36 | rtv. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:33:31 | wtf?. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust_go |
| 2026-02-08 00:33:02 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-02-08 00:29:49 | dust. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_werkshafen-rc2 |
| 2026-02-08 00:23:05 | haaloo. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_werkshafen-rc2 |
| 2026-02-08 00:22:47 | (Team) !nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_werkshafen-rc2 |
| 2026-02-08 00:20:04 | haalloo. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_werkshafen-rc2 |
| 2026-02-08 00:18:05 | xd. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_werkshafen-rc2 |
| 2026-02-08 00:08:55 | (Team) nominate. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_werkshafen-rc2 |
| 2026-02-08 00:08:31 | gg. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_havana |
| 2026-02-08 00:08:14 | SOLO. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_havana |
| 2026-02-08 00:05:32 | WERKSHAFTEN GOOD MAP. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_havana |
| 2026-02-08 00:05:30 | WERKSHAFTEN. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_havana |
Go to: Carbon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 9 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 9 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]

