Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-14 01:28:08 | Kill | I killed A1pacin0.# with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:27:56 | Kill | I killed HaNzoStyLe with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:27:43 | Kill | I killed ToNiTEkK with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:27:03 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:26:51 | Death | GHOST.b00n killed me with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:26:43 | Kill | I killed -]Nuffix[- with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:26:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:25:42 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:25:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:25:41 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:25:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:24:55 | Kill | I killed G-Funk ツ with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:24:50 | Kill | I killed ncL ツ with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:24:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:24:46 | Kill | I killed Monty with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:24:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:23:33 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:23:31 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust |
| 2026-01-14 01:22:43 | Death | Dr.House(Meister) killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:22:39 | Kill | I killed ToNiTEkK with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:22:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:21:46 | Death | ToNiTEkK killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:21:33 | Name | I changed my name from "SecaN" to "17,9 см член SecaN". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:21:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:20:09 | Kill | I killed M@$k3 ツ♛ with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:20:09 | Death | ToNiTEkK killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:19:16 | Death | G-Funk ツ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:17:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:17:06 | Death | Kampfwurm killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:16:57 | Kill | I killed M@$k3 ツ♛ with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:16:08 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:15:29 | Death | M@$k3 ツ♛ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:14:43 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:13:32 | Death | G-Funk ツ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:12:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:12:52 | Kill | I killed kENNY with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:12:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:12:41 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:12:28 | Kill | I killed G-Funk ツ with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:11:18 | Kill | I killed Staubi der Staubsauger with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:09:34 | Death | M@$k3 ツ♛ killed me with hegrenade. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:08:02 | Kill | I killed Staubi der Staubsauger with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:08:02 | Death | BaRO killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:08:02 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:08:01 | Kill | I killed kENNY with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:08:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:07:46 | Kill | I killed アキラ - Akira L'Panda with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:07:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:07:18 | Kill | I killed ToNiTEkK with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
| 2026-01-14 01:06:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_dust2 |
Go to: .secAN.php's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0292 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0292 Seconds
All images are copyrighted by their respective owners.
[Admin]

