Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-22 22:16:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:16:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:16:12 | Kill | I killed Lightweight with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:16:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:15:54 | Kill | I killed eugenn with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:15:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:15:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:15:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:15:22 | Kill | I killed wtf?O.o sancho# with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:15:10 | Kill | I killed Claymore with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:15:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:14:42 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:56 | Kill | I killed Stuhlmusik with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:56 | Death | Lightweight killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:56 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:51 | Kill | I killed wtf?O.o sancho# with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:46 | Kill | I killed Beluga™ with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:43 | Kill | I killed Vyndanej with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:40 | Kill | I killed Lean with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:12:20 | Death | Beluga™ killed me with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:11:54 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:11:52 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-22 22:11:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:10:32 | Death | Nemokiller killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:10:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:10:05 | Kill | I killed 13eng3l@NixTreff[AUT] with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:10:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:10:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:09:30 | Kill | I killed Nemokiller with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:09:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:09:22 | Kill | I killed ARKT0Z with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:09:22 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:09:19 | Kill | I killed Pantau 5 of 10 with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:08:16 | Death | Vyndanej killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:08:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:07:49 | Kill | I killed Xerix with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:07:49 | Kill | I killed 13eng3l@NixTreff[AUT] with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:07:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:06:22 | Death | Lightweight killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:05:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:05:45 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:05:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:05:18 | Kill | I killed Xerix with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:05:18 | Action | I received a points bonus of 5 for triggering "Domination" against Xerix. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:05:17 | Kill | I killed <ACR> KUK with hegrenade. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
| 2026-03-22 22:05:10 | Kill | I killed VENGA with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_crane |
Page: First page ... 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 ... Last page
Go to: HIAS@B00n's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3935 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3935 Seconds
All images are copyrighted by their respective owners.
[Admin]

