HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 91 Days)

Date sort-descending.gif Type Description Server Map
2026-03-01 00:57:58 Death Murφ killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:56:25 Death Kenon killed me with ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:56:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:56:04 Kill I killed Carbon with a headshot from m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:56:04 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:56:04 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:55:58 Kill I killed Lean with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:55:51 Kill I killed Kenon with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:55:44 Kill I killed Jises with a headshot from m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:55:44 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:53:53 Death La Gente Esta Muy Loca killed me with ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:53:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:53:00 Death ςŧepħan killed me with ump45. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:52:47 Kill I killed HIAS@B00n with a headshot from deagle. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:52:47 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:51:59 Team I joined team "CT" (Counter-Terrorist). Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:51:57 Entry I entered the game. Die Letzten Stammis | MapVote | HlStats | NoAWP de_marauder
2026-03-01 00:51:42 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:51:34 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:51:28 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:50:08 Death HIAS@B00n killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:50:08 Action HIAS@B00n triggered "Domination" against me. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:48:55 Death HIAS@B00n killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:47:36 Death ѕяѕℓу¿ killed me with aug. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:47:30 Kill I killed SpookyThaScary with a headshot from sg552. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:47:30 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:46:37 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:46:26 Death Treff nix Lady aka Flashy^^ killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:45:14 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:45:03 Death HIAS@B00n killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:43:55 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:43:10 Death VENGA killed me with hegrenade. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:41:58 Death ѕяѕℓу¿ killed me with aug. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:41:58 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:41:56 Kill I killed Treff nix Lady aka Flashy^^ with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:41:56 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:41:47 Kill I killed GERnHart with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:41:47 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:40:38 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:40:07 Death HIAS@B00n killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:40:05 Kill I killed Pantau 5 of 10 with a headshot from m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:40:05 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:43 Team I joined team "TERRORIST" (Terrorist). Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:40 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:40 Action I received a points bonus of 0 for triggering "Round MVP". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:40 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:36 Kill I killed Natural<3No1!^^:D#darferdas with a headshot from m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:36 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:21 Kill I killed VENGA with knife. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs
2026-03-01 00:39:16 Kill I killed Treff nix Lady aka Flashy^^ with deagle. Die Letzten Stammis | MapVote | HlStats | NoAWP de_red_roofs









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.2986 Seconds
All images are copyrighted by their respective owners.

[Admin]