Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-05 03:13:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuke_cs2 |
| 2026-03-05 03:13:32 | Kill | I killed FrostyPreMiuM with a headshot from deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuke_cs2 |
| 2026-03-05 03:13:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuke_cs2 |
| 2026-03-05 03:13:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuke_cs2 |
| 2026-03-05 03:13:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuke_cs2 |
| 2026-03-05 03:13:09 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuke_cs2 |
| 2026-03-05 03:13:07 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuke_cs2 |
| 2026-03-05 03:12:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:43 | Kill | I killed FrostyPreMiuM with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:43 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:33 | Death | FrostyPreMiuM killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:19 | Death | ToNiTEkK killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:18 | Kill | I killed FrostyPreMiuM with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:11 | Kill | I killed FrostyPreMiuM with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:12:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:11:42 | Death | FrostyPreMiuM killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:11:32 | Death | ToNiTEkK killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:11:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:11:27 | Kill | I killed ToNiTEkK with a headshot from aug. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:11:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:11:20 | Kill | I killed ToNiTEkK with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:11:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:10:59 | Death | FrostyPreMiuM killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:10:32 | Kill | I killed ToNiTEkK with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:10:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:10:04 | Death | ToNiTEkK killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:10:03 | Kill | I killed FrostyPreMiuM with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:09:49 | Death | FrostyPreMiuM killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:09:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:09:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:09:26 | Kill | I killed FrostyPreMiuM with a headshot from deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:09:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:09:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:24 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:17 | Kill | I killed FrostyPreMiuM with a headshot from deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:08:08 | Death | FrostyPreMiuM killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:07:43 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:07:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:07:32 | Kill | I killed Condor with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:07:28 | Kill | I killed FrostyPreMiuM with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:07:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
| 2026-03-05 03:06:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_nuketown_v2 |
Page: First page ... 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 ... Last page
Go to: KORVEX's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.2838 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.2838 Seconds
All images are copyrighted by their respective owners.
[Admin]

