Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-29 14:36:07 | Connect | I connected to the server. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_aurelia |
| 2026-03-29 03:46:56 | Disconnect | I left the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-03-29 03:46:46 | Death | Le0N` killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-03-29 03:46:16 | Death | Condor killed me with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-03-29 03:45:56 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-03-29 03:45:54 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_office |
| 2026-03-29 03:45:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:45:07 | Kill | I killed Br0k3n H3ad with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:45:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:44:33 | Death | Lorenor Zorro killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:44:33 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:44:12 | Kill | I killed eray with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:43:59 | Kill | I killed Raggasonic with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:43:50 | Kill | I killed Treff nix Lady aka Flashy^^ with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:43:36 | Kill | I killed WuerfeYx with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:43:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:35 | Death | Monty killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:34 | Kill | I killed Br0k3n H3ad with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:06 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:06 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:06 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:42:01 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:41:56 | Kill | I killed Br0k3n H3ad with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:41:54 | Kill | I killed Raggasonic with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:41:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:40:38 | Death | Monty killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:39:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:39:10 | Death | Treff nix Lady aka Flashy^^ killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:38:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:38:10 | Death | Br0k3n H3ad killed me with p228. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:37:33 | Kill | I killed Karl-Heinz-Arnold with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:37:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:37:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:37:00 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:37:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:36:52 | Kill | I killed TofiRozpierdalacz with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:36:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:36:45 | Kill | I killed WuerfeYx with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:36:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:36:17 | Kill | I killed Lorenor Zorro with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:35:54 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:35:44 | Death | Br0k3n H3ad killed me with m3. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:35:44 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:34:35 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:34:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:34:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:33:35 | Death | Condor killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-29 03:33:10 | Suicide | I committed suicide with "world". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
Go to: wtf?O.o sancho#'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.2141 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.2141 Seconds
All images are copyrighted by their respective owners.
[Admin]

