Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-27 22:21:22 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:20:41 | Death | VENGA killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:20:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:19:09 | Death | Don't Talking Please killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:18:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:18:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:18:44 | Death | lsgang killed me with galil. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:18:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:18:17 | Kill | I killed material--defender with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:17:59 | Kill | I killed Raul Endymion with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:17:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:17:51 | Kill | I killed Pantau 5 of 10 with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:17:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:16:15 | Death | Kenon killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:16:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:16:09 | Kill | I killed cahmp :) with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:15:57 | Kill | I killed Waldquelle with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:15:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:15:10 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:15:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:14:05 | Death | Fetter Hobbit P90 MUSCHI killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:14:05 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:13:36 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:13:31 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:12:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:12:23 | Death | Raul Endymion killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:59 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:28 | Death | paule killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:27 | Kill | I killed /\/\etal \/\/arrior with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:23 | Kill | I killed Pantau 5 of 10 with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:20 | Kill | I killed Don't Talking Please with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:11:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:10:56 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:10:29 | Death | ANMX_Legend killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:10:28 | Kill | I killed VENGA with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:10:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:09:42 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:09:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:08:07 | Death | Fetter Hobbit P90 MUSCHI killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:07:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:07:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:06:59 | Death | material--defender killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:06:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:06:28 | Kill | I killed --=CSF=--Buffke "hopsala" with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-03-27 22:06:28 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0816 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0816 Seconds
All images are copyrighted by their respective owners.
[Admin]

