Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-06 23:41:29 | Death | BüSeLFrIeD™ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:41:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:41:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:41:27 | Kill | I killed pray[4]death with p228. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:40:46 | Death | Raul Endymion killed me with hegrenade. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:40:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:40:45 | Kill | I killed <ACR> KUK with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:40:43 | Kill | I killed --=CSF=--Buffke "hopsala" with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:38:30 | Death | HIAS@B00n killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:37:49 | Death | pray[4]death killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:36:56 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:36:53 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:36:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:36:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:36:12 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:35:31 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:34:54 | Death | HIAS@B00n killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:34:50 | Kill | I killed bL!cKn!x with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:34:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:33:42 | Death | Moghry killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:33:40 | Kill | I killed Fischelts with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:33:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:33:30 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:31:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:31:48 | Death | Fischelts killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:30:10 | Death | --=CSF=--Buffke "hopsala" killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:30:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:29:12 | Death | BüSeLFrIeD™ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:28:46 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:28:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:28:00 | Death | --=CSF=--Buffke "hopsala" killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:28:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:27:27 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:27:27 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:27:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:27:07 | Kill | I killed Miss_Cool with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:27:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:26:49 | Kill | I killed KORVEX with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:26:08 | Death | KORVEX killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:26:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:24:56 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:24:51 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-03-06 23:24:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
| 2026-03-06 23:23:55 | Kill | I killed pray[4]death with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
| 2026-03-06 23:22:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
| 2026-03-06 23:20:10 | Death | Moghry killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
| 2026-03-06 23:20:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
| 2026-03-06 23:20:03 | Kill | I killed pray[4]death with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
| 2026-03-06 23:20:02 | Kill | I killed ✠☪DesertBaerchen™®☪✠ with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
| 2026-03-06 23:20:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_chateau_ilia |
Go to: aLpi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.055 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.055 Seconds
All images are copyrighted by their respective owners.
[Admin]

