Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-16 00:15:40 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:15:27 | Death | M5 killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:15:12 | Kill | I killed Balla with a headshot from m3. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:15:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:14:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:13:11 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:13:05 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:13:03 | Disconnect | I left the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:13:03 | Connect | I connected to the server. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:12:39 | Death | SpookyThaScary killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:12:17 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:11:13 | Death | Carbon killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:10:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:10:29 | Death | Balla killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:09:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:08:30 | Death | Smoking Kills killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:08:24 | Kill | I killed Carbon with m3. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:07:45 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:07:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:07:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:06:53 | Death | The Wanderer Bumpety Boo killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:06:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:05:43 | Death | Balla killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:05:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:04:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:04:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:04:07 | Death | Smoking Kills killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:04:06 | Kill | I killed Carbon with a headshot from m3. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:04:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:03:21 | Death | SpookyThaScary killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:03:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:02:38 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:02:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:02:28 | Death | Carbon killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:02:24 | Kill | I killed ARKT0Z with m3. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:01:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:01:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:01:18 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:00:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:00:46 | Death | K S A W E R Y killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-16 00:00:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:59:53 | Death | The Wanderer Bumpety Boo killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:59:49 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:59:38 | Kill | I killed † Skygost † with m3. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:58:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:58:29 | Death | † Skygost † killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:58:22 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:57:39 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:57:27 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_orilla_house |
| 2026-03-15 23:56:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_overpass_csgo |
Go to: Fury.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0716 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0716 Seconds
All images are copyrighted by their respective owners.
[Admin]

