Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-31 20:53:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:53:20 | Death | Don't Talking Please killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:53:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:53:17 | Kill | I killed ᵒˡᵈ Lady [GER] with a headshot from deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:53:17 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:53:14 | Kill | I killed ★4nk4 Schiffsbremse★ with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:53:04 | Kill | I killed AtomAmeisiii =) with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:53:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:52:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:52:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:52:17 | Death | eugenn killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:52:17 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:52:04 | Kill | I killed HIAS@B00n with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:51:46 | Kill | I killed ᵒˡᵈ Lady [GER] with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:51:45 | Kill | I killed Helmut ( 7 ) with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:51:38 | Kill | I killed Helmut ( 7 ) with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:51:23 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:51:20 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_island_v2 |
| 2026-03-31 20:50:38 | Death | OnKeL_aNdY !!! killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:50:18 | Kill | I killed Moghry with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:50:18 | Action | I received a points bonus of 5 for triggering "Domination" against Moghry. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:49:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:49:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:48:49 | Kill | I killed HIAS@B00n with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:48:49 | Death | Airness@3000eDPI killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:48:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:47:34 | Death | HIAS@B00n killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:47:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:35 | Death | OnKeL_aNdY !!! killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:30 | Kill | I killed Moghry with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:30 | Kill | I killed 3Bein with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:06 | Kill | I killed 3Bein with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:04 | Kill | I killed AtomAmeisiii =) with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:46:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:45:53 | Kill | I killed Miri with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:45:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:45:01 | Death | ॐUn/CoGoLLo/eLeGaNTeॐ(DaRTo killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:45:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:44:58 | Kill | I killed ᵒˡᵈ Lady [GER] with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:44:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:44:56 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:44:56 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:44:33 | Kill | I killed 3Bein with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:44:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
| 2026-03-31 20:44:33 | Action | I received a points bonus of 5 for triggering "Domination" against 3Bein. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_villa |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.6393 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.6393 Seconds
All images are copyrighted by their respective owners.
[Admin]

