Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-01 23:12:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:11:49 | Death | material--defender killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:11:48 | Kill | I killed VENGA with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:11:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:11:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:10:48 | Death | jens spawn killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:09:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:09:07 | Death | ✠☪DesertBaerchen™®☪✠ killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:08:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:07:23 | Death | material--defender killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:07:03 | Death | ANMX_Legend killed me with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:06:53 | Death | ANMX_Legend killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:06:40 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:06:38 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-04-01 23:06:12 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:06:07 | Death | chef killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:05:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:05:03 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:04:42 | Death | WuerfeYx killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:04:39 | Kill | I killed Daniel Düsentrieb with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:04:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:52 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:39 | Death | ]λτ™[ |DE|Tron killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:39 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:37 | Kill | I killed Daniel Düsentrieb with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:35 | Kill | I killed material--defender with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:33 | Kill | I killed Vogelpiep 1 with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:31 | Kill | I killed eugenn with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:03:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:02:44 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:02:44 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:02:39 | Death | GERnHart killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:02:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:02:04 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:01:39 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:01:34 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:01:00 | Death | material--defender killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:00:54 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:00:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:00:15 | Kill | I killed Murφ with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 23:00:15 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 22:59:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 22:59:51 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 22:59:24 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 22:58:59 | Death | Treff nix Lady aka Flashy^^ killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 22:58:05 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 22:57:36 | Death | ๖ۣۜGlÜcKsBäRcHi™ killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
| 2026-04-01 22:57:35 | Kill | I killed Daniel Düsentrieb with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | knas_rocktown_revision |
Go to: Nindes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0172 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0172 Seconds
All images are copyrighted by their respective owners.
[Admin]

