Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-05 23:46:27 | Kill | I killed EM0-__________________________^ with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:46:24 | Kill | I killed n0:name with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:46:04 | Kill | I killed † Skygost † with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:44:40 | Death | Treff nix Lady aka Flashy^^ killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:44:38 | Kill | I killed | atzehornchen | with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:44:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:43:30 | Death | La Gente Esta Muy Loca killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:43:09 | Kill | I killed Chr0m0s0m3 with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:42:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:41:58 | Death | † Skygost † killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:41:57 | Kill | I killed Chr0m0s0m3 with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:41:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:39:51 | Death | EM0-__________________________^ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:37:34 | Death | † Skygost † killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:36:46 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:36:43 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_kismayo |
| 2026-01-05 23:35:39 | Death | Terror-Flüg3L killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:35:33 | Kill | I killed d@nysun with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:35:33 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:34:14 | Death | Treff nix Lady aka Flashy^^ killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:33:34 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:31:37 | Death | /\/\etal \/\/arrior killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:31:35 | Kill | I killed Raul Endymion with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:31:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:31:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:29:45 | Death | Raul Endymion killed me with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:29:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:29:37 | Kill | I killed /\/\etal \/\/arrior with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:29:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:29:32 | Kill | I killed Treff nix Lady aka Flashy^^ with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:27:28 | Death | Kampfwurm killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:27:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:26:18 | Kill | I killed VENGA with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:26:18 | Death | Kampfwurm killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:26:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:26:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:26:17 | Kill | I killed Mittel Alder with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:25:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:25:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:25:14 | Kill | I killed GHOST.b00n with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:25:05 | Kill | I killed Mittel Alder with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:25:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:25:03 | Kill | I killed --=CSF=--Buffke "hopsala" with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:23:36 | Death | /\/\etal \/\/arrior killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:23:28 | Kill | I killed Xanatos with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:23:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:22:56 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:22:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:22:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-05 23:22:31 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
Page: First page ... 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 ... Last page
Go to: HIAS@B00n's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3573 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3573 Seconds
All images are copyrighted by their respective owners.
[Admin]

