Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 20:19:09 | Action | getAlife triggered "Domination" against me. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:18:54 | Kill | I killed MaD Lion with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:18:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:17:44 | Death | Knedel killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:17:44 | Action | Knedel triggered "Domination" against me. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:17:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:17:25 | Kill | I killed davID with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:17:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:17:06 | Kill | I killed material--defender with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:15:42 | Death | ShuriiK killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:15:06 | Death | Knedel killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:15:05 | Kill | I killed ShuriiK with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:15:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:14:06 | Death | davID killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:14:00 | Kill | I killed MaD Lion with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:14:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:13:38 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:13:05 | Death | SpookyThaScary killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:11:20 | Death | davID killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:10:04 | Death | Knedel killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:09:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:09:02 | Death | davID killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:08:29 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:08:10 | Death | getAlife killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:07:14 | Death | getAlife killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:07:14 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:06:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:06:19 | Death | Knedel killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:06:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:05:32 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:05:12 | Death | getAlife killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:04:44 | Death | Nemokiller killed me with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:04:26 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:04:24 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cantina |
| 2026-01-03 20:03:29 | Death | ŁưƆĸψҐọĉκể killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:03:20 | Kill | I killed getAlife with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:02:12 | Death | Nemokiller killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:02:11 | Kill | I killed KingLike with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:01:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:01:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:01:06 | Kill | I killed getAlife with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:01:06 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:01:05 | Kill | I killed KingLike with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 20:00:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 19:59:26 | Death | Knedel killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 19:59:26 | Action | Knedel triggered "Domination" against me. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 19:56:56 | Death | Nemokiller killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 19:56:54 | Kill | I killed davID with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 19:56:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
| 2026-01-03 19:56:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_boston |
Page: First page ... 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466
Go to: eugenn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3733 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3733 Seconds
All images are copyrighted by their respective owners.
[Admin]

