Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-14 15:39:28 | Kill | I killed L0LEK with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:39:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:39:10 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:38:22 | Death | L0LEK killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:38:20 | Kill | I killed .Maax1. with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:53 | Kill | I killed Ranger with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:53 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:48 | Kill | I killed L0LEK with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:42 | Kill | I killed HappyShaz with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:37:40 | Kill | I killed Nemokiller with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:36:52 | Death | Ranger killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:36:40 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:29:44 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_frost |
| 2026-02-14 15:28:20 | Death | Sora killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:27:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:27:20 | Kill | I killed Sora with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:27:20 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:27:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:26:36 | Kill | I killed Spyder with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:25:14 | Death | HappyShaz killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:47 | Kill | I killed (SGE) Anfänger Stufe2,5 with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:47 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:47 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:33 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:32 | Kill | I killed Sora with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:24:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:57 | Kill | I killed MaX with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:57 | Action | I received a points bonus of 5 for triggering "Domination" against MaX. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:56 | Kill | I killed HappyShaz with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:53 | Kill | I killed Spyder with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:23 | Kill | I killed Spyder with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:23:23 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:40 | Kill | I killed (SGE) Anfänger Stufe2,5 with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:14 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:04 | Kill | I killed MaX with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
| 2026-02-14 15:21:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | cs_miami_css |
Page: First page ... 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.6081 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.6081 Seconds
All images are copyrighted by their respective owners.
[Admin]

