Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-26 00:16:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:16:21 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:16:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:16:14 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:16:12 | Kill | I killed HAZE 64 with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:16:02 | Kill | I killed Lorenor Zorro with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:16:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:14:37 | Death | HAZE 64 killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:14:32 | Kill | I killed † Skygost † with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:14:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:13:25 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:13:13 | Death | † Skygost † killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:47 | Death | ° r3hrÜcken ^--> killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:38 | Kill | I killed chef with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:32 | Kill | I killed ✠☪DesertBaerchen™®☪✠ with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:28 | Kill | I killed ARKT0Z with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:11:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:09:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:08:41 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:08:37 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:07:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:07:21 | Death | VENGA killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:07:01 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:34 | Death | Papaschlumpf killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:34 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:29 | Kill | I killed Lorenor Zorro with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:18 | Kill | I killed ✠☪DesertBaerchen™®☪✠ with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:03 | Kill | I killed jou with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:06:03 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:05:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:05:08 | Kill | I killed † Skygost † with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:05:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:05:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:04:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:04:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:04:01 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:50 | Kill | I killed Free Greenland with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:34 | Kill | I killed VENGA with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:26 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:13 | Kill | I killed Pusteblume ♥ with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:10 | Kill | I killed HAZE 64 with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
| 2026-03-26 00:03:00 | Kill | I killed jou with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_season |
Go to: Syntax's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.2836 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.2836 Seconds
All images are copyrighted by their respective owners.
[Admin]

