Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-06 22:18:16 | Kill | I killed Hafensänger with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:17:49 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:16:01 | Death | Daniel Düsentrieb killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:16:00 | Kill | I killed ☆ | Daimler AG | ☆ W212 ☆ with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:14:36 | Death | ☆ | Daimler AG | ☆ W212 ☆ killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:14:13 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:14:13 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:55 | Death | GHOST.b00n killed me with hegrenade. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:55 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:53 | Kill | I killed Karl-Heinz-Arnold with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:51 | Kill | I killed Fetter Hobbit P90 MUSCHI with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:50 | Kill | I killed Daniel Düsentrieb with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:44 | Kill | I killed Moghry with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:33 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:33 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:13:06 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:12:34 | Death | Karl-Heinz-Arnold killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:12:27 | Kill | I killed ѕяѕℓу¿ with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:11:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:10:55 | Death | Daniel Düsentrieb killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:09:13 | Death | ☆ | Daimler AG | ☆ W212 ☆ killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:09:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:09:11 | Kill | I killed ᵒˡᵈ Lady [GER] with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:09:11 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:09:01 | Kill | I killed CranKzZz with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:08:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:08:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:07:49 | Death | ѕяѕℓу¿ killed me with fiveseven. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:07:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:07:38 | Kill | I killed Hafensänger with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:07:30 | Kill | I killed Moghry with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:07:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:07:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:06:42 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:05:46 | Death | ѕяѕℓу¿ killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:05:30 | Kill | I killed Hafensänger with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:05:02 | Death | Moghry killed me with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:05:00 | Kill | I killed Fetter Hobbit P90 MUSCHI with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:04:51 | Death | Fetter Hobbit P90 MUSCHI killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:04:37 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:04:35 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_westwood_07 |
| 2026-03-06 22:03:30 | Death | L0LEK killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
| 2026-03-06 22:02:22 | Death | frechentim killed me with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
| 2026-03-06 22:01:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
| 2026-03-06 22:01:42 | Kill | I killed --=CSF=--Buffke "hopsala" with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
| 2026-03-06 22:01:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
| 2026-03-06 22:01:19 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
| 2026-03-06 22:01:19 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
| 2026-03-06 22:01:01 | Kill | I killed e N qL a i with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_contra |
Go to: Knedel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.229 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.229 Seconds
All images are copyrighted by their respective owners.
[Admin]

