Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-22 00:19:19 | Kill | I killed Balla with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:19:15 | Kill | I killed Diego with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:18:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:18:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:17:59 | Death | drunken Roronoa Zoro killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:17:53 | Kill | I killed C@RTeR with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:17:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:16:38 | Death | Balla killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:16:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:15:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:15:23 | Death | Diego killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:15:23 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:15:21 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:14:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:14:29 | Death | †DerKeksMachtDasSchon† killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:14:23 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:13:49 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:13:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:13:07 | Death | Karl-Heinz-Arnold killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:13:07 | Action | Karl-Heinz-Arnold triggered "Domination" against me. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:12:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:11:59 | Death | wollsack killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:11:51 | Kill | I killed †DerKeksMachtDasSchon† with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:11:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:10:44 | Death | Karl-Heinz-Arnold killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:10:16 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:09:44 | Death | Balla killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:09:05 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:08:22 | Kill | I killed wollsack with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:08:22 | Death | Karl-Heinz-Arnold killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:07:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:06:39 | Death | †DerKeksMachtDasSchon† killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:06:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:06:35 | Kill | I killed † Skygost † with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:06:28 | Kill | I killed Balla with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:05:50 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:04:41 | Death | †DerKeksMachtDasSchon† killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:04:40 | Kill | I killed Natural<3No1!^^:D#darferdas with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:04:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:03:36 | Death | Karl-Heinz-Arnold killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:03:12 | Kill | I killed Natural<3No1!^^:D#darferdas with knife. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:02:21 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:02:12 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_cache |
| 2026-03-22 00:01:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_stammis_dls |
| 2026-03-22 00:01:45 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_stammis_dls |
| 2026-03-22 00:01:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_stammis_dls |
| 2026-03-22 00:01:41 | Kill | I killed Balla with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_stammis_dls |
| 2026-03-22 00:01:19 | Kill | I killed Kenon with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_stammis_dls |
| 2026-03-22 00:01:14 | Kill | I killed ῴДƦЌᶖᶇﻕ ツ with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_stammis_dls |
| 2026-03-22 00:01:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_stammis_dls |
Go to: eugenn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3258 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3258 Seconds
All images are copyrighted by their respective owners.
[Admin]

