Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 20:43:23 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_beroth_beta |
| 2026-01-03 20:42:42 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_beroth_beta |
| 2026-01-03 20:42:14 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:40:32 | Death | FrostyPreMiuM killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:39:47 | Death | saN killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:39:47 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:39:45 | Kill | I killed Kenon with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:39:41 | Kill | I killed KaraKan with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:39:41 | Kill | I killed FrostyPreMiuM with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:39:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:39:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:38:38 | Death | krash killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:36:46 | Death | FrostyPreMiuM killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:36:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:36:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:35:57 | Kill | I killed saN with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:35:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:35:55 | Kill | I killed Airness@3000eDPI with a headshot from m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:35:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:34:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:34:57 | Kill | I killed ŁưƆĸψҐọĉκể with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:33:25 | Death | Airness@3000eDPI killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:33:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:32:14 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:32:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:31:57 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:31:42 | Death | Raul Endymion killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:31:42 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:31:39 | Kill | I killed ŁưƆĸψҐọĉκể with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:31:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:30:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:29:58 | Death | cahmp :) killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:29:09 | Death | Raul Endymion killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:29:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:28:58 | Kill | I killed ŁưƆĸψҐọĉκể with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:28:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:28:45 | Kill | I killed eugenn with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:28:09 | Death | ŁưƆĸψҐọĉκể killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:27:55 | Kill | I killed SpookyThaScary with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:27:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:26:28 | Death | Airness@3000eDPI killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:26:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:25:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:25:04 | Death | Raul Endymion killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:24:39 | Kill | I killed eugenn with a headshot from ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:24:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:23:51 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:23:37 | Death | ShuriiK killed me with scout. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:23:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
| 2026-01-03 20:23:07 | Action | I received a points bonus of 0 for triggering "Round MVP". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_marauder |
Page: First page ... 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 ... Last page
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.5014 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.5014 Seconds
All images are copyrighted by their respective owners.
[Admin]

