HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Event History (Last 91 Days)

Date sort-descending.gif Type Description Server Map
2026-02-09 00:42:57 Death Miss_Cool killed me with ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:57 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:45 Kill I killed Claymore with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:45 Kill I killed DjangoOOO with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:45 Kill I killed SIGMA*BTK* with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:45 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:45 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:45 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:40 Kill I killed Carbon with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:40 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:10 Team I joined team "CT" (Counter-Terrorist). Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:07 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:07 Kill I killed FruitDealer with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:07 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:07 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:42:07 Action I received a points bonus of 0 for triggering "Round MVP". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:50 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:50 Action I received a points bonus of 10 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:41 Kill I killed M@$k3 ツ♛ with a headshot from glock. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:41 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:31 Kill I killed SIGMA*BTK* with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:31 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:09 Kill I killed Claymore with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:41:09 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:46 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:41 Death FruitDealer killed me with aug. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:41 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:40 Kill I killed DjangoOOO with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:40 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:33 Kill I killed Pusteblume ♥ with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:33 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:23 Kill I killed M@$k3 ツ♛ with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:40:23 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:39:44 Kill I killed Raul Endymion with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:39:44 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:39:14 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:38:34 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:37:59 Kill I killed Claymore with ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:37:20 Death Carbon killed me with p90. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:35:39 Death Claymore killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:35:17 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:34:50 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:34:43 Death Claymore killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:34:34 Kill I killed Carbon with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:34:34 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:33:20 Death Carbon killed me with p90. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:32:32 Death SIGMA*BTK* killed me with m4a1. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:31:57 Kill I killed Claymore with a headshot from ak47. Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:31:57 Action I received a points bonus of 1 for triggering "Headshot". Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x
2026-02-09 00:30:48 Team I joined team "TERRORIST" (Terrorist). Die Letzten Stammis | MapVote | HlStats | NoAWP de_pariah_x


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.0237 Seconds
All images are copyrighted by their respective owners.

[Admin]