Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-01 21:04:01 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_blitz_ukcs |
| 2026-04-01 21:03:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:03:20 | Death | ★Zauberfee★ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:02:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:02:02 | Kill | I killed Opaﮱﮔchlumpf with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:02:02 | Death | Nemokiller killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:02:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:02:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:02:00 | Kill | I killed KoiCat with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 21:00:09 | Death | Opaﮱﮔchlumpf killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:59:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:59:15 | Death | Kℝuemelmonຮteℝ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:58:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:58:33 | Kill | I killed Nemokiller with p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:58:33 | Death | cahmp :) killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:58:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:58:30 | Kill | I killed ★Zauberfee★ with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:58:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:58:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:57:26 | Death | cahmp :) killed me with sg552. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:57:21 | Kill | I killed Opaﮱﮔchlumpf with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:57:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:56:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:55:59 | Kill | I killed Nemokiller with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:55:59 | Death | ★Zauberfee★ killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:55:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:55:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:54:59 | Death | Blade243 killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:54:36 | Team | I joined team "CT" (Counter-Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:53:43 | Death | Opaﮱﮔchlumpf killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:53:36 | Kill | I killed Nemokiller with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:53:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:52:30 | Death | ᵒˡᵈ Lady [GER] killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:52:07 | Kill | I killed Waldquelle with a headshot from p90. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:52:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:50:39 | Death | Airness@3000eDPI killed me with deagle. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:50:39 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:50:23 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:48:46 | Death | Hector killed me with famas. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:46:41 | Death | Hector killed me with famas. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:46:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:46:19 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:44:53 | Death | Opaﮱﮔchlumpf killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:44:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:43:34 | Death | cahmp :) killed me with ak47. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:42:58 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:42:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:42:21 | Death | I am Bort. killed me with m4a1. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:41:58 | Team | I joined team "TERRORIST" (Terrorist). | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
| 2026-04-01 20:41:22 | Entry | I entered the game. | Die Letzten Stammis | MapVote | HlStats | NoAWP | de_infernew_fix |
Go to: eugenn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3336 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.3336 Seconds
All images are copyrighted by their respective owners.
[Admin]

