Player Event History (Last 91 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-02 22:58:47 | Disconnect | I left the game. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:58:36 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:58:25 | Death | Şħąđøώ killed me with m4a1. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:58:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:58:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:58:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:57:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:57:49 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:57:32 | Kill | I killed Şħąđøώ with a headshot from deagle. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:57:32 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:57:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:56:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:56:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:56:28 | Death | Şħąđøώ killed me with m4a1. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:55:54 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:55:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:55:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:55:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:55:14 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:55:07 | Kill | I killed Şħąđøώ with a headshot from deagle. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:55:07 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:54:47 | Kill | I killed Şħąđøώ with a headshot from deagle. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:54:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:54:29 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:54:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:53:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:53:59 | Kill | I killed ★★★sноотег★★★ with a headshot from deagle. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:53:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:53:40 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:53:40 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:53:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:52:56 | Death | Şħąđøώ killed me with ak47. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:52:56 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:52:56 | Action | Şħąđøώ triggered "Revenge" against me. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:52:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:52:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:51:48 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:50:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:50:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:50:35 | Kill | I killed Şħąđøώ with ak47. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:50:26 | Kill | I killed Şħąđøώ with ak47. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:50:26 | Action | I received a points bonus of 5 for triggering "Domination" against Şħąđøώ. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:54 | Action | I received a points bonus of 0 for triggering "Round MVP". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:31 | Kill | I killed Şħąđøώ with a headshot from ak47. | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
| 2026-04-02 22:49:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Der kleine DLS | MapVote | HlStats | NoAWP | de_tuscan_fixed |
Go to: Fünckchen X 1.0's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.4725 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 27 queries, generated this page in 0.4725 Seconds
All images are copyrighted by their respective owners.
[Admin]

