HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Saudi Arabia ANMX_Legend
Location: Riyadh, Saudi Arabia
Steam: STEAM_0:1:38034290
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 3rd, 2026 @ 02:15:42
Total Connection Time: 21d 13:40:54h
Average Ping:* 136 ms (Latency: 68 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_blitz_ukcs
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 5,337
Rank: 193
Kills per Minute: 0.44
Kills per Death: 0.7652 (0.64*)
Headshots per Kill: 0.4959 (0.4548*)
Shots per Kill: 12.34
Weapon Accuracy: 23.1% (22%*)
Headshots: 6,780 (277*)
Kills: 13,673 (609*)
Deaths: 17,869 (955*)
Longest Kill Streak: 7
Longest Death Streak: 15
Suicides: 67
Teammate Kills: 3 (0*)

  History ANMX_Legend's History:
  Events | Sessions | Awards (75) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1327 (47%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Silver Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Bronze HE Grenades Supreme Hostage Killer Gold Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ANMX_Legend 20d 01:22:18h 2026-04-03 02:46:33 12,580 16,677 0.75 6,218 0.49 59 23.2%
2 Mr.Fägen.ßöögen-Germany 1d 12:12:52h 2025-05-08 21:15:38 1,093 1,192 0.92 562 0.51 8 21.7%
3 Mr. Fägen ßöögen From Germa 0d 00:03:28h 2025-04-12 10:04:21 0 0 0.00 0 - 0 0.0%
4 Fagen Boogen 0d 00:01:51h 2025-04-12 09:19:17 0 0 0.00 0 - 0 0.0%
5 (1)ANMX_Legend 0d 00:00:25h 2025-04-12 09:10:31 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 309 times 309
2 Pick up the Bomb 154 times 308
3 Double Kill (2 kills) 98 times 98
4 Drop the Bomb 78 times -156
5 Round MVP 50 times 0
6 Plant the Bomb 44 times 440
7 Start Defusing the Bomb With a Defuse Kit 30 times 0
8 Triple Kill (3 kills) 22 times 44
9 Defuse the Bomb 14 times 140
10 Touch a Hostage 9 times 0
11 Domination (4 kills) 6 times 18
12 Start Defusing the Bomb Without a Defuse Kit 3 times 0
13 Revenge 3 times 9
14 Domination 3 times 15
15 Rescue a Hostage 1 times 5
16 Kill a Hostage 1 times -15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 21 times -105
2 Revenge 1 times -3




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 123 times 32.63%
2 Counter-Terrorist 99 times 26.26%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 189 31.03% 135 48.74% 0.71
2 Bundeswehr Advanced Combat Knife 2.00 173 28.41% 0 0.00% 0.00
3 Sig Sauer SG-552 Commando 1.00 128 21.02% 72 25.99% 0.56
4 Colt M4A1 Carbine 1.00 86 14.12% 54 19.49% 0.63
5 High Explosive Grenade 1.80 11 1.81% 0 0.00% 0.00
6 Desert Eagle .50AE 1.20 8 1.31% 7 2.53% 0.88
7 Steyr Scout 1.10 7 1.15% 6 2.17% 0.86
8 Steyr Aug 1.00 4 0.66% 2 0.72% 0.50
9 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.16% 0 0.00% 0.00
10 Sig Sauer P-228 1.50 1 0.16% 1 0.36% 1.00
11 Fusil Automatique 1.00 1 0.16% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 2,842 589 28,230 154 214 1.8448 20.7% 47.9 13.3
2 Bundeswehr Advanced Combat Knife 929 188 6,994 0 168 11.2000 20.2% 37.2 5.5
3 Sig Sauer SG-552 Commando 2,112 502 18,937 75 135 135.0000 23.8% 37.7 15.6
4 Colt M4A1 Carbine 1,644 382 13,429 58 94 18.8000 23.2% 35.2 17.5
5 Steyr Scout 36 12 1,629 6 7 2.3333 33.3% 135.8 5.1
6 Desert Eagle .50AE 115 9 737 4 5 0.3571 7.8% 81.9 23.0
7 Steyr Aug 75 19 610 2 4 4.0000 25.3% 32.1 18.8
8 Benelli/H&K M4 Super 90 XM1014 5 18 184 1 2 2.0000 360.0% 10.2 2.5
9 Fusil Automatique 27 9 301 1 2 2.0000 33.3% 33.4 13.5
10 Sig Sauer P-228 9 3 133 1 1 1.0000 33.3% 44.3 9.0
11 Galil 6 1 22 0 0 0.0000 16.7% 22.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 589 23.8% 67.6% 8.7%
2 Sig Sauer SG-552 Commando 502 20.7% 70.3% 9.0%
3 Colt M4A1 Carbine 382 22.5% 68.6% 8.9%
4 Steyr Aug 19 26.3% 68.4% 5.3%
5 Benelli/H&K M4 Super 90 XM1014 18 27.8% 72.2% 0.0%
6 Steyr Scout 12 16.7% 75.0% 8.3%
7 Fusil Automatique 9 44.4% 44.4% 11.1%
8 Desert Eagle .50AE 9 11.1% 66.7% 22.2%
9 Sig Sauer P-228 3 0.0% 100.0% 0.0%
10 Galil 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_tuscan_fixed 13 2.13% 8 0.84% 1.63 6 2.17% 0.46
2 de_slummi 22 3.61% 18 1.88% 1.22 13 4.69% 0.59
3 de_palermo 12 1.97% 10 1.05% 1.20 6 2.17% 0.50
4 de_cache 7 1.15% 6 0.63% 1.17 4 1.44% 0.57
5 de_dust 31 5.09% 28 2.93% 1.11 13 4.69% 0.42
6 de_rose 11 1.81% 11 1.15% 1.00 3 1.08% 0.27
7 cs_office 10 1.64% 10 1.05% 1.00 6 2.17% 0.60
8 de_rush 9 1.48% 9 0.94% 1.00 4 1.44% 0.44
9 de_train_cs2 7 1.15% 7 0.73% 1.00 3 1.08% 0.43
10 de_hardrock_cafe_numb 3 0.49% 3 0.31% 1.00 2 0.72% 0.67
11 de_nuke_cs2 1 0.16% 1 0.10% 1.00 0 0.00% 0.00
12 de_boston 20 3.28% 22 2.30% 0.91 12 4.33% 0.60
13 de_losttemple2 10 1.64% 11 1.15% 0.91 2 0.72% 0.20
14 de_rimini 18 2.96% 20 2.09% 0.90 8 2.89% 0.44
15 de_asia 9 1.48% 11 1.15% 0.82 5 1.81% 0.56
16 de_cantina 17 2.79% 22 2.30% 0.77 4 1.44% 0.24
17 de_marauder 30 4.93% 40 4.19% 0.75 9 3.25% 0.30
18 cs_office_go 6 0.99% 8 0.84% 0.75 2 0.72% 0.33
19 de_contra 41 6.73% 56 5.86% 0.73 17 6.14% 0.41
20 de_island_v2 40 6.57% 55 5.76% 0.73 21 7.58% 0.53
21 de_frost 43 7.06% 60 6.28% 0.72 14 5.05% 0.33
22 de_red_roofs 19 3.12% 28 2.93% 0.68 12 4.33% 0.63
23 de_pariah_x 10 1.64% 15 1.57% 0.67 5 1.81% 0.50
24 cs_miami_css 6 0.99% 9 0.94% 0.67 2 0.72% 0.33
25 de_alexandra_pro 26 4.27% 40 4.19% 0.65 16 5.78% 0.62
26 de_villa 6 0.99% 10 1.05% 0.60 3 1.08% 0.50
27 de_secretcamp 7 1.15% 12 1.26% 0.58 5 1.81% 0.71
28 de_westwood_07 43 7.06% 75 7.85% 0.57 20 7.22% 0.47
29 de_infernew_fix 6 0.99% 11 1.15% 0.55 3 1.08% 0.50
30 de_blitz_ukcs 35 5.75% 66 6.91% 0.53 16 5.78% 0.46
31 de_nighthawk_pro 10 1.64% 19 1.99% 0.53 7 2.53% 0.70
32 de_vertigo_csgo_new 8 1.31% 16 1.68% 0.50 2 0.72% 0.25
33 de_scud_pro 7 1.15% 14 1.47% 0.50 5 1.81% 0.71
34 de_santorini 1 0.16% 2 0.21% 0.50 0 0.00% 0.00
35 de_nightfever 14 2.30% 30 3.14% 0.47 5 1.81% 0.36
36 de_anubis_css 6 0.99% 14 1.47% 0.43 2 0.72% 0.33
37 de_hiekka_v3 2 0.33% 5 0.52% 0.40 2 0.72% 1.00
38 de_hiddencity 2 0.33% 5 0.52% 0.40 1 0.36% 0.50
39 de_dust_go 5 0.82% 13 1.36% 0.38 3 1.08% 0.60
40 de_austria_xl 5 0.82% 13 1.36% 0.38 0 0.00% 0.00
41 de_piranesi 8 1.31% 22 2.30% 0.36 5 1.81% 0.63
42 de_inferno 1 0.16% 3 0.31% 0.33 1 0.36% 1.00
43 cs_hockey 1 0.16% 3 0.31% 0.33 0 0.00% 0.00
44 de_gash_ks 1 0.16% 4 0.42% 0.25 1 0.36% 1.00
45 aim_deagle7k 5 0.82% 21 2.20% 0.24 3 1.08% 0.60
46 de_duffice 3 0.49% 14 1.47% 0.21 0 0.00% 0.00
47 de_parthe_beta 1 0.16% 5 0.52% 0.20 1 0.36% 1.00
48 de_chateau_ilia 2 0.33% 11 1.15% 0.18 0 0.00% 0.00
49 knas_rocktown_revision 2 0.33% 11 1.15% 0.18 0 0.00% 0.00
50 de_ancient_css 2 0.33% 12 1.26% 0.17 0 0.00% 0.00
51 de_portugal 1 0.16% 6 0.63% 0.17 1 0.36% 1.00
52 de_dust2 4 0.66% 25 2.62% 0.16 2 0.72% 0.50
53 de_stammis_dls 0 0.00% 2 0.21% 0.00 0 0.00% -
54 de_season 0 0.00% 1 0.10% 0.00 0 0.00% -
55 de_overpass_csgo 0 0.00% 1 0.10% 0.00 0 0.00% -
56 de_bahrain06 0 0.00% 1 0.10% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 609 100.00% 955 0.6377 277 100.00% 0.4548




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyToNiTEkK 23 3.78% 15 1.57% 1.53 6 4.38% 0.26
2  GermanyBalla 21 3.45% 23 2.41% 0.91 11 8.03% 0.52
3  SwedenVENGA 14 2.30% 34 3.56% 0.41 6 4.38% 0.43
4  GermanyTerror-Helmi@ Hup Holland Hup 14 2.30% 24 2.51% 0.58 6 4.38% 0.43
5  GermanyMurφ 12 1.97% 8 0.84% 1.50 4 2.92% 0.33
6  GermanyGraukelbart ☠ 11 1.81% 11 1.15% 1.00 3 2.19% 0.27
7  GermanyPusteblume ♥ 11 1.81% 7 0.73% 1.57 4 2.92% 0.36
8  GermanyduFt kNobi # ***** 10 1.64% 16 1.68% 0.63 8 5.84% 0.80
9  Germanyfrechentim 10 1.64% 2 0.21% 5.00 4 2.92% 0.40
10  GermanyLa Gente Esta Muy Loca 9 1.48% 19 1.99% 0.47 5 3.65% 0.56
11  GermanyL0LEK 9 1.48% 9 0.94% 1.00 7 5.11% 0.78
12  GermanyPantau 5 of 10 8 1.31% 10 1.05% 0.80 6 4.38% 0.75
13  GermanyKaffee *AA 8 1.31% 3 0.31% 2.67 7 5.11% 0.88
14  GermanyBlade243 7 1.15% 26 2.72% 0.27 3 2.19% 0.43
15  GermanyDaniel Düsentrieb 7 1.15% 12 1.26% 0.58 2 1.46% 0.29
16  Bulgariaiustitia37 7 1.15% 6 0.63% 1.17 4 2.92% 0.57
17  HungaryKenon 7 1.15% 5 0.52% 1.40 1 0.73% 0.14
18  GermanyClaymore 7 1.15% 4 0.42% 1.75 3 2.19% 0.43
19  Germanycahmp :) 7 1.15% 3 0.31% 2.33 4 2.92% 0.57
20  Germanyeugenn 7 1.15% 1 0.10% 7.00 4 2.92% 0.57
21  Germany•̪̀●́malulo89nosound♪ 7 1.15% 0 0.00% 7.00 2 1.46% 0.29
22  GermanySyntax 6 0.99% 17 1.78% 0.35 1 0.73% 0.17
23  AustriaEML 6 0.99% 7 0.73% 0.86 2 1.46% 0.33
24  GermanyPapaschlumpf 6 0.99% 2 0.21% 3.00 1 0.73% 0.17
25  NetherlandsFetter Hobbit P90 MUSCHI 6 0.99% 1 0.10% 6.00 4 2.92% 0.67
26  Germany»♠Lady Nika♠« 5 0.82% 14 1.47% 0.36 1 0.73% 0.20
27  GermanyFünckchen X 1.0 5 0.82% 9 0.94% 0.56 2 1.46% 0.40
28  GermanyZimT#Du bist meine Sonnenbume 5 0.82% 8 0.84% 0.63 4 2.92% 0.80
29  GermanyGERnHart 5 0.82% 8 0.84% 0.63 1 0.73% 0.20
30  Germanyᵒˡᵈ Lady [GER] 5 0.82% 8 0.84% 0.63 3 2.19% 0.60
31  GermanyNemokiller 5 0.82% 8 0.84% 0.63 0 0.00% 0.00
32  Germany✠☪DesertBaerchen™®☪✠ 5 0.82% 6 0.63% 0.83 3 2.19% 0.60
33  AlbaniaGHOST.b00n 5 0.82% 4 0.42% 1.25 1 0.73% 0.20
34  GermanyJohn Musata 5 0.82% 3 0.31% 1.67 1 0.73% 0.20
35  Germany3Bein 5 0.82% 3 0.31% 1.67 4 2.92% 0.80
36  Germanyalucian 5 0.82% 2 0.21% 2.50 1 0.73% 0.20
37  GermanyKnedel 5 0.82% 1 0.10% 5.00 4 2.92% 0.80
38  GermanyDragon 5 0.82% 0 0.00% 5.00 4 2.92% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.5241 Seconds
All images are copyrighted by their respective owners.

[Admin]