HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Austria Airness@3000eDPI
Location: Austria
Steam: STEAM_0:1:3378442
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 2nd, 2026 @ 22:16:46
Total Connection Time: 7d 22:45:26h
Average Ping:* 45 ms (Latency: 23 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_frost
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 100%
Points: 17,903
Rank: 32
Kills per Minute: 0.63
Kills per Death: 1.0296 (1.06*)
Headshots per Kill: 0.6925 (0.7132*)
Shots per Kill: 10.44
Weapon Accuracy: 23.9% (24%*)
Headshots: 4,956 (3,583*)
Kills: 7,157 (5,024*)
Deaths: 6,951 (4,731*)
Longest Kill Streak: 8
Longest Death Streak: 11
Suicides: 95
Teammate Kills: 3 (3*)

  History Airness@3000eDPI's History:
  Events | Sessions | Awards (42) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 93 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Platinum Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Airness@3000eDPI 0d 18:04:06h 2026-04-02 22:57:21 713 608 1.17 532 0.75 18 22.4%
2 Airness versucht lowsense 0d 02:47:04h 2026-03-25 20:10:05 117 76 1.54 84 0.72 0 22.9%
3 Airness 6d 13:25:21h 2026-03-24 21:54:54 5,826 5,789 1.01 3,987 0.68 70 24.0%
4 Airness has no voice 0d 00:21:27h 2026-02-28 20:53:07 7 17 0.41 5 0.71 0 29.9%
5 Airness | neue maus | 0d 01:21:08h 2026-02-10 21:31:02 77 52 1.48 63 0.82 0 28.4%
6 Hähnchen Süßsauer mit leis 0d 00:18:37h 2026-02-02 19:42:24 18 10 1.80 13 0.72 0 41.9%
7 Hänchen Süßsauer mit leis 0d 00:00:55h 2026-02-02 19:23:47 2 1 2.00 0 0.00 0 40.0%
8 Airness | neuer Monitor 0d 04:00:12h 2026-01-30 13:59:34 166 140 1.19 130 0.78 1 24.8%
9 Airness hört Musik 0d 05:56:44h 2026-01-17 14:09:33 214 236 0.91 134 0.63 6 23.2%
10 Airness@Voicechat defekt 0d 00:14:44h 2025-11-28 16:51:13 13 10 1.30 6 0.46 0 26.9%
11 Airness @ Musik 0d 00:15:08h 2025-11-26 16:37:51 4 12 0.33 2 0.50 0 14.1%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,658 times 3,658
2 Double Kill (2 kills) 791 times 791
3 Round MVP 483 times 0
4 Pick up the Bomb 475 times 950
5 Triple Kill (3 kills) 309 times 618
6 Drop the Bomb 301 times -602
7 Domination (4 kills) 129 times 387
8 Plant the Bomb 115 times 1,150
9 Start Defusing the Bomb With a Defuse Kit 75 times 0
10 Domination 75 times 375
11 Rampage (5 kills) 44 times 176
12 Defuse the Bomb 43 times 430
13 Touch a Hostage 35 times 0
14 Revenge 18 times 54
15 Mega Kill (6 kills) 14 times 70
16 Rescue a Hostage 10 times 50
17 Start Defusing the Bomb Without a Defuse Kit 5 times 0
18 Ownage (7 kills) 3 times 18
19 Kill a Hostage 2 times -30
20 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 86 times -430
2 Revenge 19 times -57




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 485 times 28.33%
2 Counter-Terrorist 484 times 28.27%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 3,323 66.14% 2,811 78.45% 0.85
2 Kalashnikov AK-47 1.00 941 18.73% 578 16.13% 0.61
3 Bundeswehr Advanced Combat Knife 2.00 361 7.19% 0 0.00% 0.00
4 Colt M4A1 Carbine 1.00 139 2.77% 62 1.73% 0.45
5 Steyr Scout 1.10 112 2.23% 92 2.57% 0.82
6 High Explosive Grenade 1.80 89 1.77% 0 0.00% 0.00
7 FN P90 1.20 15 0.30% 9 0.25% 0.60
8 Steyr Aug 1.00 11 0.22% 8 0.22% 0.73
9 H&K USP .45 Tactical 1.40 6 0.12% 6 0.17% 1.00
10 Glock 18 Select Fire 1.40 6 0.12% 5 0.14% 0.83
11 Fusil Automatique 1.00 5 0.10% 3 0.08% 0.60
12 Benelli M3 Super 90 Combat 1.20 4 0.08% 3 0.08% 0.75
13 Galil 1.10 3 0.06% 1 0.03% 0.33
14 Arctic Warfare Magnum (Police) 1.00 3 0.06% 1 0.03% 0.33
15 Sig Sauer SG-552 Commando 1.00 2 0.04% 1 0.03% 0.50
16 H&K G3/SG1 Sniper Rifle 0.80 2 0.04% 2 0.06% 1.00
17 Steyr Tactical Machine Pistol 1.50 1 0.02% 0 0.00% 0.00
18 Sig Sauer P-228 1.50 1 0.02% 1 0.03% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 27,158 7,881 547,040 2,849 3,361 11.3165 29.0% 69.4 8.1
2 Kalashnikov AK-47 15,600 3,018 126,184 589 953 2.4188 19.3% 41.8 16.4
3 Bundeswehr Advanced Combat Knife 2,589 308 10,860 0 327 4.2468 11.9% 35.3 7.9
4 Colt M4A1 Carbine 3,961 614 20,021 61 138 3.5385 15.5% 32.6 28.7
5 Steyr Scout 990 232 28,749 93 113 5.1364 23.4% 123.9 8.8
6 FN P90 584 82 2,194 9 15 15.0000 14.0% 26.8 38.9
7 Steyr Aug 154 31 1,556 10 13 13.0000 20.1% 50.2 11.8
8 Glock 18 Select Fire 100 21 820 6 7 7.0000 21.0% 39.0 14.3
9 H&K USP .45 Tactical 143 35 933 6 6 6.0000 24.5% 26.7 23.8
10 Fusil Automatique 45 14 612 3 5 5.0000 31.1% 43.7 9.0
11 Benelli M3 Super 90 Combat 32 23 367 3 4 4.0000 71.9% 16.0 8.0
12 Sig Sauer SG-552 Commando 172 15 570 2 3 3.0000 8.7% 38.0 57.3
13 Galil 53 11 332 1 3 3.0000 20.8% 30.2 17.7
14 Arctic Warfare Magnum (Police) 10 3 478 1 3 1.5000 30.0% 159.3 3.3
15 Sig Sauer P-228 19 7 280 2 2 2.0000 36.8% 40.0 9.5
16 H&K G3/SG1 Sniper Rifle 7 3 613 2 2 2.0000 42.9% 204.3 3.5
17 Steyr Tactical Machine Pistol 53 5 128 0 1 1.0000 9.4% 25.6 53.0
18 Benelli/H&K M4 Super 90 XM1014 25 8 70 0 0 0.0000 32.0% 8.8 0.0
19 H&K UMP45 13 6 117 0 0 0.0000 46.2% 19.5 0.0
20 H&K MP5-Navy 13 1 51 0 0 0.0000 7.7% 51.0 0.0
21 FN Five-Seven 4 2 80 0 0 0.0000 50.0% 40.0 0.0
22 Dual Beretta 96G Elite 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Desert Eagle .50AE 7,881 18.9% 74.1% 7.0%
2 Kalashnikov AK-47 3,018 24.8% 63.1% 12.2%
3 Colt M4A1 Carbine 614 24.3% 63.7% 12.1%
4 Steyr Scout 232 20.7% 74.6% 4.7%
5 FN P90 82 34.1% 57.3% 8.5%
6 H&K USP .45 Tactical 35 22.9% 71.4% 5.7%
7 Steyr Aug 31 19.4% 74.2% 6.5%
8 Benelli M3 Super 90 Combat 23 21.7% 69.6% 8.7%
9 Glock 18 Select Fire 21 23.8% 76.2% 0.0%
10 Sig Sauer SG-552 Commando 15 46.7% 46.7% 6.7%
11 Fusil Automatique 14 21.4% 57.1% 21.4%
12 Galil 11 9.1% 54.5% 36.4%
13 Benelli/H&K M4 Super 90 XM1014 8 0.0% 100.0% 0.0%
14 Sig Sauer P-228 7 28.6% 57.1% 14.3%
15 H&K UMP45 6 0.0% 16.7% 83.3%
16 Steyr Tactical Machine Pistol 5 40.0% 60.0% 0.0%
17 H&K G3/SG1 Sniper Rifle 3 0.0% 100.0% 0.0%
18 Arctic Warfare Magnum (Police) 3 33.3% 66.7% 0.0%
19 FN Five-Seven 2 0.0% 100.0% 0.0%
20 H&K MP5-Navy 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dustycbble 23 0.46% 8 0.17% 2.88 13 0.36% 0.57
2 de_safehouse 10 0.20% 4 0.08% 2.50 4 0.11% 0.40
3 cs_frozen 14 0.28% 6 0.13% 2.33 6 0.17% 0.43
4 de_hiekka_v3 4 0.08% 2 0.04% 2.00 2 0.06% 0.50
5 de_nighthawk_pro 2 0.04% 1 0.02% 2.00 2 0.06% 1.00
6 de_asia 86 1.71% 48 1.01% 1.79 60 1.67% 0.70
7 aim_deagle7k 233 4.64% 136 2.87% 1.71 205 5.72% 0.88
8 de_shortdust_go 22 0.44% 13 0.27% 1.69 14 0.39% 0.64
9 cs_coldwar 20 0.40% 12 0.25% 1.67 16 0.45% 0.80
10 de_winter_village 5 0.10% 3 0.06% 1.67 3 0.08% 0.60
11 de_duffice 33 0.66% 20 0.42% 1.65 23 0.64% 0.70
12 de_austria_xl 29 0.58% 18 0.38% 1.61 24 0.67% 0.83
13 de_beroth_beta 11 0.22% 7 0.15% 1.57 11 0.31% 1.00
14 de_glacier 17 0.34% 11 0.23% 1.55 11 0.31% 0.65
15 de_nuke_cs2 111 2.21% 74 1.56% 1.50 77 2.15% 0.69
16 de_stammis_dls 3 0.06% 2 0.04% 1.50 2 0.06% 0.67
17 de_snowtower 3 0.06% 2 0.04% 1.50 0 0.00% 0.00
18 de_inferno 70 1.39% 47 0.99% 1.49 44 1.23% 0.63
19 de_alexandra_pro 94 1.87% 65 1.37% 1.45 63 1.76% 0.67
20 de_jagd 75 1.49% 56 1.18% 1.34 56 1.56% 0.75
21 de_aurelia 71 1.41% 53 1.12% 1.34 49 1.37% 0.69
22 de_scud_pro 4 0.08% 3 0.06% 1.33 3 0.08% 0.75
23 de_palermo 37 0.74% 28 0.59% 1.32 27 0.75% 0.73
24 de_roma_aimstyle 13 0.26% 10 0.21% 1.30 10 0.28% 0.77
25 de_overpass_csgo 38 0.76% 30 0.63% 1.27 20 0.56% 0.53
26 de_vertigo_csgo_new 138 2.75% 110 2.33% 1.25 102 2.85% 0.74
27 cs_olympic 20 0.40% 16 0.34% 1.25 16 0.45% 0.80
28 de_tides 10 0.20% 8 0.17% 1.25 7 0.20% 0.70
29 cs_havana 5 0.10% 4 0.08% 1.25 4 0.11% 0.80
30 de_cantina 332 6.61% 270 5.71% 1.23 266 7.42% 0.80
31 de_tuscan_fixed 95 1.89% 77 1.63% 1.23 65 1.81% 0.68
32 de_red_roofs 104 2.07% 86 1.82% 1.21 66 1.84% 0.63
33 de_sunny 42 0.84% 35 0.74% 1.20 30 0.84% 0.71
34 de_iceberg_se+ 20 0.40% 17 0.36% 1.18 12 0.33% 0.60
35 de_dust_go 48 0.96% 41 0.87% 1.17 33 0.92% 0.69
36 de_nightfever 190 3.78% 164 3.47% 1.16 142 3.96% 0.75
37 de_infernew_fix 67 1.33% 58 1.23% 1.16 46 1.28% 0.69
38 de_westwood_07 131 2.61% 114 2.41% 1.15 98 2.74% 0.75
39 de_herat 26 0.52% 23 0.49% 1.13 13 0.36% 0.50
40 de_season 120 2.39% 107 2.26% 1.12 90 2.51% 0.75
41 de_dust2_xmas2010 11 0.22% 10 0.21% 1.10 4 0.11% 0.36
42 de_bahrain06 37 0.74% 34 0.72% 1.09 30 0.84% 0.81
43 de_losttemple2 53 1.05% 49 1.04% 1.08 38 1.06% 0.72
44 de_rimini 288 5.73% 275 5.81% 1.05 203 5.67% 0.70
45 de_frost 228 4.54% 223 4.71% 1.02 170 4.74% 0.75
46 de_blitz_ukcs 178 3.54% 175 3.70% 1.02 128 3.57% 0.72
47 de_cache 69 1.37% 69 1.46% 1.00 48 1.34% 0.70
48 de_recce 42 0.84% 42 0.89% 1.00 30 0.84% 0.71
49 de_stammis_beta20 26 0.52% 26 0.55% 1.00 19 0.53% 0.73
50 de_russka_fixed 20 0.40% 20 0.42% 1.00 14 0.39% 0.70
51 de_aztec2047 20 0.40% 20 0.42% 1.00 10 0.28% 0.50
52 de_leika 15 0.30% 15 0.32% 1.00 7 0.20% 0.47
53 cs_miami_css 11 0.22% 11 0.23% 1.00 11 0.31% 1.00
54 de_battlebridge 10 0.20% 10 0.21% 1.00 6 0.17% 0.60
55 de_ancient_css 7 0.14% 7 0.15% 1.00 6 0.17% 0.86
56 cs_office 146 2.91% 148 3.13% 0.99 100 2.79% 0.68
57 de_boston 157 3.12% 160 3.38% 0.98 117 3.27% 0.75
58 de_piranesi 111 2.21% 115 2.43% 0.97 72 2.01% 0.65
59 de_rose 57 1.13% 59 1.25% 0.97 39 1.09% 0.68
60 de_santorini 25 0.50% 26 0.55% 0.96 15 0.42% 0.60
61 de_dust2 63 1.25% 66 1.40% 0.95 40 1.12% 0.63
62 de_losttemple_winter_rc1 15 0.30% 16 0.34% 0.94 9 0.25% 0.60
63 knas_sandland2_fixed 31 0.62% 34 0.72% 0.91 22 0.61% 0.71
64 de_contra 120 2.39% 134 2.83% 0.90 82 2.29% 0.68
65 de_villa 65 1.29% 72 1.52% 0.90 45 1.26% 0.69
66 de_dust_small_xl 35 0.70% 39 0.82% 0.90 24 0.67% 0.69
67 de_cbble 116 2.31% 132 2.79% 0.88 77 2.15% 0.66
68 de_marauder 108 2.15% 123 2.60% 0.88 80 2.23% 0.74
69 de_werkshafen-rc2 35 0.70% 40 0.85% 0.88 26 0.73% 0.74
70 de_tpoint 26 0.52% 30 0.63% 0.87 19 0.53% 0.73
71 de_gambaru 18 0.36% 21 0.44% 0.86 8 0.22% 0.44
72 de_ipadu 12 0.24% 14 0.30% 0.86 6 0.17% 0.50
73 de_island_v2 112 2.23% 131 2.77% 0.85 76 2.12% 0.68
74 de_secretcamp 27 0.54% 33 0.70% 0.82 22 0.61% 0.81
75 de_anubis_css 44 0.88% 54 1.14% 0.81 30 0.84% 0.68
76 de_hardrock_cafe_numb 16 0.32% 20 0.42% 0.80 14 0.39% 0.88
77 de_desert_atrocity_v3 8 0.16% 10 0.21% 0.80 3 0.08% 0.38
78 de_crane 19 0.38% 24 0.51% 0.79 13 0.36% 0.68
79 de_slummi 23 0.46% 30 0.63% 0.77 17 0.47% 0.74
80 de_nuketown_v2 10 0.20% 13 0.27% 0.77 6 0.17% 0.60
81 de_cbble_go 6 0.12% 8 0.17% 0.75 4 0.11% 0.67
82 fy_iceworld_09_v2 6 0.12% 8 0.17% 0.75 3 0.08% 0.50
83 de_kismayo 3 0.06% 4 0.08% 0.75 3 0.08% 1.00
84 de_kolsch 19 0.38% 26 0.55% 0.73 14 0.39% 0.74
85 de_vegas_css 26 0.52% 36 0.76% 0.72 23 0.64% 0.88
86 de_dust 18 0.36% 25 0.53% 0.72 13 0.36% 0.72
87 de_russka 12 0.24% 17 0.36% 0.71 9 0.25% 0.75
88 de_churchtown 22 0.44% 33 0.70% 0.67 14 0.39% 0.64
89 de_rail_v03 8 0.16% 12 0.25% 0.67 5 0.14% 0.63
90 de_wanda 2 0.04% 3 0.06% 0.67 0 0.00% 0.00
91 de_alexandra_old 2 0.04% 3 0.06% 0.67 2 0.06% 1.00
92 de_casablanca 9 0.18% 14 0.30% 0.64 4 0.11% 0.44
93 de_industrial_beta 3 0.06% 5 0.11% 0.60 3 0.08% 1.00
94 cs_parkhouse 20 0.40% 35 0.74% 0.57 15 0.42% 0.75
95 de_ancient_dls 14 0.28% 25 0.53% 0.56 8 0.22% 0.57
96 de_riverwalk 12 0.24% 24 0.51% 0.50 6 0.17% 0.50
97 de_varasto_v3 7 0.14% 14 0.30% 0.50 6 0.17% 0.86
98 de_dustanesi_fixed 5 0.10% 10 0.21% 0.50 3 0.08% 0.60
99 de_portugal 3 0.06% 6 0.13% 0.50 1 0.03% 0.33
100 de_losttemple_pro_dls 2 0.04% 4 0.08% 0.50 2 0.06% 1.00
101 de_rush 1 0.02% 2 0.04% 0.50 0 0.00% 0.00
102 de_core 1 0.02% 2 0.04% 0.50 1 0.03% 1.00
103 cs_hockey 8 0.16% 17 0.36% 0.47 4 0.11% 0.50
104 de_pyramid_css 5 0.10% 11 0.23% 0.45 4 0.11% 0.80
105 de_abbottabad 3 0.06% 7 0.15% 0.43 3 0.08% 1.00
106 de_wadi 6 0.12% 15 0.32% 0.40 4 0.11% 0.67
107 de_Pipeline_beta3 2 0.04% 5 0.11% 0.40 2 0.06% 1.00
108 de_cross_strike 5 0.10% 15 0.32% 0.33 4 0.11% 0.80
109 de_resort_csgo 4 0.08% 17 0.36% 0.24 2 0.06% 0.50
110 de_hiddencity 0 0.00% 2 0.04% 0.00 0 0.00% -
111 de_icewerk 0 0.00% 4 0.08% 0.00 0 0.00% -
112 de_corse 0 0.00% 3 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 5,024 100.00% 4,731 1.0619 3,583 100.00% 0.7132




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  GermanyEmme 7 0.14% 7 0.15% 1.00 6 0.19% 0.86
152  GermanyNOOT! NOOT! 7 0.14% 7 0.15% 1.00 5 0.16% 0.71
153  Germanywolly 7 0.14% 6 0.13% 1.17 5 0.16% 0.71
154  AustriaPaLuLufti :) 7 0.14% 6 0.13% 1.17 6 0.19% 0.86
155  Germanys1cK. 7 0.14% 5 0.11% 1.40 1 0.03% 0.14
156  GermanyC@RTeR 7 0.14% 2 0.04% 3.50 5 0.16% 0.71
157  GermanyRaggasonic 7 0.14% 2 0.04% 3.50 6 0.19% 0.86
158  Austria<3st @ WTF 7 0.14% 2 0.04% 3.50 6 0.19% 0.86
159  Netherlandsleendewinterpeen 7 0.14% 2 0.04% 3.50 6 0.19% 0.86
160  GermanyǾժìղ - ҭдub(。◕︵◕) 7 0.14% 2 0.04% 3.50 5 0.16% 0.71
161  AustriaWaldquelle 7 0.14% 1 0.02% 7.00 7 0.22% 1.00
162  GermanybAsTi fAnh0uSe 7 0.14% 0 0.00% 7.00 3 0.10% 0.43
163  GermanyMiau 6 0.12% 17 0.36% 0.35 3 0.10% 0.50
164  PortugalALEX - O TRAPACEIRO 6 0.12% 11 0.23% 0.55 4 0.13% 0.67
165  GermanyKaffee *AA 6 0.12% 9 0.19% 0.67 6 0.19% 1.00
166  Germany★Checkpoint Charlie★[c1]厶 6 0.12% 8 0.17% 0.75 6 0.19% 1.00
167  Bulgariaiustitia37 6 0.12% 5 0.11% 1.20 3 0.10% 0.50
168  GermanyGERnHart 6 0.12% 5 0.11% 1.20 2 0.06% 0.33
169  GermanyProxi07 6 0.12% 5 0.11% 1.20 4 0.13% 0.67
170  GermanyHaroli 6 0.12% 2 0.04% 3.00 3 0.10% 0.50
171  Germanytorox 6 0.12% 2 0.04% 3.00 4 0.13% 0.67
172  GermanyBFK_077 6 0.12% 2 0.04% 3.00 5 0.16% 0.83
173  GermanyIn$T!nKT 6 0.12% 2 0.04% 3.00 4 0.13% 0.67
174  GermanyJackBaur275 6 0.12% 1 0.02% 6.00 4 0.13% 0.67
175  Russia@leks 6 0.12% 1 0.02% 6.00 5 0.16% 0.83
176  GermanySn4k3r 5 0.10% 11 0.23% 0.45 3 0.10% 0.60
177  Germanylipuschka 5 0.10% 11 0.23% 0.45 3 0.10% 0.60
178  GermanyCarter!!! 5 0.10% 10 0.21% 0.50 3 0.10% 0.60
179  United kingdomHabbz 5 0.10% 9 0.19% 0.56 5 0.16% 1.00
180  GermanyMaX 5 0.10% 9 0.19% 0.56 4 0.13% 0.80
181  GermanyLean 5 0.10% 8 0.17% 0.63 3 0.10% 0.60
182  GermanyPlatzpatronenjonny 99 5 0.10% 7 0.15% 0.71 4 0.13% 0.80
183  Germanye N qL a i 5 0.10% 7 0.15% 0.71 4 0.13% 0.80
184  NetherlandsHellmate 5 0.10% 6 0.13% 0.83 3 0.10% 0.60
185  GermanyKaraKan 5 0.10% 6 0.13% 0.83 1 0.03% 0.20
186  NetherlandsSo hase stirbt langsam! 5 0.10% 6 0.13% 0.83 2 0.06% 0.40
187  Germany.•°o. subidubiduu .o°•. 5 0.10% 6 0.13% 0.83 1 0.03% 0.20
188  GermanyAusDieMaus 5 0.10% 6 0.13% 0.83 3 0.10% 0.60
189  Germany1.21 Gigawatt 5 0.10% 4 0.08% 1.25 3 0.10% 0.60
190  Germanycoalman 1965 5 0.10% 4 0.08% 1.25 5 0.16% 1.00
191  SerbiaSpyder 5 0.10% 4 0.08% 1.25 5 0.16% 1.00
192  Germanykator ♥ NootNoot 5 0.10% 4 0.08% 1.25 4 0.13% 0.80
193  Germany-Elsa- 5 0.10% 4 0.08% 1.25 4 0.13% 0.80
194  HungaryT.T 5 0.10% 3 0.06% 1.67 4 0.13% 0.80
195  Germanythat wars junior 5 0.10% 3 0.06% 1.67 5 0.16% 1.00
196  GermanyF0xn 5 0.10% 3 0.06% 1.67 3 0.10% 0.60
197  GermanyMadguy75 5 0.10% 2 0.04% 2.50 5 0.16% 1.00
198  GermanyDer_Eine 5 0.10% 2 0.04% 2.50 4 0.13% 0.80
199  Austria. 🌸 Julia 🌸 - 5 0.10% 2 0.04% 2.50 3 0.10% 0.60
200  GermanyMurφ 5 0.10% 2 0.04% 2.50 2 0.06% 0.40


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.0996 Seconds
All images are copyrighted by their respective owners.

[Admin]