HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany [R8.outer-space] 1 2 * 1 9 9 5
Location: Monschau, Germany
Steam: STEAM_0:0:31599206
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ALTERNATE.CT
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 3rd, 2026 @ 02:38:31
Total Connection Time: 23d 08:29:41h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_piranesi
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 24,128
Rank: 18
Kills per Minute: 0.87
Kills per Death: 1.7520 (1.64*)
Headshots per Kill: 0.5128 (0.5217*)
Shots per Kill: 16.45
Weapon Accuracy: 20.1% (19%*)
Headshots: 15,022 (3,110*)
Kills: 29,296 (5,961*)
Deaths: 16,721 (3,636*)
Longest Kill Streak: 9
Longest Death Streak: 11
Suicides: 82
Teammate Kills: 7 (4*)

  History [R8.outer-space] 1 2 * 1 9 9 5's History:
  Events | Sessions | Awards (200) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 704 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Silver AK47 Award of Steyr Aug Supreme AWP Sniper Silver Desert Eagle Silver Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Silver Headshots Gold HE Grenades Supreme Hostage Killer Supreme Combat Knife Award of Lowpinger Supreme M249 Para Supreme M3 Shotgun Bronze Colt M4A1 Supreme MAC 10 Gold Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Silver Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Bronze XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 [R8.outer-space] 1 2 * 1 9 9 5 0d 20:40:49h 2026-04-03 03:56:10 1,154 666 1.73 606 0.53 4 19.4%
2 [R8.hightronics] 1 2 * 1 9 9 5 3d 08:20:52h 2026-03-22 20:33:50 3,969 2,449 1.62 2,075 0.52 18 18.6%
3 [R8.highvonics] 1 2 * 1 9 9 5 0d 01:51:42h 2026-01-23 19:51:37 118 57 2.07 63 0.53 0 19.6%
4 [Supersonics] 1 2 * 1 9 9 5 3d 06:48:52h 2026-01-21 23:06:23 3,928 2,378 1.65 2,039 0.52 18 18.4%
5 [UNSTOPP4BL3] 1 2 * 1 9 9 5 0d 01:19:30h 2025-12-04 01:36:58 57 42 1.36 28 0.49 0 14.5%
6 [Supersonic.s] 1 2 * 1 9 9 5 0d 18:05:45h 2025-09-29 22:21:02 1,008 545 1.85 482 0.48 5 18.5%
7 [RiccoG9] 1 2 * 1 9 9 5 5d 08:45:22h 2025-08-16 03:09:31 6,855 3,852 1.78 3,566 0.52 24 21.2%
8 FALSCHERFUENF&'NEUNZIGER 0d 01:03:48h 2025-04-23 23:11:13 52 28 1.86 29 0.56 1 14.0%
9 [DiacrE] 1 2 * 1 9 9 5 4d 01:30:20h 2025-04-09 21:07:22 4,975 2,870 1.73 2,489 0.50 12 20.9%
10 [DiacrE] 1 2 * BitCoin+ 1d 07:44:43h 2025-03-10 21:55:44 1,719 945 1.82 849 0.49 0 21.1%
11 1 2 * 1 9 9 5 2d 06:19:12h 2024-12-09 00:18:23 3,100 1,631 1.90 1,627 0.52 0 21.1%
12 1 2 ๋ 1d 20:49:19h 2024-11-13 01:32:37 2,285 1,218 1.88 1,129 0.49 0 20.1%
13 crcr. 0d 00:00:33h 2024-11-11 23:21:09 0 0 0.00 0 - 0 0.0%
14 1 2 * 1 9 9 5. 0d 00:15:54h 2024-11-01 19:24:31 12 5 2.40 6 0.50 0 25.0%
15 1 2 # 1 9 9 5 0d 00:53:00h 2024-11-01 00:13:02 64 35 1.83 34 0.53 0 26.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,342 times 3,342
2 Double Kill (2 kills) 955 times 955
3 Round MVP 546 times 0
4 Pick up the Bomb 501 times 1,002
5 Triple Kill (3 kills) 462 times 924
6 Drop the Bomb 226 times -452
7 Plant the Bomb 199 times 1,990
8 Domination 198 times 990
9 Domination (4 kills) 170 times 510
10 Start Defusing the Bomb With a Defuse Kit 135 times 0
11 Defuse the Bomb 76 times 760
12 Rampage (5 kills) 58 times 232
13 Touch a Hostage 54 times 0
14 Kill a Hostage 29 times -435
15 Mega Kill (6 kills) 26 times 130
16 Revenge 22 times 66
17 Rescue a Hostage 18 times 90
18 Start Defusing the Bomb Without a Defuse Kit 6 times 0
19 Ownage (7 kills) 4 times 24
20 Ultra Kill (8 kills) 1 times 7
21 Killing Spree (9 kills) 1 times 8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 54 times -270
2 Revenge 53 times -159




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 366 times 27.73%
2 Terrorist 352 times 26.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 4,460 74.82% 2,410 77.49% 0.54
2 Desert Eagle .50AE 1.20 603 10.12% 454 14.60% 0.75
3 Colt M4A1 Carbine 1.00 378 6.34% 153 4.92% 0.40
4 Bundeswehr Advanced Combat Knife 2.00 221 3.71% 0 0.00% 0.00
5 High Explosive Grenade 1.80 135 2.26% 0 0.00% 0.00
6 FN P90 1.20 40 0.67% 22 0.71% 0.55
7 Sig Sauer SG-552 Commando 1.00 28 0.47% 15 0.48% 0.54
8 Steyr Scout 1.10 24 0.40% 17 0.55% 0.71
9 Benelli/H&K M4 Super 90 XM1014 1.10 20 0.34% 7 0.23% 0.35
10 Benelli M3 Super 90 Combat 1.20 17 0.29% 7 0.23% 0.41
11 Steyr Aug 1.00 7 0.12% 5 0.16% 0.71
12 H&K USP .45 Tactical 1.40 5 0.08% 5 0.16% 1.00
13 Galil 1.10 5 0.08% 3 0.10% 0.60
14 Fusil Automatique 1.00 5 0.08% 3 0.10% 0.60
15 M249 PARA Light Machine Gun 1.20 4 0.07% 2 0.06% 0.50
16 Dual Beretta 96G Elite 1.40 3 0.05% 3 0.10% 1.00
17 Steyr Tactical Machine Pistol 1.50 2 0.03% 1 0.03% 0.50
18 Glock 18 Select Fire 1.40 2 0.03% 1 0.03% 0.50
19 FN Five-Seven 1.50 2 0.03% 2 0.06% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 77,072 14,498 590,482 2,538 4,651 3.6971 18.8% 40.7 16.6
2 Desert Eagle .50AE 7,464 1,227 92,734 486 635 3.1750 16.4% 75.6 11.8
3 Colt M4A1 Carbine 8,759 1,601 50,203 161 398 22.1111 18.3% 31.4 22.0
4 Bundeswehr Advanced Combat Knife 2,611 112 4,777 0 161 1.7889 4.3% 42.7 16.2
5 FN P90 1,045 189 4,907 23 44 44.0000 18.1% 26.0 23.8
6 Sig Sauer SG-552 Commando 479 100 3,700 15 28 28.0000 20.9% 37.0 17.1
7 Steyr Scout 174 52 6,538 21 27 27.0000 29.9% 125.7 6.4
8 Benelli/H&K M4 Super 90 XM1014 327 255 3,180 10 23 23.0000 78.0% 12.5 14.2
9 Benelli M3 Super 90 Combat 136 186 2,413 8 18 18.0000 136.8% 13.0 7.6
10 Steyr Aug 114 25 1,021 5 9 9.0000 21.9% 40.8 12.7
11 H&K USP .45 Tactical 109 26 977 7 8 8.0000 23.9% 37.6 13.6
12 Galil 198 28 888 3 7 7.0000 14.1% 31.7 28.3
13 Fusil Automatique 82 24 811 4 7 7.0000 29.3% 33.8 11.7
14 M249 PARA Light Machine Gun 45 11 472 2 4 4.0000 24.4% 42.9 11.3
15 Glock 18 Select Fire 122 15 393 3 4 4.0000 12.3% 26.2 30.5
16 Dual Beretta 96G Elite 143 6 390 3 3 3.0000 4.2% 65.0 47.7
17 Steyr Tactical Machine Pistol 201 21 288 1 2 2.0000 10.4% 13.7 100.5
18 FN Five-Seven 68 11 346 2 2 2.0000 16.2% 31.5 34.0
19 Sig Sauer P-228 42 7 109 0 0 0.0000 16.7% 15.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 14,498 25.4% 62.2% 12.4%
2 Colt M4A1 Carbine 1,601 24.0% 63.9% 12.1%
3 Desert Eagle .50AE 1,227 17.5% 74.2% 8.3%
4 Benelli/H&K M4 Super 90 XM1014 255 31.4% 54.1% 14.5%
5 FN P90 189 23.3% 65.1% 11.6%
6 Benelli M3 Super 90 Combat 186 22.0% 65.1% 12.9%
7 Sig Sauer SG-552 Commando 100 24.0% 69.0% 7.0%
8 Steyr Scout 52 17.3% 75.0% 7.7%
9 Galil 28 17.9% 64.3% 17.9%
10 H&K USP .45 Tactical 26 7.7% 80.8% 11.5%
11 Steyr Aug 25 20.0% 68.0% 12.0%
12 Fusil Automatique 24 16.7% 58.3% 25.0%
13 Steyr Tactical Machine Pistol 21 23.8% 71.4% 4.8%
14 Glock 18 Select Fire 15 20.0% 73.3% 6.7%
15 M249 PARA Light Machine Gun 11 0.0% 90.9% 9.1%
16 FN Five-Seven 11 18.2% 81.8% 0.0%
17 Sig Sauer P-228 7 57.1% 42.9% 0.0%
18 Dual Beretta 96G Elite 6 16.7% 83.3% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_rail_v03 8 0.13% 2 0.06% 4.00 3 0.10% 0.38
2 de_nuke_cs2 28 0.47% 8 0.22% 3.50 11 0.35% 0.39
3 de_losttemple_pro_dls 31 0.52% 11 0.30% 2.82 17 0.55% 0.55
4 de_wanda 14 0.23% 5 0.14% 2.80 8 0.26% 0.57
5 de_sunny 25 0.42% 9 0.25% 2.78 15 0.48% 0.60
6 de_jagd 33 0.55% 12 0.33% 2.75 14 0.45% 0.42
7 de_leika 54 0.91% 21 0.58% 2.57 18 0.58% 0.33
8 de_austria_xl 51 0.86% 21 0.58% 2.43 27 0.87% 0.53
9 de_wadi 7 0.12% 3 0.08% 2.33 3 0.10% 0.43
10 de_dustanesi_fixed 39 0.65% 17 0.47% 2.29 24 0.77% 0.62
11 de_rose 39 0.65% 17 0.47% 2.29 17 0.55% 0.44
12 de_infernew_fix 32 0.54% 14 0.39% 2.29 9 0.29% 0.28
13 de_secretcamp 46 0.77% 21 0.58% 2.19 22 0.71% 0.48
14 de_inferno 98 1.64% 45 1.24% 2.18 51 1.64% 0.52
15 de_kismayo 85 1.43% 39 1.07% 2.18 41 1.32% 0.48
16 de_herat 23 0.39% 11 0.30% 2.09 8 0.26% 0.35
17 de_frost 137 2.30% 68 1.87% 2.01 61 1.96% 0.45
18 de_contra 101 1.69% 52 1.43% 1.94 52 1.67% 0.51
19 de_nighthawk_pro 64 1.07% 33 0.91% 1.94 34 1.09% 0.53
20 cs_office 140 2.35% 73 2.01% 1.92 70 2.25% 0.50
21 de_glacier 21 0.35% 11 0.30% 1.91 11 0.35% 0.52
22 de_werkshafen-rc2 36 0.60% 19 0.52% 1.89 21 0.68% 0.58
23 knas_rocktown_revision 17 0.29% 9 0.25% 1.89 9 0.29% 0.53
24 de_tuscan_fixed 266 4.46% 142 3.91% 1.87 144 4.63% 0.54
25 de_marauder 208 3.49% 111 3.05% 1.87 114 3.67% 0.55
26 de_anubis_css 58 0.97% 31 0.85% 1.87 26 0.84% 0.45
27 de_piranesi 1,046 17.55% 575 15.81% 1.82 534 17.17% 0.51
28 de_blitz_ukcs 466 7.82% 262 7.21% 1.78 232 7.46% 0.50
29 aim_deagle7k 244 4.09% 137 3.77% 1.78 224 7.20% 0.92
30 de_cache 89 1.49% 51 1.40% 1.75 43 1.38% 0.48
31 de_casablanca 5 0.08% 3 0.08% 1.67 4 0.13% 0.80
32 de_pira_legos 106 1.78% 64 1.76% 1.66 60 1.93% 0.57
33 de_dust2 94 1.58% 57 1.57% 1.65 53 1.70% 0.56
34 de_rimini 139 2.33% 86 2.37% 1.62 71 2.28% 0.51
35 de_losttemple2 21 0.35% 13 0.36% 1.62 8 0.26% 0.38
36 de_crane 37 0.62% 24 0.66% 1.54 17 0.55% 0.46
37 de_cross_strike 20 0.34% 13 0.36% 1.54 10 0.32% 0.50
38 de_varasto_v3 32 0.54% 21 0.58% 1.52 17 0.55% 0.53
39 de_cbble 80 1.34% 53 1.46% 1.51 40 1.29% 0.50
40 cs_havana 45 0.75% 30 0.83% 1.50 18 0.58% 0.40
41 de_slummi 18 0.30% 12 0.33% 1.50 4 0.13% 0.22
42 de_chateau_ilia 15 0.25% 10 0.28% 1.50 5 0.16% 0.33
43 de_boston 146 2.45% 98 2.70% 1.49 68 2.19% 0.47
44 de_cantina 210 3.52% 144 3.96% 1.46 111 3.57% 0.53
45 de_island_v2 139 2.33% 95 2.61% 1.46 75 2.41% 0.54
46 de_dust 41 0.69% 28 0.77% 1.46 20 0.64% 0.49
47 de_recce 32 0.54% 22 0.61% 1.45 14 0.45% 0.44
48 de_duffice 105 1.76% 74 2.04% 1.42 51 1.64% 0.49
49 de_overpass_csgo 99 1.66% 70 1.93% 1.41 49 1.58% 0.49
50 de_vertigo_csgo_new 70 1.17% 50 1.38% 1.40 39 1.25% 0.56
51 de_Pipeline_beta3 25 0.42% 18 0.50% 1.39 13 0.42% 0.52
52 de_season 84 1.41% 61 1.68% 1.38 46 1.48% 0.55
53 de_westwood_07 37 0.62% 27 0.74% 1.37 19 0.61% 0.51
54 de_orilla_house 26 0.44% 19 0.52% 1.37 14 0.45% 0.54
55 de_red_roofs 87 1.46% 64 1.76% 1.36 42 1.35% 0.48
56 de_nightfever 198 3.32% 149 4.10% 1.33 110 3.54% 0.56
57 de_churchtown 16 0.27% 12 0.33% 1.33 4 0.13% 0.25
58 de_insurgency 4 0.07% 3 0.08% 1.33 1 0.03% 0.25
59 de_asia 87 1.46% 66 1.82% 1.32 50 1.61% 0.57
60 de_rush 25 0.42% 19 0.52% 1.32 15 0.48% 0.60
61 cs_hockey 19 0.32% 15 0.41% 1.27 7 0.23% 0.37
62 de_scud_pro 16 0.27% 13 0.36% 1.23 3 0.10% 0.19
63 cs_coldwar 17 0.29% 14 0.39% 1.21 10 0.32% 0.59
64 cs_parkhouse 36 0.60% 30 0.83% 1.20 27 0.87% 0.75
65 de_cbble_go 30 0.50% 26 0.72% 1.15 15 0.48% 0.50
66 de_stammis_dls 30 0.50% 26 0.72% 1.15 19 0.61% 0.63
67 de_alexandra_pro 50 0.84% 45 1.24% 1.11 23 0.74% 0.46
68 de_aztec2047 49 0.82% 44 1.21% 1.11 18 0.58% 0.37
69 de_gambaru 41 0.69% 37 1.02% 1.11 20 0.64% 0.49
70 de_aurelia 10 0.17% 9 0.25% 1.11 6 0.19% 0.60
71 de_hydrofire_v2 11 0.18% 10 0.28% 1.10 4 0.13% 0.36
72 de_hardrock_cafe_numb 16 0.27% 15 0.41% 1.07 7 0.23% 0.44
73 de_outferno_csgo 16 0.27% 16 0.44% 1.00 8 0.26% 0.50
74 de_parthe_beta 16 0.27% 16 0.44% 1.00 9 0.29% 0.56
75 de_villa 4 0.07% 4 0.11% 1.00 1 0.03% 0.25
76 de_tpoint 2 0.03% 2 0.06% 1.00 1 0.03% 0.50
77 de_winter_village 11 0.18% 12 0.33% 0.92 6 0.19% 0.55
78 de_stammis_beta 12 0.20% 14 0.39% 0.86 5 0.16% 0.42
79 de_core 13 0.22% 19 0.52% 0.68 6 0.19% 0.46
80 de_losttemple_winter_rc1 5 0.08% 9 0.25% 0.56 1 0.03% 0.20
81 de_pyramid_css 5 0.08% 11 0.30% 0.45 1 0.03% 0.20
82 de_industrial_beta 3 0.05% 9 0.25% 0.33 2 0.06% 0.67
83 de_train_cs2 0 0.00% 2 0.06% 0.00 0 0.00% -
84 de_bahrain06 0 0.00% 3 0.08% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 5,961 100.00% 3,636 1.6394 3,110 100.00% 0.5217




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
251  GermanyBoss – 5 0.08% 2 0.06% 2.50 0 0.00% 0.00
252  GermanySoNiC 5 0.08% 2 0.06% 2.50 4 0.14% 0.80
253  GermanyKaffee *AA 5 0.08% 2 0.06% 2.50 3 0.11% 0.60
254  GermanyV A N E S S A 5 0.08% 2 0.06% 2.50 2 0.07% 0.40
255  GermanyBarsik 5 0.08% 1 0.03% 5.00 5 0.18% 1.00
256  GermanyBooseGumbs 5 0.08% 1 0.03% 5.00 4 0.14% 0.80
257  GermanyTim1188 5 0.08% 1 0.03% 5.00 3 0.11% 0.60
258  GermanyJesss 5 0.08% 1 0.03% 5.00 0 0.00% 0.00
259  GermanyBelloco 5 0.08% 0 0.00% 5.00 4 0.14% 0.80
260  Russia@leks 5 0.08% 0 0.00% 5.00 4 0.14% 0.80
261  TurkeyRen 5 0.08% 0 0.00% 5.00 3 0.11% 0.60
262  GermanyF0xn 5 0.08% 0 0.00% 5.00 2 0.07% 0.40
263  SwitzerlandKänguru 5 0.08% 0 0.00% 5.00 1 0.04% 0.20
264  United kingdomicecubes 5 0.08% 0 0.00% 5.00 2 0.07% 0.40
265  GermanyAlready Awoken 5 0.08% 0 0.00% 5.00 4 0.14% 0.80
266  Germanyfavourite 5 0.08% 0 0.00% 5.00 0 0.00% 0.00


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.1951 Seconds
All images are copyrighted by their respective owners.

[Admin]