HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany Raul Endymion
Location: Mülheim, Germany
Steam: STEAM_0:0:20763
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Mar. 31st, 2026 @ 21:03:07
Total Connection Time: 21d 10:18:29h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_rimini
Favorite Weapon:* Knife

Statistics Summary

Activity: 98%
Points: 11,281
Rank: 82
Kills per Minute: 0.43
Kills per Death: 0.8709 (0.90*)
Headshots per Kill: 0.3153 (0.3114*)
Shots per Kill: 19.09
Weapon Accuracy: 20.5% (20%*)
Headshots: 4,183 (1,100*)
Kills: 13,266 (3,532*)
Deaths: 15,232 (3,943*)
Longest Kill Streak: 7
Longest Death Streak: 13
Suicides: 144
Teammate Kills: 3 (2*)

  History Raul Endymion's History:
  Events | Sessions | Awards (36) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1734 (31%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Bronze Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Bronze Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,103 times 1,103
2 Double Kill (2 kills) 596 times 596
3 Pick up the Bomb 342 times 684
4 Drop the Bomb 198 times -396
5 Triple Kill (3 kills) 192 times 384
6 Round MVP 142 times 0
7 Start Defusing the Bomb With a Defuse Kit 91 times 0
8 Plant the Bomb 83 times 830
9 Domination (4 kills) 39 times 117
10 Defuse the Bomb 34 times 340
11 Domination 26 times 130
12 Touch a Hostage 20 times 0
13 Revenge 20 times 60
14 Rampage (5 kills) 14 times 56
15 Kill a Hostage 9 times -135
16 Mega Kill (6 kills) 3 times 15
17 Start Defusing the Bomb Without a Defuse Kit 1 times 0
18 Rescue a Hostage 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 62 times -310
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 443 times 27.90%
2 Terrorist 368 times 23.17%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,188 33.64% 453 41.18% 0.38
2 Bundeswehr Advanced Combat Knife 2.00 696 19.71% 0 0.00% 0.00
3 Kalashnikov AK-47 1.00 505 14.30% 241 21.91% 0.48
4 Sig Sauer SG-552 Commando 1.00 487 13.79% 179 16.27% 0.37
5 FN P90 1.20 212 6.00% 101 9.18% 0.48
6 Desert Eagle .50AE 1.20 116 3.28% 39 3.55% 0.34
7 High Explosive Grenade 1.80 103 2.92% 0 0.00% 0.00
8 Benelli/H&K M4 Super 90 XM1014 1.10 87 2.46% 31 2.82% 0.36
9 Steyr Aug 1.00 47 1.33% 15 1.36% 0.32
10 Galil 1.10 42 1.19% 17 1.55% 0.40
11 Steyr Scout 1.10 32 0.91% 20 1.82% 0.63
12 Benelli M3 Super 90 Combat 1.20 9 0.25% 3 0.27% 0.33
13 Fusil Automatique 1.00 5 0.14% 1 0.09% 0.20
14 H&K UMP45 1.20 1 0.03% 0 0.00% 0.00
15 Glock 18 Select Fire 1.40 1 0.03% 0 0.00% 0.00
16 Dual Beretta 96G Elite 1.40 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 27,644 5,137 151,817 455 1,185 13.7791 18.6% 29.6 23.3
2 Bundeswehr Advanced Combat Knife 3,694 692 22,080 0 608 8.4444 18.7% 31.9 6.1
3 Kalashnikov AK-47 9,933 1,841 69,763 244 506 3.0482 18.5% 37.9 19.6
4 Sig Sauer SG-552 Commando 11,490 2,160 61,703 179 485 161.6667 18.8% 28.6 23.7
5 FN P90 5,986 1,101 27,243 101 212 42.4000 18.4% 24.7 28.2
6 Desert Eagle .50AE 1,637 327 15,111 36 112 2.1132 20.0% 46.2 14.6
7 Benelli/H&K M4 Super 90 XM1014 704 777 9,471 31 83 83.0000 110.4% 12.2 8.5
8 Steyr Aug 930 190 5,247 15 47 47.0000 20.4% 27.6 19.8
9 Galil 1,077 190 5,531 17 42 42.0000 17.6% 29.1 25.6
10 Steyr Scout 157 71 7,201 20 32 32.0000 45.2% 101.4 4.9
11 Benelli M3 Super 90 Combat 40 85 1,048 3 9 9.0000 212.5% 12.3 4.4
12 Fusil Automatique 199 35 736 1 5 5.0000 17.6% 21.0 39.8
13 H&K UMP45 8 1 21 0 1 1.0000 12.5% 21.0 8.0
14 Glock 18 Select Fire 8 1 7 0 1 1.0000 12.5% 7.0 8.0
15 Dual Beretta 96G Elite 13 4 108 0 1 1.0000 30.8% 27.0 13.0
16 H&K USP .45 Tactical 9 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Ingram MAC-10 37 1 17 0 0 0.0000 2.7% 17.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,137 27.1% 57.7% 15.2%
2 Sig Sauer SG-552 Commando 2,160 28.7% 55.5% 15.8%
3 Kalashnikov AK-47 1,841 25.4% 60.0% 14.6%
4 FN P90 1,101 24.7% 60.2% 15.1%
5 Benelli/H&K M4 Super 90 XM1014 777 30.8% 51.9% 17.4%
6 Desert Eagle .50AE 327 25.7% 59.9% 14.4%
7 Galil 190 26.8% 55.8% 17.4%
8 Steyr Aug 190 27.9% 61.1% 11.1%
9 Benelli M3 Super 90 Combat 85 43.5% 50.6% 5.9%
10 Steyr Scout 71 25.4% 69.0% 5.6%
11 Fusil Automatique 35 42.9% 54.3% 2.9%
12 Dual Beretta 96G Elite 4 50.0% 50.0% 0.0%
13 H&K UMP45 1 0.0% 0.0% 100.0%
14 Ingram MAC-10 1 100.0% 0.0% 0.0%
15 Glock 18 Select Fire 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_miami_css 15 0.42% 7 0.18% 2.14 6 0.55% 0.40
2 de_outferno_csgo 2 0.06% 1 0.03% 2.00 0 0.00% 0.00
3 de_industrial_beta 15 0.42% 9 0.23% 1.67 5 0.45% 0.33
4 de_russka 6 0.17% 4 0.10% 1.50 3 0.27% 0.50
5 de_kismayo 37 1.05% 25 0.63% 1.48 10 0.91% 0.27
6 de_slummi 44 1.25% 31 0.79% 1.42 14 1.27% 0.32
7 de_inferno 42 1.19% 30 0.76% 1.40 15 1.36% 0.36
8 de_iceberg_se+ 21 0.59% 15 0.38% 1.40 8 0.73% 0.38
9 de_scud_pro 18 0.51% 13 0.33% 1.38 11 1.00% 0.61
10 de_ancient_dls 11 0.31% 8 0.20% 1.38 5 0.45% 0.45
11 de_cpl_fire 12 0.34% 9 0.23% 1.33 5 0.45% 0.42
12 de_corse 25 0.71% 19 0.48% 1.32 7 0.64% 0.28
13 de_hardrock_cafe_numb 55 1.56% 42 1.07% 1.31 13 1.18% 0.24
14 de_herat 17 0.48% 13 0.33% 1.31 6 0.55% 0.35
15 cs_olympic 23 0.65% 18 0.46% 1.28 7 0.64% 0.30
16 de_losttemple_pro_dls 38 1.08% 30 0.76% 1.27 14 1.27% 0.37
17 de_glacier 16 0.45% 13 0.33% 1.23 3 0.27% 0.19
18 de_insurgency 29 0.82% 24 0.61% 1.21 9 0.82% 0.31
19 de_nighthawk_pro 66 1.87% 55 1.39% 1.20 24 2.18% 0.36
20 de_portugal 21 0.59% 18 0.46% 1.17 8 0.73% 0.38
21 de_season 31 0.88% 27 0.68% 1.15 10 0.91% 0.32
22 de_anubis_css 83 2.35% 76 1.93% 1.09 27 2.45% 0.33
23 de_cbble 27 0.76% 25 0.63% 1.08 12 1.09% 0.44
24 de_piranesi 163 4.61% 152 3.85% 1.07 47 4.27% 0.29
25 de_rimini 254 7.19% 239 6.06% 1.06 104 9.45% 0.41
26 cs_havana 18 0.51% 17 0.43% 1.06 4 0.36% 0.22
27 de_asia 62 1.76% 59 1.50% 1.05 25 2.27% 0.40
28 de_westwood_07 41 1.16% 39 0.99% 1.05 12 1.09% 0.29
29 de_island_v2 118 3.34% 114 2.89% 1.04 34 3.09% 0.29
30 de_beroth_beta 29 0.82% 28 0.71% 1.04 10 0.91% 0.34
31 de_bahrain06 27 0.76% 26 0.66% 1.04 6 0.55% 0.22
32 de_rose 60 1.70% 58 1.47% 1.03 22 2.00% 0.37
33 de_losttemple_winter_rc1 26 0.74% 26 0.66% 1.00 4 0.36% 0.15
34 de_rail_v03 14 0.40% 14 0.36% 1.00 8 0.73% 0.57
35 de_dust_small_xl 6 0.17% 6 0.15% 1.00 0 0.00% 0.00
36 de_cross_strike 5 0.14% 5 0.13% 1.00 2 0.18% 0.40
37 de_red_roofs 95 2.69% 96 2.43% 0.99 29 2.64% 0.31
38 de_tuscan_fixed 37 1.05% 38 0.96% 0.97 15 1.36% 0.41
39 cs_office 92 2.60% 96 2.43% 0.96 27 2.45% 0.29
40 de_palermo 40 1.13% 42 1.07% 0.95 15 1.36% 0.38
41 de_vertigo_csgo_new 20 0.57% 21 0.53% 0.95 5 0.45% 0.25
42 de_Pipeline_beta3 15 0.42% 16 0.41% 0.94 3 0.27% 0.20
43 de_parthe_beta 39 1.10% 42 1.07% 0.93 8 0.73% 0.21
44 de_contra 25 0.71% 27 0.68% 0.93 10 0.91% 0.40
45 de_dust_go 14 0.40% 15 0.38% 0.93 2 0.18% 0.14
46 cs_hockey 40 1.13% 44 1.12% 0.91 12 1.09% 0.30
47 de_cache 30 0.85% 33 0.84% 0.91 10 0.91% 0.33
48 de_overpass_csgo 23 0.65% 26 0.66% 0.88 11 1.00% 0.48
49 de_duffice 22 0.62% 25 0.63% 0.88 3 0.27% 0.14
50 de_ancient_css 14 0.40% 16 0.41% 0.88 4 0.36% 0.29
51 de_crane 13 0.37% 15 0.38% 0.87 3 0.27% 0.23
52 de_boston 206 5.83% 240 6.09% 0.86 60 5.45% 0.29
53 de_nightfever 146 4.13% 170 4.31% 0.86 45 4.09% 0.31
54 de_sunny 18 0.51% 21 0.53% 0.86 6 0.55% 0.33
55 de_aztec2047 12 0.34% 14 0.36% 0.86 2 0.18% 0.17
56 de_wanda 15 0.42% 18 0.46% 0.83 7 0.64% 0.47
57 cs_frozen 10 0.28% 12 0.30% 0.83 2 0.18% 0.20
58 de_nuketown_v2 9 0.25% 11 0.28% 0.82 4 0.36% 0.44
59 de_frost 73 2.07% 90 2.28% 0.81 7 0.64% 0.10
60 de_leika 22 0.62% 27 0.68% 0.81 5 0.45% 0.23
61 aim_deagle7k 88 2.49% 112 2.84% 0.79 13 1.18% 0.15
62 de_gambaru 79 2.24% 100 2.54% 0.79 25 2.27% 0.32
63 de_cantina 146 4.13% 186 4.72% 0.78 45 4.09% 0.31
64 de_dust 25 0.71% 32 0.81% 0.78 6 0.55% 0.24
65 de_vegas_css 7 0.20% 9 0.23% 0.78 1 0.09% 0.14
66 de_marauder 125 3.54% 166 4.21% 0.75 27 2.45% 0.22
67 de_werkshafen-rc2 33 0.93% 44 1.12% 0.75 10 0.91% 0.30
68 de_losttemple2 21 0.59% 28 0.71% 0.75 8 0.73% 0.38
69 de_core 28 0.79% 38 0.96% 0.74 9 0.82% 0.32
70 knas_sandland2_fixed 13 0.37% 18 0.46% 0.72 4 0.36% 0.31
71 de_infernew_fix 10 0.28% 14 0.36% 0.71 0 0.00% 0.00
72 de_abbottabad 10 0.28% 14 0.36% 0.71 5 0.45% 0.50
73 de_austria_xl 16 0.45% 23 0.58% 0.70 5 0.45% 0.31
74 de_tpoint 7 0.20% 10 0.25% 0.70 6 0.55% 0.86
75 de_pyramid_css 20 0.57% 29 0.74% 0.69 5 0.45% 0.25
76 de_jagd 20 0.57% 29 0.74% 0.69 10 0.91% 0.50
77 de_blitz_ukcs 113 3.20% 167 4.24% 0.68 37 3.36% 0.33
78 de_villa 39 1.10% 58 1.47% 0.67 13 1.18% 0.33
79 de_pariah_x 4 0.11% 6 0.15% 0.67 0 0.00% 0.00
80 de_aerospacer 4 0.11% 6 0.15% 0.67 1 0.09% 0.25
81 de_dust2 47 1.33% 74 1.88% 0.64 17 1.55% 0.36
82 de_alexandra_pro 42 1.19% 66 1.67% 0.64 15 1.36% 0.36
83 de_nuke_cs2 7 0.20% 11 0.28% 0.64 2 0.18% 0.29
84 de_recce 17 0.48% 28 0.71% 0.61 7 0.64% 0.41
85 de_tides 3 0.08% 5 0.13% 0.60 2 0.18% 0.67
86 cs_coldwar 3 0.08% 5 0.13% 0.60 0 0.00% 0.00
87 de_rush 7 0.20% 12 0.30% 0.58 2 0.18% 0.29
88 de_santorini 8 0.23% 14 0.36% 0.57 3 0.27% 0.38
89 de_varasto_v3 17 0.48% 31 0.79% 0.55 4 0.36% 0.24
90 de_forgottensands_pro 7 0.20% 13 0.33% 0.54 2 0.18% 0.29
91 cs_parkhouse 12 0.34% 23 0.58% 0.52 2 0.18% 0.17
92 de_dustanesi_fixed 9 0.25% 18 0.46% 0.50 3 0.27% 0.33
93 de_chateau_ilia 6 0.17% 12 0.30% 0.50 1 0.09% 0.17
94 de_churchtown 2 0.06% 4 0.10% 0.50 0 0.00% 0.00
95 de_kolsch 5 0.14% 11 0.28% 0.45 2 0.18% 0.40
96 de_desert_atrocity_v3 4 0.11% 10 0.25% 0.40 3 0.27% 0.75
97 de_ashen 2 0.06% 5 0.13% 0.40 1 0.09% 0.50
98 de_safehouse 5 0.14% 14 0.36% 0.36 1 0.09% 0.20
99 de_stammis_dls 4 0.11% 12 0.30% 0.33 2 0.18% 0.50
100 de_secretcamp 9 0.25% 30 0.76% 0.30 5 0.45% 0.56
101 cs_office_go 1 0.03% 5 0.13% 0.20 1 0.09% 1.00
102 de_train_cs2 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 3,532 100.00% 3,943 0.8958 1,100 100.00% 0.3114




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  GermanyCrazyclown 9 0.25% 5 0.13% 1.80 2 0.21% 0.22
102  GermanyŁưƆĸψҐọĉκể 8 0.23% 19 0.48% 0.42 2 0.21% 0.25
103  GermanyGERnHart 8 0.23% 18 0.46% 0.44 3 0.32% 0.38
104  Russia/\/\etal \/\/arrior 8 0.23% 17 0.43% 0.47 4 0.42% 0.50
105  GermanyLean 8 0.23% 16 0.41% 0.50 2 0.21% 0.25
106  GermanyMiss_Cool 8 0.23% 14 0.36% 0.57 3 0.32% 0.38
107  Franceアキラ - Akira L'Panda 8 0.23% 12 0.30% 0.67 2 0.21% 0.25
108  Austriaﮱﮔchlumpf tramp..it!! 8 0.23% 11 0.28% 0.73 3 0.32% 0.38
109  GermanyBoss – 8 0.23% 11 0.28% 0.73 2 0.21% 0.25
110  GermanyL0LEK 8 0.23% 10 0.25% 0.80 3 0.32% 0.38
111  Germanyalucian 8 0.23% 9 0.23% 0.89 3 0.32% 0.38
112  GermanyCarter!!! 8 0.23% 8 0.20% 1.00 4 0.42% 0.50
113  GermanyHohlspitz: manchm. konzentriert 8 0.23% 7 0.18% 1.14 3 0.32% 0.38
114  Netherlands13 8 0.23% 7 0.18% 1.14 0 0.00% 0.00
115  GermanyIn$T!nKT 8 0.23% 6 0.15% 1.33 4 0.42% 0.50
116  PolandFruitDealer 8 0.23% 4 0.10% 2.00 4 0.42% 0.50
117  GermanySilencer 8 0.23% 3 0.08% 2.67 1 0.11% 0.13
118  Germanys1cK. 8 0.23% 3 0.08% 2.67 1 0.11% 0.13
119  Germanyv2a 8 0.23% 3 0.08% 2.67 1 0.11% 0.13
120  Franceiiymum 8 0.23% 3 0.08% 2.67 2 0.21% 0.25
121  GermanysaN 7 0.20% 18 0.46% 0.39 1 0.11% 0.14
122  GermanyDövandyhk 7 0.20% 14 0.36% 0.50 2 0.21% 0.29
123  GermanyLorenor Zorro 7 0.20% 14 0.36% 0.50 2 0.21% 0.29
124  GermanyElectriX 7 0.20% 13 0.33% 0.54 3 0.32% 0.43
125  GermanyAnik 7 0.20% 8 0.20% 0.88 3 0.32% 0.43
126  GermanyMiri 7 0.20% 7 0.18% 1.00 5 0.53% 0.71
127  GermanyToNiTEkK 7 0.20% 5 0.13% 1.40 0 0.00% 0.00
128  Germany[BIER]Zapfer 7 0.20% 5 0.13% 1.40 2 0.21% 0.29
129  DenmarkspaceJams 7 0.20% 4 0.10% 1.75 2 0.21% 0.29
130  Germany.:Klimbim 7 0.20% 3 0.08% 2.33 5 0.53% 0.71
131  Sloveniamalys 7 0.20% 3 0.08% 2.33 2 0.21% 0.29
132  United kingdomLe0N` 6 0.17% 14 0.36% 0.43 3 0.32% 0.50
133  FinlandHector 6 0.17% 10 0.25% 0.60 2 0.21% 0.33
134  GermanyDeath Angel 6 0.17% 9 0.23% 0.67 4 0.42% 0.67
135  SwedenSir Helton John 6 0.17% 9 0.23% 0.67 1 0.11% 0.17
136  GermanySora 6 0.17% 8 0.20% 0.75 2 0.21% 0.33
137  GermanyKleines flauschiges Schaf 6 0.17% 7 0.18% 0.86 3 0.32% 0.50
138  AustriasEEK 6 0.17% 7 0.18% 0.86 1 0.11% 0.17
139  GermanyHaNzoStyLe 6 0.17% 7 0.18% 0.86 2 0.21% 0.33
140  GermanyTerror-Helmi@ Hup Holland Hup 6 0.17% 6 0.15% 1.00 2 0.21% 0.33
141  GermanyCKRA$$ 6 0.17% 5 0.13% 1.20 1 0.11% 0.17
142  GermanyDoja 6 0.17% 4 0.10% 1.50 1 0.11% 0.17
143  Germanyand1to0 6 0.17% 4 0.10% 1.50 3 0.32% 0.50
144  AustriaKampfwurm 6 0.17% 4 0.10% 1.50 4 0.42% 0.67
145  Saudi arabiaANMX_Legend 6 0.17% 3 0.08% 2.00 1 0.11% 0.17
146  GermanyHafensänger 5 0.14% 14 0.36% 0.36 1 0.11% 0.20
147  GermanyMiau 5 0.14% 14 0.36% 0.36 2 0.21% 0.40
148  Germanyjens spawn 5 0.14% 14 0.36% 0.36 2 0.21% 0.40
149  Germanye N qL a i 5 0.14% 12 0.30% 0.42 3 0.32% 0.60
150  Switzerlanderay 5 0.14% 6 0.15% 0.83 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.8746 Seconds
All images are copyrighted by their respective owners.

[Admin]