Player Information| Player Profile |
|
.tenzeNNNNN |
|
| Location: Vierpolders, Netherlands | |
| Steam: STEAM_0:1:28098390 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Tue. Mar. 17th, 2026 @ 19:05:41 |
| Total Connection Time: | 0d 20:59:26h |
| Average Ping:* | 35 ms (Latency: 18 ms) |
| Favorite Server:* | Die Letzten Stammis | MapVote | HlStats | NoAWP |
| Favorite Map:* | de_rimini |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
82% |
| Points: | 1,270 | |
| Rank: | 740 | |
| Kills per Minute: | 0.76 | |
| Kills per Death: | 1.5256 (2.06*) | |
| Headshots per Kill: | 0.5267 (0.5143*) | |
| Shots per Kill: | 16.11 | |
| Weapon Accuracy: | 19.8% (18%*) | |
| Headshots: | 503 (18*) | |
| Kills: | 955 (35*) | |
| Deaths: | 626 (17*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 4 | |
| Suicides: | 2 | |
| Teammate Kills: | 0 (0*) | |
.tenzeNNNNN's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Chief | |
|
|
|
|
Kills needed: 45 (55%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | .tenzeNNNNN | 0d 06:39:53h | 2026-03-17 19:09:55 | 289 | 174 | 1.66 | 155 | 0.54 | 2 | 17.9% |
| 2 | .wHAt--+/-//////// | 0d 04:54:32h | 2025-03-26 19:52:41 | 240 | 145 | 1.66 | 130 | 0.54 | 0 | 22.8% |
| 3 | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW | 0d 00:19:20h | 2025-03-22 17:27:28 | 15 | 7 | 2.14 | 14 | 0.93 | 0 | 17.2% |
| 4 | WWWWWWWWWWWWWWWWWWWWWWW | 0d 00:11:37h | 2025-03-20 19:45:07 | 7 | 7 | 1.00 | 3 | 0.43 | 0 | 16.3% |
| 5 | .WhAt///--+/ | 0d 03:57:33h | 2025-03-16 21:27:44 | 186 | 138 | 1.35 | 82 | 0.44 | 0 | 20.6% |
| 6 | .tenzeNNNNNNNN | 0d 00:10:04h | 2025-02-22 22:33:02 | 6 | 5 | 1.20 | 5 | 0.83 | 0 | 22.2% |
| 7 | what/+-//--- | 0d 04:12:27h | 2025-02-12 00:17:03 | 194 | 125 | 1.55 | 101 | 0.52 | 0 | 19.3% |
| 8 | _tenzeNNNNNNNNNNN | 0d 00:01:43h | 2024-11-30 23:23:18 | 0 | 1 | 0.00 | 0 | - | 0 | 2.6% |
| 9 | CRADLE OF CIVILASATION | 0d 00:03:05h | 2024-11-21 22:43:24 | 3 | 3 | 1.00 | 3 | 1.00 | 0 | 23.8% |
| 10 | .tenzeNNNNNNNNNNNNNNNNNNNNNNNNN | 0d 00:00:08h | 2024-11-12 23:40:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | .tenzeNNNNNNNNNNNNNNN | 0d 00:27:39h | 2024-11-02 23:36:00 | 13 | 19 | 0.68 | 9 | 0.69 | 0 | 22.7% |
| 12 | (̲̅:̲̅:̲̅[̲̅ ]̲̅:̲̅ | 0d 00:01:25h | 2024-10-13 20:03:17 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 10.5% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 19 times | 19 |
| 2 | Double Kill (2 kills) | 8 times | 8 |
| 3 | Triple Kill (3 kills) | 3 times | 6 |
| 4 | Round MVP | 3 times | 0 |
| 5 | Pick up the Bomb | 2 times | 4 |
| 6 | Drop the Bomb | 2 times | -4 |
| 7 | Domination | 1 times | 5 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 27 | 77.14% | 13 | 72.22% | 0.48 | |||
| 2 | 1.20 | 5 | 14.29% | 3 | 16.67% | 0.60 | |||
| 3 | 1.00 | 3 | 8.57% | 2 | 11.11% | 0.67 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 422 | 84 | 3,408 | 14 | 28 | 5.6000 | 19.9% | 40.6 | 15.1 | |
| 2 | 60 | 11 | 621 | 3 | 5 | 5.0000 | 18.3% | 56.5 | 12.0 | |
| 3 | 70 | 9 | 284 | 2 | 3 | 3.0000 | 12.9% | 31.6 | 23.3 | |
| 4 | 28 | 1 | 8 | 0 | 0 | 0.0000 | 3.6% | 8.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 84 | 20.2% | 64.3% | 15.5% | |
| 2 | 11 | 9.1% | 90.9% | 0.0% | |
| 3 | 9 | 33.3% | 55.6% | 11.1% | |
| 4 | 1 | 0.0% | 100.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_frost | 18 | 51.43% | 4 | 23.53% | 4.50 | 11 | 61.11% | 0.61 | |||
| 2 | cs_office | 15 | 42.86% | 10 | 58.82% | 1.50 | 6 | 33.33% | 0.40 | |||
| 3 | de_rimini | 2 | 5.71% | 3 | 17.65% | 0.67 | 1 | 5.56% | 0.50 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Die Letzten Stammis | MapVote | HlStats | NoAWP | 35 | 100.00% | 17 | 2.0588 | 18 | 100.00% | 0.5143 |
Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.3727 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.3727 Seconds
All images are copyrighted by their respective owners.
[Admin]
.tenzeNNNNN


Mînî Bôô # BaLduR