HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Austria FrostyPreMiuM
Location: Vienna, Austria
Steam: STEAM_0:1:762337973
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  HakunaMàtata
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 30th, 2026 @ 19:38:35
Total Connection Time: 16d 09:27:51h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_contra
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 97%
Points: 23,888
Rank: 20
Kills per Minute: 1.06
Kills per Death: 1.9234 (1.81*)
Headshots per Kill: 0.6213 (0.6033*)
Shots per Kill: 12.77
Weapon Accuracy: 26.0% (24%*)
Headshots: 15,515 (2,897*)
Kills: 24,970 (4,802*)
Deaths: 12,982 (2,647*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 39
Teammate Kills: 1 (0*)

  History FrostyPreMiuM's History:
  Events | Sessions | Awards (183) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Vice Commander of the Army
Vice Commander of the Army
Kills needed: 30 (99%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Gold AK47 Award of Steyr Aug Supreme AWP Sniper Award of Desert Eagle Bronze Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Gold Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Silver Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Award of Hostage Rescuer Silver Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 FrostyPreMiuM 1d 01:31:06h 2026-03-30 19:49:19 1,581 807 1.96 1,000 0.63 6 22.3%
2 FrostyPreMiuM@MUSIK 0d 00:15:43h 2026-03-28 00:41:23 10 10 1.00 9 0.90 0 16.8%
3 Project Frosty 0d 01:01:45h 2026-03-17 20:03:29 42 30 1.40 23 0.55 0 15.5%
4 Frosty PreMiuM 0d 17:48:16h 2026-03-08 20:16:14 1,066 559 1.91 629 0.59 1 24.6%
5 FrosTy PreMiuM@NoBraiN 0d 00:00:27h 2026-03-03 23:01:31 0 0 0.00 0 - 0 0.0%
6 FrosTy PreMiuM@nosound 0d 00:46:39h 2026-03-03 23:01:04 37 25 1.48 25 0.68 0 21.2%
7 Oh it's Magic FrosTy PreMiuM 0d 06:59:18h 2026-02-27 17:44:03 421 237 1.78 248 0.59 0 25.6%
8 Oh its FrosTy PreMiuM 0d 02:02:21h 2026-02-24 19:19:21 128 55 2.33 80 0.63 0 27.8%
9 Oh its FrosTy@hör nichts 0d 01:30:59h 2026-02-24 14:38:14 75 43 1.74 47 0.63 0 25.0%
10 Oh It's MagiC Frosty@musik 0d 02:45:49h 2026-02-24 00:05:06 107 87 1.23 67 0.63 0 18.7%
11 Oh It's MaGiC CRY A LOT 0d 00:20:56h 2026-02-23 21:47:55 13 10 1.30 9 0.69 0 14.1%
12 Oh It's MaGiC CRY A LO 0d 00:00:40h 2026-02-23 21:26:49 0 0 0.00 0 - 0 0.0%
13 Oh It's Magic FrostyPreMiuM 2d 01:59:31h 2026-02-23 21:26:19 3,010 1,620 1.86 1,866 0.62 6 23.1%
14 FrostyPreMiuM@nosound 0d 03:31:21h 2026-02-23 17:55:58 210 133 1.58 127 0.60 0 23.5%
15 FrostyPreMiuM@nosoun 0d 00:00:16h 2026-02-22 19:32:54 0 0 0.00 0 - 0 0.0%
16 FrostyPreMiuM@allmudet 0d 01:57:40h 2025-12-25 20:21:17 121 66 1.83 73 0.60 0 22.2%
17 Oh its Magic FrostyPreMiuM 0d 04:05:44h 2025-12-23 17:39:48 270 130 2.08 175 0.65 1 28.7%
18 Oh its Magic Frosty@musik/nosou 0d 13:48:49h 2025-12-19 15:00:52 719 442 1.63 498 0.69 4 23.6%
19 Oh its Magic Frosty PreMiuM 0d 02:44:34h 2025-12-09 18:10:41 150 83 1.81 105 0.70 0 22.5%
20 Frosty Slam in ya face! 0d 00:49:58h 2025-12-04 17:56:36 38 22 1.73 25 0.66 1 16.3%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,193 times 3,193
2 Double Kill (2 kills) 780 times 780
3 Round MVP 696 times 0
4 Pick up the Bomb 500 times 1,000
5 Triple Kill (3 kills) 404 times 808
6 Plant the Bomb 213 times 2,130
7 Drop the Bomb 197 times -394
8 Domination 169 times 845
9 Start Defusing the Bomb With a Defuse Kit 136 times 0
10 Domination (4 kills) 121 times 363
11 Defuse the Bomb 72 times 720
12 Rampage (5 kills) 50 times 200
13 Revenge 13 times 39
14 Touch a Hostage 12 times 0
15 Mega Kill (6 kills) 12 times 60
16 Start Defusing the Bomb Without a Defuse Kit 9 times 0
17 Ownage (7 kills) 3 times 18
18 Kill a Hostage 1 times -15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 58 times -174
2 Domination 30 times -150




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 383 times 28.58%
2 Terrorist 380 times 28.36%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 3,605 75.07% 2,131 73.56% 0.59
2 Desert Eagle .50AE 1.20 464 9.66% 371 12.81% 0.80
3 Steyr Scout 1.10 238 4.96% 190 6.56% 0.80
4 Colt M4A1 Carbine 1.00 161 3.35% 91 3.14% 0.57
5 Bundeswehr Advanced Combat Knife 2.00 85 1.77% 0 0.00% 0.00
6 High Explosive Grenade 1.80 41 0.85% 0 0.00% 0.00
7 Galil 1.10 33 0.69% 17 0.59% 0.52
8 Sig Sauer SG-552 Commando 1.00 32 0.67% 18 0.62% 0.56
9 Fusil Automatique 1.00 32 0.67% 17 0.59% 0.53
10 Dual Beretta 96G Elite 1.40 21 0.44% 16 0.55% 0.76
11 Steyr Aug 1.00 20 0.42% 9 0.31% 0.45
12 H&K MP5-Navy 1.20 14 0.29% 6 0.21% 0.43
13 H&K USP .45 Tactical 1.40 12 0.25% 8 0.28% 0.67
14 Sig Sauer P-228 1.50 9 0.19% 5 0.17% 0.56
15 Ingram MAC-10 1.50 9 0.19% 4 0.14% 0.44
16 Benelli M3 Super 90 Combat 1.20 8 0.17% 6 0.21% 0.75
17 FN Five-Seven 1.50 7 0.15% 5 0.17% 0.71
18 Benelli/H&K M4 Super 90 XM1014 1.10 4 0.08% 2 0.07% 0.50
19 Glock 18 Select Fire 1.40 4 0.08% 1 0.03% 0.25
20 Steyr Tactical Machine Pistol 1.50 3 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 53,637 11,995 501,744 2,306 3,877 4.0597 22.4% 41.8 13.8
2 Desert Eagle .50AE 3,301 934 68,833 374 470 5.4023 28.3% 73.7 7.0
3 Steyr Scout 1,372 460 60,661 202 252 18.0000 33.5% 131.9 5.4
4 Colt M4A1 Carbine 3,089 716 24,553 98 177 16.0909 23.2% 34.3 17.5
5 Bundeswehr Advanced Combat Knife 482 60 2,045 0 59 1.5526 12.4% 34.1 8.2
6 Fusil Automatique 440 152 5,559 27 45 45.0000 34.5% 36.6 9.8
7 Dual Beretta 96G Elite 473 165 5,579 26 42 42.0000 34.9% 33.8 11.3
8 Sig Sauer SG-552 Commando 357 107 4,270 20 35 35.0000 30.0% 39.9 10.2
9 Galil 344 93 3,829 17 35 35.0000 27.0% 41.2 9.8
10 H&K MP5-Navy 561 212 3,544 12 25 25.0000 37.8% 16.7 22.4
11 Steyr Aug 291 76 2,986 11 25 25.0000 26.1% 39.3 11.6
12 FN Five-Seven 197 90 2,529 9 17 17.0000 45.7% 28.1 11.6
13 Ingram MAC-10 319 72 1,565 5 14 14.0000 22.6% 21.7 22.8
14 H&K USP .45 Tactical 168 67 1,659 9 13 13.0000 39.9% 24.8 12.9
15 Sig Sauer P-228 130 45 1,728 8 13 13.0000 34.6% 38.4 10.0
16 Benelli M3 Super 90 Combat 21 61 1,104 8 10 10.0000 290.5% 18.1 2.1
17 Steyr Tactical Machine Pistol 201 57 1,330 4 8 8.0000 28.4% 23.3 25.1
18 Glock 18 Select Fire 60 37 742 3 6 6.0000 61.7% 20.1 10.0
19 Benelli/H&K M4 Super 90 XM1014 31 39 510 3 5 5.0000 125.8% 13.1 6.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 11,995 25.8% 62.9% 11.4%
2 Desert Eagle .50AE 934 16.1% 76.6% 7.4%
3 Colt M4A1 Carbine 716 26.0% 64.1% 9.9%
4 Steyr Scout 460 14.6% 80.4% 5.0%
5 H&K MP5-Navy 212 27.8% 57.1% 15.1%
6 Dual Beretta 96G Elite 165 26.7% 63.6% 9.7%
7 Fusil Automatique 152 26.3% 63.2% 10.5%
8 Sig Sauer SG-552 Commando 107 31.8% 55.1% 13.1%
9 Galil 93 28.0% 57.0% 15.1%
10 FN Five-Seven 90 21.1% 71.1% 7.8%
11 Steyr Aug 76 18.4% 68.4% 13.2%
12 Ingram MAC-10 72 27.8% 65.3% 6.9%
13 H&K USP .45 Tactical 67 23.9% 73.1% 3.0%
14 Benelli M3 Super 90 Combat 61 13.1% 73.8% 13.1%
15 Steyr Tactical Machine Pistol 57 22.8% 75.4% 1.8%
16 Sig Sauer P-228 45 28.9% 66.7% 4.4%
17 Benelli/H&K M4 Super 90 XM1014 39 25.6% 61.5% 12.8%
18 Glock 18 Select Fire 37 35.1% 51.4% 13.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_insurgency 13 0.27% 2 0.08% 6.50 10 0.35% 0.77
2 de_rail_v03 5 0.10% 0 0.00% 5.00 4 0.14% 0.80
3 fy_iceworld_09_v2 9 0.19% 2 0.08% 4.50 5 0.17% 0.56
4 de_vertigo_csgo_new 9 0.19% 2 0.08% 4.50 6 0.21% 0.67
5 de_leika 69 1.44% 19 0.72% 3.63 41 1.42% 0.59
6 de_crane 32 0.67% 9 0.34% 3.56 14 0.48% 0.44
7 de_corse 7 0.15% 2 0.08% 3.50 5 0.17% 0.71
8 de_losttemple2 68 1.42% 20 0.76% 3.40 37 1.28% 0.54
9 de_werkshafen-rc2 23 0.48% 7 0.26% 3.29 13 0.45% 0.57
10 de_dustanesi_fixed 23 0.48% 8 0.30% 2.88 14 0.48% 0.61
11 de_losttemple_pro_dls 48 1.00% 17 0.64% 2.82 27 0.93% 0.56
12 de_recce 30 0.62% 12 0.45% 2.50 20 0.69% 0.67
13 de_abbottabad 10 0.21% 4 0.15% 2.50 7 0.24% 0.70
14 de_palermo 38 0.79% 16 0.60% 2.38 24 0.83% 0.63
15 cs_office_go 14 0.29% 6 0.23% 2.33 8 0.28% 0.57
16 de_dust 122 2.54% 53 2.00% 2.30 72 2.49% 0.59
17 de_stammis_dls 32 0.67% 14 0.53% 2.29 14 0.48% 0.44
18 cs_miami_css 16 0.33% 7 0.26% 2.29 7 0.24% 0.44
19 de_marauder 185 3.85% 83 3.14% 2.23 116 4.00% 0.63
20 de_blitz_ukcs 182 3.79% 82 3.10% 2.22 116 4.00% 0.64
21 de_anubis_css 157 3.27% 71 2.68% 2.21 93 3.21% 0.59
22 de_nightfever 191 3.98% 88 3.32% 2.17 116 4.00% 0.61
23 de_mirage_xmas 13 0.27% 6 0.23% 2.17 10 0.35% 0.77
24 de_dust_small_xl 73 1.52% 34 1.28% 2.15 37 1.28% 0.51
25 de_cross_strike 66 1.37% 31 1.17% 2.13 41 1.42% 0.62
26 de_industrial_beta 17 0.35% 8 0.30% 2.13 8 0.28% 0.47
27 de_season 72 1.50% 34 1.28% 2.12 45 1.55% 0.63
28 de_nighthawk_pro 42 0.87% 20 0.76% 2.10 17 0.59% 0.40
29 de_villa 104 2.17% 50 1.89% 2.08 59 2.04% 0.57
30 de_dust2 184 3.83% 89 3.36% 2.07 124 4.28% 0.67
31 de_kismayo 31 0.65% 15 0.57% 2.07 16 0.55% 0.52
32 de_red_roofs 107 2.23% 52 1.96% 2.06 62 2.14% 0.58
33 de_varasto_v3 22 0.46% 11 0.42% 2.00 12 0.41% 0.55
34 de_dust2_xmas2010 20 0.42% 10 0.38% 2.00 17 0.59% 0.85
35 de_roma_aimstyle 14 0.29% 7 0.26% 2.00 12 0.41% 0.86
36 de_dustycbble 13 0.27% 1 0.04% 13.00 12 0.41% 0.92
37 de_boston 81 1.69% 41 1.55% 1.98 46 1.59% 0.57
38 de_riverwalk 63 1.31% 32 1.21% 1.97 33 1.14% 0.52
39 de_alexandra_pro 63 1.31% 32 1.21% 1.97 52 1.79% 0.83
40 de_cache 85 1.77% 44 1.66% 1.93 51 1.76% 0.60
41 de_aurelia 38 0.79% 20 0.76% 1.90 21 0.72% 0.55
42 de_stammis_beta20 15 0.31% 8 0.30% 1.88 9 0.31% 0.60
43 de_russka 43 0.90% 23 0.87% 1.87 21 0.72% 0.49
44 de_infernew_fix 26 0.54% 14 0.53% 1.86 15 0.52% 0.58
45 de_tuscan_fixed 62 1.29% 34 1.28% 1.82 42 1.45% 0.68
46 de_inferno 141 2.94% 78 2.95% 1.81 86 2.97% 0.61
47 de_slummi 56 1.17% 31 1.17% 1.81 30 1.04% 0.54
48 de_ancient_dls 97 2.02% 54 2.04% 1.80 55 1.90% 0.57
49 de_tpoint 16 0.33% 9 0.34% 1.78 10 0.35% 0.63
50 de_cbble 72 1.50% 41 1.55% 1.76 42 1.45% 0.58
51 knas_sandland2_fixed 51 1.06% 29 1.10% 1.76 26 0.90% 0.51
52 de_pyramid_css 84 1.75% 48 1.81% 1.75 49 1.69% 0.58
53 de_sunny 7 0.15% 4 0.15% 1.75 5 0.17% 0.71
54 de_santorini 40 0.83% 23 0.87% 1.74 28 0.97% 0.70
55 de_rose 33 0.69% 19 0.72% 1.74 16 0.55% 0.48
56 de_safehouse 17 0.35% 10 0.38% 1.70 10 0.35% 0.59
57 de_contra 172 3.58% 102 3.85% 1.69 86 2.97% 0.50
58 aim_deagle7k 99 2.06% 59 2.23% 1.68 98 3.38% 0.99
59 de_ipadu 10 0.21% 6 0.23% 1.67 8 0.28% 0.80
60 de_guerrilla 18 0.37% 11 0.42% 1.64 9 0.31% 0.50
61 de_secretcamp 44 0.92% 27 1.02% 1.63 31 1.07% 0.70
62 cs_office 65 1.35% 41 1.55% 1.59 42 1.45% 0.65
63 de_island_v2 71 1.48% 45 1.70% 1.58 52 1.79% 0.73
64 de_frost 189 3.94% 123 4.65% 1.54 110 3.80% 0.58
65 de_rimini 188 3.92% 124 4.68% 1.52 103 3.56% 0.55
66 de_westwood_07 68 1.42% 45 1.70% 1.51 37 1.28% 0.54
67 de_overpass_csgo 65 1.35% 43 1.62% 1.51 41 1.42% 0.63
68 de_asia 30 0.62% 20 0.76% 1.50 18 0.62% 0.60
69 de_scud_pro 27 0.56% 18 0.68% 1.50 15 0.52% 0.56
70 de_alexandra_old 21 0.44% 14 0.53% 1.50 12 0.41% 0.57
71 de_icewerk 12 0.25% 8 0.30% 1.50 9 0.31% 0.75
72 de_austria_xl 9 0.19% 6 0.23% 1.50 4 0.14% 0.44
73 de_casablanca 3 0.06% 2 0.08% 1.50 2 0.07% 0.67
74 de_tulip 3 0.06% 2 0.08% 1.50 1 0.03% 0.33
75 de_piranesi 32 0.67% 22 0.83% 1.45 18 0.62% 0.56
76 de_aztec2047 26 0.54% 18 0.68% 1.44 17 0.59% 0.65
77 de_russka_fixed 21 0.44% 15 0.57% 1.40 13 0.45% 0.62
78 de_cantina 77 1.60% 57 2.15% 1.35 43 1.48% 0.56
79 de_losttemple_winter_rc1 36 0.75% 27 1.02% 1.33 17 0.59% 0.47
80 de_iceberg_se+ 4 0.08% 3 0.11% 1.33 3 0.10% 0.75
81 de_nuke_cs2 86 1.79% 65 2.46% 1.32 51 1.76% 0.59
82 de_outferno_csgo 13 0.27% 10 0.38% 1.30 6 0.21% 0.46
83 de_churchtown 18 0.37% 14 0.53% 1.29 8 0.28% 0.44
84 de_herat 9 0.19% 7 0.26% 1.29 6 0.21% 0.67
85 de_rush 23 0.48% 18 0.68% 1.28 15 0.52% 0.65
86 de_beroth_beta 23 0.48% 18 0.68% 1.28 14 0.48% 0.61
87 de_pira_legos 5 0.10% 4 0.15% 1.25 4 0.14% 0.80
88 de_bahrain06 21 0.44% 17 0.64% 1.24 17 0.59% 0.81
89 de_forgottensands_pro 12 0.25% 10 0.38% 1.20 10 0.35% 0.83
90 de_gambaru 34 0.71% 29 1.10% 1.17 16 0.55% 0.47
91 de_hydrofire_v2 11 0.23% 10 0.38% 1.10 4 0.14% 0.36
92 de_nuketown_v2 25 0.52% 23 0.87% 1.09 17 0.59% 0.68
93 de_resort_csgo 15 0.31% 14 0.53% 1.07 10 0.35% 0.67
94 de_portugal 9 0.19% 9 0.34% 1.00 4 0.14% 0.44
95 de_kolsch 8 0.17% 8 0.30% 1.00 5 0.17% 0.63
96 de_orilla_house 8 0.17% 8 0.30% 1.00 4 0.14% 0.50
97 de_jagd 5 0.10% 5 0.19% 1.00 2 0.07% 0.40
98 de_battlebridge 1 0.02% 1 0.04% 1.00 1 0.03% 1.00
99 de_dust_go 9 0.19% 10 0.38% 0.90 6 0.21% 0.67
100 de_train_cs2 15 0.31% 17 0.64% 0.88 12 0.41% 0.80
101 cs_parkhouse 2 0.04% 3 0.11% 0.67 2 0.07% 1.00
102 de_core 2 0.04% 3 0.11% 0.67 1 0.03% 0.50
103 cs_olympic 1 0.02% 2 0.08% 0.50 0 0.00% 0.00
104 de_snowtower 1 0.02% 2 0.08% 0.50 1 0.03% 1.00
105 cs_havana 3 0.06% 8 0.30% 0.38 3 0.10% 1.00
106 knas_rocktown_revision 1 0.02% 3 0.11% 0.33 1 0.03% 1.00
107 de_wanda 1 0.02% 3 0.11% 0.33 0 0.00% 0.00
108 de_pariah_x 0 0.00% 1 0.04% 0.00 0 0.00% -
109 de_aerospacer 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 4,802 100.00% 2,647 1.8141 2,897 100.00% 0.6033




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  GermanyJohn Musata 14 0.29% 6 0.23% 2.33 7 0.27% 0.50
102  GermanyHaroli 14 0.29% 3 0.11% 4.67 9 0.35% 0.64
103  France† Skygost † 13 0.27% 20 0.76% 0.65 5 0.19% 0.38
104  GermanyVert1cal 13 0.27% 14 0.53% 0.93 7 0.27% 0.54
105  GermanyZorojuro 13 0.27% 11 0.42% 1.18 6 0.23% 0.46
106  Germanyinaktiv wegen zahnspange 13 0.27% 11 0.42% 1.18 9 0.35% 0.69
107  GermanyAtomAmeisiii =) 13 0.27% 7 0.26% 1.86 6 0.23% 0.46
108  Germany_Burgfried_ 13 0.27% 4 0.15% 3.25 7 0.27% 0.54
109  GermanyAlter Sack 13 0.27% 3 0.11% 4.33 7 0.27% 0.54
110  GermanySilencer 13 0.27% 2 0.08% 6.50 9 0.35% 0.69
111  GermanyKℝuemelmonຮteℝ 13 0.27% 0 0.00% 13.00 7 0.27% 0.54
112  Germanys y N N e ✗ :> 12 0.25% 9 0.34% 1.33 6 0.23% 0.50
113  Germany»♠Lady Nika♠« 12 0.25% 7 0.26% 1.71 12 0.46% 1.00
114  BelgiumLightweight 12 0.25% 6 0.23% 2.00 10 0.39% 0.83
115  GermanyKIKI BAMBAM 12 0.25% 5 0.19% 2.40 5 0.19% 0.42
116  GermanyBoss – 12 0.25% 4 0.15% 3.00 4 0.15% 0.33
117  Germanywtf?O.o sancho# 12 0.25% 4 0.15% 3.00 6 0.23% 0.50
118  AustriaOpaﮱﮔchlumpf 11 0.23% 7 0.26% 1.57 8 0.31% 0.73
119  GermanyM@$k3 ツ♛ 11 0.23% 4 0.15% 2.75 10 0.39% 0.91
120  GermanyMiri 11 0.23% 4 0.15% 2.75 6 0.23% 0.55
121  Germanyツ. 11 0.23% 3 0.11% 3.67 7 0.27% 0.64
122  SpainͶe✖t.☢ 11 0.23% 3 0.11% 3.67 9 0.35% 0.82
123  GermanyKaraKan 11 0.23% 2 0.08% 5.50 8 0.31% 0.73
124  GermanyTeufeL.lu 11 0.23% 1 0.04% 11.00 5 0.19% 0.45
125  GermanyMiau 10 0.21% 17 0.64% 0.59 8 0.31% 0.80
126  GermanyDon95 10 0.21% 14 0.53% 0.71 7 0.27% 0.70
127  GermanyNOOT! NOOT! 10 0.21% 9 0.34% 1.11 7 0.27% 0.70
128  Russia/\/\etal \/\/arrior 10 0.21% 9 0.34% 1.11 5 0.19% 0.50
129  Germanye N qL a i 10 0.21% 9 0.34% 1.11 6 0.23% 0.60
130  GermanyNiko Bastard 10 0.21% 8 0.30% 1.25 7 0.27% 0.70
131  GermanyTango die ganze Nacht 10 0.21% 7 0.26% 1.43 7 0.27% 0.70
132  Germanyginomereu 10 0.21% 5 0.19% 2.00 5 0.19% 0.50
133  GermanyMücke63 10 0.21% 4 0.15% 2.50 9 0.35% 0.90
134  GermanyDer_Eine 10 0.21% 3 0.11% 3.33 7 0.27% 0.70
135  Germanyd@nysun 10 0.21% 2 0.08% 5.00 9 0.35% 0.90
136  Netherlands13 10 0.21% 1 0.04% 10.00 5 0.19% 0.50
137  GermanyWarLord 9 0.19% 6 0.23% 1.50 4 0.15% 0.44
138  GermanyMiss_Cool 9 0.19% 4 0.15% 2.25 6 0.23% 0.67
139  GermanyEM0-__________________________^ 9 0.19% 4 0.15% 2.25 4 0.15% 0.44
140  North macedoniaLe Capitaine Sussemapine 9 0.19% 3 0.11% 3.00 5 0.19% 0.56
141  United states-=Alco=- 9 0.19% 2 0.08% 4.50 6 0.23% 0.67
142  AlbaniaGHOST.b00n 9 0.19% 2 0.08% 4.50 6 0.23% 0.67
143  Spainjou 9 0.19% 2 0.08% 4.50 3 0.12% 0.33
144  FranceJises 9 0.19% 2 0.08% 4.50 5 0.19% 0.56
145  GermanyDeath Metal 9 0.19% 1 0.04% 9.00 5 0.19% 0.56
146  AustriaFox™ 9 0.19% 0 0.00% 9.00 5 0.19% 0.56
147  Germanyblu132 8 0.17% 7 0.26% 1.14 6 0.23% 0.75
148  Germany☜ ☆ DummesDuplo ☆ ☞ 8 0.17% 5 0.19% 1.60 6 0.23% 0.75
149  GermanyBronco™ 8 0.17% 5 0.19% 1.60 3 0.12% 0.38
150  Austria13eng3l@NixTreff[AUT] 8 0.17% 4 0.15% 2.00 4 0.15% 0.50


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.1096 Seconds
All images are copyrighted by their respective owners.

[Admin]