HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany davID
Location: Koenigs Wusterhausen, Germany
Steam: STEAM_0:1:47743871
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  XAUBER
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 2nd, 2026 @ 18:39:48
Total Connection Time: 9d 21:16:18h
Average Ping:* 43 ms (Latency: 22 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_frost
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 43,117
Rank: 3
Kills per Minute: 0.75
Kills per Death: 1.8993 (1.93*)
Headshots per Kill: 0.6876 (0.6932*)
Shots per Kill: 9.65
Weapon Accuracy: 28.0% (29%*)
Headshots: 7,366 (6,268*)
Kills: 10,712 (9,042*)
Deaths: 5,640 (4,697*)
Longest Kill Streak: 7
Longest Death Streak: 8
Suicides: 17
Teammate Kills: 0 (0*)

  History davID's History:
  Events | Sessions | Awards (69) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1788 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Bronze Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Bronze Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Award of Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 7,584 times 7,584
2 Round MVP 1,768 times 0
3 Double Kill (2 kills) 1,480 times 1,480
4 Pick up the Bomb 1,123 times 2,246
5 Triple Kill (3 kills) 769 times 1,538
6 Plant the Bomb 549 times 5,490
7 Domination 516 times 2,580
8 Drop the Bomb 430 times -860
9 Domination (4 kills) 284 times 852
10 Start Defusing the Bomb With a Defuse Kit 216 times 0
11 Defuse the Bomb 179 times 1,790
12 Rampage (5 kills) 70 times 280
13 Touch a Hostage 62 times 0
14 Revenge 62 times 186
15 Start Defusing the Bomb Without a Defuse Kit 26 times 0
16 Rescue a Hostage 14 times 70
17 Mega Kill (6 kills) 10 times 50
18 Kill a Hostage 8 times -120
19 Ownage (7 kills) 2 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 213 times -639
2 Domination 92 times -460




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 609 times 25.41%
2 Counter-Terrorist 594 times 24.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 5,529 61.15% 3,928 62.67% 0.71
2 Colt M4A1 Carbine 1.00 1,535 16.98% 878 14.01% 0.57
3 Desert Eagle .50AE 1.20 1,237 13.68% 1,089 17.37% 0.88
4 Benelli M3 Super 90 Combat 1.20 149 1.65% 67 1.07% 0.45
5 Steyr Scout 1.10 98 1.08% 89 1.42% 0.91
6 Bundeswehr Advanced Combat Knife 2.00 91 1.01% 0 0.00% 0.00
7 Fusil Automatique 1.00 90 1.00% 62 0.99% 0.69
8 Steyr Aug 1.00 71 0.79% 41 0.65% 0.58
9 High Explosive Grenade 1.80 56 0.62% 0 0.00% 0.00
10 Sig Sauer SG-552 Commando 1.00 42 0.46% 26 0.41% 0.62
11 Galil 1.10 41 0.45% 22 0.35% 0.54
12 H&K MP5-Navy 1.20 35 0.39% 20 0.32% 0.57
13 H&K USP .45 Tactical 1.40 21 0.23% 17 0.27% 0.81
14 Benelli/H&K M4 Super 90 XM1014 1.10 14 0.15% 6 0.10% 0.43
15 Sig Sauer P-228 1.50 9 0.10% 7 0.11% 0.78
16 Dual Beretta 96G Elite 1.40 9 0.10% 6 0.10% 0.67
17 Glock 18 Select Fire 1.40 7 0.08% 7 0.11% 1.00
18 FN Five-Seven 1.50 7 0.08% 2 0.03% 0.29
19 Steyr Tactical Machine Pistol 1.50 1 0.01% 1 0.02% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 64,319 16,291 804,235 4,531 6,281 5.2385 25.3% 49.4 10.2
2 Colt M4A1 Carbine 23,420 6,318 245,962 1,048 1,821 29.3710 27.0% 38.9 12.9
3 Desert Eagle .50AE 8,120 2,892 236,214 1,407 1,572 13.3220 35.6% 81.7 5.2
4 Benelli M3 Super 90 Combat 610 1,743 26,383 104 221 44.2000 285.7% 15.1 2.8
5 Steyr Scout 466 194 34,944 131 139 17.3750 41.6% 180.1 3.4
6 Fusil Automatique 1,033 384 16,715 84 121 121.0000 37.2% 43.5 8.5
7 Steyr Aug 752 265 10,541 47 84 84.0000 35.2% 39.8 9.0
8 Bundeswehr Advanced Combat Knife 423 67 2,219 0 81 6.2308 15.8% 33.1 5.2
9 Galil 594 193 7,529 35 62 62.0000 32.5% 39.0 9.6
10 H&K MP5-Navy 1,083 368 7,977 36 59 59.0000 34.0% 21.7 18.4
11 Sig Sauer SG-552 Commando 507 167 6,969 32 49 49.0000 32.9% 41.7 10.3
12 H&K USP .45 Tactical 288 117 3,505 27 32 32.0000 40.6% 30.0 9.0
13 Benelli/H&K M4 Super 90 XM1014 72 136 1,670 7 16 16.0000 188.9% 12.3 4.5
14 Sig Sauer P-228 70 32 1,426 9 12 12.0000 45.7% 44.6 5.8
15 Glock 18 Select Fire 177 73 1,711 11 11 11.0000 41.2% 23.4 16.1
16 FN Five-Seven 63 31 955 3 9 9.0000 49.2% 30.8 7.0
17 Dual Beretta 96G Elite 56 20 904 7 9 9.0000 35.7% 45.2 6.2
18 Steyr Tactical Machine Pistol 61 18 264 2 2 2.0000 29.5% 14.7 30.5
19 FN P90 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 16,291 22.4% 68.2% 9.4%
2 Colt M4A1 Carbine 6,318 20.8% 70.6% 8.6%
3 Desert Eagle .50AE 2,892 14.9% 80.8% 4.3%
4 Benelli M3 Super 90 Combat 1,743 27.0% 61.4% 11.6%
5 Fusil Automatique 384 21.9% 72.9% 5.2%
6 H&K MP5-Navy 368 20.9% 69.0% 10.1%
7 Steyr Aug 265 23.4% 70.2% 6.4%
8 Steyr Scout 194 7.2% 88.7% 4.1%
9 Galil 193 22.3% 70.5% 7.3%
10 Sig Sauer SG-552 Commando 167 28.7% 62.9% 8.4%
11 Benelli/H&K M4 Super 90 XM1014 136 19.9% 68.4% 11.8%
12 H&K USP .45 Tactical 117 19.7% 73.5% 6.8%
13 Glock 18 Select Fire 73 9.6% 79.5% 11.0%
14 Sig Sauer P-228 32 18.8% 75.0% 6.3%
15 FN Five-Seven 31 32.3% 64.5% 3.2%
16 Dual Beretta 96G Elite 20 35.0% 65.0% 0.0%
17 Steyr Tactical Machine Pistol 18 27.8% 61.1% 11.1%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_forgottensands_pro 41 0.45% 10 0.21% 4.10 20 0.32% 0.49
2 de_guerrilla 4 0.04% 1 0.02% 4.00 3 0.05% 0.75
3 de_corse 28 0.31% 8 0.17% 3.50 19 0.30% 0.68
4 de_tulip 10 0.11% 3 0.06% 3.33 8 0.13% 0.80
5 de_core 55 0.61% 17 0.36% 3.24 43 0.69% 0.78
6 de_recce 48 0.53% 15 0.32% 3.20 37 0.59% 0.77
7 de_resort_csgo 47 0.52% 15 0.32% 3.13 32 0.51% 0.68
8 de_ipadu 63 0.70% 21 0.45% 3.00 53 0.85% 0.84
9 de_hydrofire_v2 54 0.60% 18 0.38% 3.00 33 0.53% 0.61
10 de_nuke_cs2 170 1.88% 58 1.23% 2.93 124 1.98% 0.73
11 de_alexandra_pro 98 1.08% 34 0.72% 2.88 70 1.12% 0.71
12 de_desert_atrocity_v3 28 0.31% 10 0.21% 2.80 21 0.34% 0.75
13 de_chateau_ilia 11 0.12% 4 0.09% 2.75 8 0.13% 0.73
14 de_scud_pro 103 1.14% 38 0.81% 2.71 61 0.97% 0.59
15 de_kismayo 35 0.39% 13 0.28% 2.69 23 0.37% 0.66
16 cs_parkhouse 32 0.35% 12 0.26% 2.67 23 0.37% 0.72
17 de_snowtower 24 0.27% 9 0.19% 2.67 14 0.22% 0.58
18 cs_frozen 8 0.09% 3 0.06% 2.67 5 0.08% 0.63
19 de_glacier 68 0.75% 26 0.55% 2.62 53 0.85% 0.78
20 de_dust2_xmas2010 36 0.40% 14 0.30% 2.57 26 0.41% 0.72
21 de_dust2_fo_final 18 0.20% 7 0.15% 2.57 14 0.22% 0.78
22 de_infernew_fix 69 0.76% 27 0.57% 2.56 37 0.59% 0.54
23 de_cross_strike 48 0.53% 19 0.40% 2.53 36 0.57% 0.75
24 de_pariah_x 15 0.17% 6 0.13% 2.50 14 0.22% 0.93
25 de_hiddencity 10 0.11% 4 0.09% 2.50 5 0.08% 0.50
26 de_pyramid_css 158 1.75% 64 1.36% 2.47 118 1.88% 0.75
27 knas_rocktown_revision 27 0.30% 11 0.23% 2.45 14 0.22% 0.52
28 de_dust 110 1.22% 45 0.96% 2.44 73 1.16% 0.66
29 de_herat 22 0.24% 9 0.19% 2.44 14 0.22% 0.64
30 de_roma_aimstyle 53 0.59% 22 0.47% 2.41 40 0.64% 0.75
31 de_alexandra_old 26 0.29% 11 0.23% 2.36 16 0.26% 0.62
32 de_rose 138 1.53% 59 1.26% 2.34 98 1.56% 0.71
33 de_safehouse 14 0.15% 6 0.13% 2.33 7 0.11% 0.50
34 de_tuscan_fixed 209 2.31% 90 1.92% 2.32 142 2.27% 0.68
35 de_kolsch 37 0.41% 16 0.34% 2.31 26 0.41% 0.70
36 de_tpoint 53 0.59% 24 0.51% 2.21 38 0.61% 0.72
37 de_overpass_csgo 107 1.18% 49 1.04% 2.18 73 1.16% 0.68
38 de_battlebridge 80 0.88% 37 0.79% 2.16 46 0.73% 0.58
39 de_duffice 101 1.12% 47 1.00% 2.15 71 1.13% 0.70
40 de_insurgency 62 0.69% 29 0.62% 2.14 45 0.72% 0.73
41 de_winter_village 47 0.52% 22 0.47% 2.14 34 0.54% 0.72
42 de_red_roofs 178 1.97% 84 1.79% 2.12 121 1.93% 0.68
43 de_riverwalk 104 1.15% 49 1.04% 2.12 69 1.10% 0.66
44 de_nightfever 277 3.06% 131 2.79% 2.11 195 3.11% 0.70
45 de_blitz_ukcs 313 3.46% 150 3.19% 2.09 227 3.62% 0.73
46 de_beroth_beta 69 0.76% 33 0.70% 2.09 46 0.73% 0.67
47 de_russka_fixed 60 0.66% 29 0.62% 2.07 38 0.61% 0.63
48 de_rail_v03 35 0.39% 17 0.36% 2.06 18 0.29% 0.51
49 de_losttemple_pro_dls 86 0.95% 42 0.89% 2.05 50 0.80% 0.58
50 de_villa 206 2.28% 101 2.15% 2.04 139 2.22% 0.67
51 de_secretcamp 55 0.61% 27 0.57% 2.04 43 0.69% 0.78
52 de_cache 109 1.21% 54 1.15% 2.02 72 1.15% 0.66
53 aim_deagle7k 86 0.95% 43 0.92% 2.00 83 1.32% 0.97
54 de_vegas_css 50 0.55% 25 0.53% 2.00 35 0.56% 0.70
55 de_dustanesi_fixed 46 0.51% 23 0.49% 2.00 30 0.48% 0.65
56 de_dustycbble 28 0.31% 14 0.30% 2.00 23 0.37% 0.82
57 de_slummi 22 0.24% 11 0.23% 2.00 13 0.21% 0.59
58 de_roady 6 0.07% 3 0.06% 2.00 4 0.06% 0.67
59 de_aztec2047 91 1.01% 46 0.98% 1.98 57 0.91% 0.63
60 de_rimini 270 2.99% 137 2.92% 1.97 189 3.02% 0.70
61 knas_sandland2_fixed 100 1.11% 51 1.09% 1.96 65 1.04% 0.65
62 de_ancient_dls 94 1.04% 48 1.02% 1.96 68 1.08% 0.72
63 de_cantina 281 3.11% 144 3.07% 1.95 201 3.21% 0.72
64 de_sunny 56 0.62% 29 0.62% 1.93 44 0.70% 0.79
65 cs_miami_css 47 0.52% 25 0.53% 1.88 38 0.61% 0.81
66 de_dust2 235 2.60% 127 2.70% 1.85 159 2.54% 0.68
67 de_asia 24 0.27% 13 0.28% 1.85 20 0.32% 0.83
68 de_marauder 343 3.79% 187 3.98% 1.83 243 3.88% 0.71
69 de_orilla_house 42 0.46% 23 0.49% 1.83 31 0.49% 0.74
70 de_westwood_07 214 2.37% 118 2.51% 1.81 158 2.52% 0.74
71 de_season 198 2.19% 110 2.34% 1.80 124 1.98% 0.63
72 de_frost 564 6.24% 316 6.73% 1.78 405 6.46% 0.72
73 de_cbble 123 1.36% 69 1.47% 1.78 78 1.24% 0.63
74 de_snowcapped 14 0.15% 8 0.17% 1.75 9 0.14% 0.64
75 de_anubis_css 7 0.08% 4 0.09% 1.75 6 0.10% 0.86
76 de_island_v2 315 3.48% 183 3.90% 1.72 197 3.14% 0.63
77 de_pira_legos 43 0.48% 25 0.53% 1.72 24 0.38% 0.56
78 de_palermo 60 0.66% 35 0.75% 1.71 38 0.61% 0.63
79 cs_hockey 41 0.45% 24 0.51% 1.71 34 0.54% 0.83
80 de_train_cs2 29 0.32% 17 0.36% 1.71 17 0.27% 0.59
81 de_dust_small_xl 138 1.53% 81 1.72% 1.70 94 1.50% 0.68
82 de_abbottabad 46 0.51% 27 0.57% 1.70 32 0.51% 0.70
83 de_jagd 34 0.38% 20 0.43% 1.70 20 0.32% 0.59
84 de_contra 102 1.13% 61 1.30% 1.67 65 1.04% 0.64
85 de_stammis_dls 5 0.06% 3 0.06% 1.67 3 0.05% 0.60
86 de_piranesi 69 0.76% 42 0.89% 1.64 44 0.70% 0.64
87 de_santorini 75 0.83% 46 0.98% 1.63 52 0.83% 0.69
88 de_gambaru 47 0.52% 29 0.62% 1.62 31 0.49% 0.66
89 cs_office 220 2.43% 137 2.92% 1.61 161 2.57% 0.73
90 de_inferno 145 1.60% 91 1.94% 1.59 100 1.60% 0.69
91 de_werkshafen-rc2 36 0.40% 23 0.49% 1.57 28 0.45% 0.78
92 de_rush 39 0.43% 25 0.53% 1.56 30 0.48% 0.77
93 de_crane 48 0.53% 31 0.66% 1.55 32 0.51% 0.67
94 de_austria_xl 17 0.19% 11 0.23% 1.55 9 0.14% 0.53
95 de_mirage_xmas 20 0.22% 13 0.28% 1.54 9 0.14% 0.45
96 de_losttemple_winter_rc1 23 0.25% 15 0.32% 1.53 15 0.24% 0.65
97 de_churchtown 44 0.49% 29 0.62% 1.52 25 0.40% 0.57
98 de_final_solution 18 0.20% 12 0.26% 1.50 12 0.19% 0.67
99 cs_office_go 19 0.21% 13 0.28% 1.46 16 0.26% 0.84
100 de_varasto_v3 68 0.75% 47 1.00% 1.45 51 0.81% 0.75
101 de_outferno_csgo 64 0.71% 44 0.94% 1.45 47 0.75% 0.73
102 de_nighthawk_pro 26 0.29% 18 0.38% 1.44 21 0.34% 0.81
103 de_portugal 40 0.44% 28 0.60% 1.43 33 0.53% 0.83
104 de_russka 30 0.33% 21 0.45% 1.43 18 0.29% 0.60
105 de_boston 104 1.15% 73 1.55% 1.42 74 1.18% 0.71
106 cs_havana 51 0.56% 36 0.77% 1.42 38 0.61% 0.75
107 de_industrial_beta 12 0.13% 9 0.19% 1.33 8 0.13% 0.67
108 de_vertigo_csgo_new 28 0.31% 22 0.47% 1.27 23 0.37% 0.82
109 de_ancient_css 20 0.22% 16 0.34% 1.25 15 0.24% 0.75
110 de_cbble_go 6 0.07% 5 0.11% 1.20 0 0.00% 0.00
111 de_iceberg_se+ 34 0.38% 29 0.62% 1.17 25 0.40% 0.74
112 de_leika 41 0.45% 36 0.77% 1.14 27 0.43% 0.66
113 de_losttemple2 26 0.29% 24 0.51% 1.08 23 0.37% 0.88
114 de_cpl_fire 17 0.19% 17 0.36% 1.00 15 0.24% 0.88
115 de_icewerk 12 0.13% 12 0.26% 1.00 7 0.11% 0.58
116 de_bahrain06 3 0.03% 3 0.06% 1.00 1 0.02% 0.33
117 fy_iceworld_09_v2 2 0.02% 2 0.04% 1.00 0 0.00% 0.00
118 de_Pipeline_beta3 17 0.19% 19 0.40% 0.89 9 0.14% 0.53
119 de_icehouse 6 0.07% 8 0.17% 0.75 5 0.08% 0.83
120 de_wadi 1 0.01% 2 0.04% 0.50 1 0.02% 1.00
121 de_dust_go 1 0.01% 6 0.13% 0.17 1 0.02% 1.00
122 cs_coldwar 0 0.00% 1 0.02% 0.00 0 0.00% -
123 de_shortdust_go 0 0.00% 1 0.02% 0.00 0 0.00% -
124 de_xmas_hotel 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 9,042 100.00% 4,697 1.9251 6,268 100.00% 0.6932




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  GermanyZimT#Du bist meine Sonnenbume 355 3.93% 327 6.96% 1.09 219 3.69% 0.62
2  Germanyprügelpappe 316 3.49% 149 3.17% 2.12 214 3.61% 0.68
3  Germany★Zauberfee★ 288 3.19% 117 2.49% 2.46 200 3.37% 0.69
4  GermanyMînî Bôô # BaLduR 253 2.80% 288 6.13% 0.88 172 2.90% 0.68
5  GermanyTerror-Helmi@ Hup Holland Hup 249 2.75% 126 2.68% 1.98 177 2.98% 0.71
6  GermanyNemokiller 229 2.53% 139 2.96% 1.65 165 2.78% 0.72
7  GermanyBanDog 205 2.27% 83 1.77% 2.47 142 2.39% 0.69
8  GermanyMr. Semperfy! <3 182 2.01% 142 3.02% 1.28 120 2.02% 0.66
9  Germany[DLC] Prof.Dr.med.pLanlos 170 1.88% 88 1.87% 1.93 114 1.92% 0.67
10  SwedenVENGA 138 1.53% 87 1.85% 1.59 101 1.70% 0.73
11  Sloveniamalys 137 1.52% 31 0.66% 4.42 112 1.89% 0.82
12  GermanyMaX 131 1.45% 90 1.92% 1.46 91 1.53% 0.69
13  GermanyMen@Work 125 1.38% 61 1.30% 2.05 98 1.65% 0.78
14  GermanyKathy 124 1.37% 33 0.70% 3.76 85 1.43% 0.69
15  GermanyGoaknilch@Schoookisucht 123 1.36% 35 0.75% 3.51 93 1.57% 0.76
16  Germany^^<Bohser<^^>Onkel>^^ 120 1.33% 54 1.15% 2.22 76 1.28% 0.63
17  GermanyElster 114 1.26% 33 0.70% 3.45 79 1.33% 0.69
18  GermanyGraukelbart ☠ 105 1.16% 79 1.68% 1.33 74 1.25% 0.70
19  GermanyEvilizer 100 1.11% 38 0.81% 2.63 70 1.18% 0.70
20  Germanysgerdx 93 1.03% 77 1.64% 1.21 65 1.10% 0.70
21  GermanyPaxxxy Fixxxy 93 1.03% 45 0.96% 2.07 67 1.13% 0.72
22  Germany(SGE) Anfänger Stufe2,5 88 0.97% 31 0.66% 2.84 59 0.99% 0.67
23  GermanyLa Gente Esta Muy Loca 86 0.95% 43 0.92% 2.00 56 0.94% 0.65
24  Germanyƒοrtunα™ бродяга 86 0.95% 41 0.87% 2.10 69 1.16% 0.80
25  Germanyand1to0 85 0.94% 19 0.40% 4.47 59 0.99% 0.69
26  Austriaﮱﮔchlumpf tramp..it!! 82 0.91% 41 0.87% 2.00 57 0.96% 0.70
27  United kingdomyari 82 0.91% 36 0.77% 2.28 57 0.96% 0.70
28  GermanyMAX² 82 0.91% 24 0.51% 3.42 53 0.89% 0.65
29  NetherlandsMerciless 77 0.85% 23 0.49% 3.35 49 0.83% 0.64
30  AustriaOpaﮱﮔchlumpf 75 0.83% 18 0.38% 4.17 50 0.84% 0.67
31  GermanyMeroWinger 72 0.80% 36 0.77% 2.00 40 0.67% 0.56
32  GermanyHaroli 70 0.77% 13 0.28% 5.38 53 0.89% 0.76
33  GermanyFünckchen X 1.0 69 0.76% 35 0.75% 1.97 43 0.72% 0.62
34  Germanycoalman 1965 67 0.74% 15 0.32% 4.47 45 0.76% 0.67
35  GermanyPetelin 62 0.69% 17 0.36% 3.65 49 0.83% 0.79
36  GermanyJackBaur275 61 0.67% 18 0.38% 3.39 42 0.71% 0.69
37  GermanyJohn Musata 58 0.64% 23 0.49% 2.52 38 0.64% 0.66
38  GermanyArC 58 0.64% 19 0.40% 3.05 47 0.79% 0.81
39  GermanyBeluga™ 58 0.64% 8 0.17% 7.25 40 0.67% 0.69
40  GermanyNOOT! NOOT! 56 0.62% 61 1.30% 0.92 43 0.72% 0.77
41  GermanyTerror-Flüg3L 56 0.62% 24 0.51% 2.33 35 0.59% 0.63
42  DenmarkBauer 55 0.61% 27 0.57% 2.04 40 0.67% 0.73
43  LuxembourgDanny 53 0.59% 29 0.62% 1.83 41 0.69% 0.77
44  CzechiaOpicak666 53 0.59% 22 0.47% 2.41 39 0.66% 0.74
45  AustriaAirness@3000eDPI 52 0.58% 31 0.66% 1.68 39 0.66% 0.75
46  GermanySacramentO 52 0.58% 22 0.47% 2.36 38 0.64% 0.73
47  GermanyKnedel 51 0.56% 23 0.49% 2.22 31 0.52% 0.61
48  GermanyClaymore 50 0.55% 36 0.77% 1.39 33 0.56% 0.66
49  Russia@leks 50 0.55% 9 0.19% 5.56 38 0.64% 0.76
50  GermanyMoghry 48 0.53% 24 0.51% 2.00 33 0.56% 0.69


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.6584 Seconds
All images are copyrighted by their respective owners.

[Admin]