Player Information| Player Profile |
|
ToNiTEkK |
|
| Location: Wolfhagen, Germany | |
| Steam: STEAM_0:1:35773172 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | .:W.т.C.:. |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Fri. Apr. 3rd, 2026 @ 03:08:05 |
| Total Connection Time: | 16d 21:31:18h |
| Average Ping:* | 75 ms (Latency: 38 ms) |
| Favorite Server:* | Die Letzten Stammis | MapVote | HlStats | NoAWP |
| Favorite Map:* | cs_office |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 7,310 | |
| Rank: | 144 | |
| Kills per Minute: | 0.37 | |
| Kills per Death: | 0.5831 (0.55*) | |
| Headshots per Kill: | 0.5689 (0.5563*) | |
| Shots per Kill: | 20.35 | |
| Weapon Accuracy: | 19.4% (19%*) | |
| Headshots: | 5,158 (1,770*) | |
| Kills: | 9,066 (3,182*) | |
| Deaths: | 15,547 (5,816*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 24 | |
| Suicides: | 76 | |
| Teammate Kills: | 1 (1*) | |
ToNiTEkK's History:Events | Sessions | Awards (36) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Major General | |
|
|
|
|
Kills needed: 934 (7%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ToNiTEkK | 9d 00:48:36h | 2026-04-03 04:00:05 | 4,394 | 8,128 | 0.54 | 2,485 | 0.57 | 67 | 18.6% |
| 2 | ToNiTEkK KEINER ZOCKEN^^ | 0d 00:00:31h | 2026-01-04 19:20:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | ToNiTEkK FROHES NEUES | 0d 01:06:53h | 2026-01-02 01:38:24 | 14 | 41 | 0.34 | 7 | 0.50 | 0 | 13.1% |
| 4 | .:TONI:.@.:Wu.:.Tang.:.Clan:. | 0d 13:36:29h | 2025-09-29 02:01:53 | 198 | 430 | 0.46 | 120 | 0.61 | 3 | 18.1% |
| 5 | .:TONI:.@.:.Wu.:.Tang.:.Clan:. | 7d 05:57:11h | 2025-05-15 01:29:53 | 4,458 | 6,948 | 0.64 | 2,546 | 0.57 | 6 | 20.7% |
| 6 | (1).:TONI:.@.:.Wu.:.Tang.:.Clan | 0d 00:00:52h | 2025-02-10 03:18:32 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 7 | .:TONITEKK:.@.:BÄMBÄM:. | 0d 00:00:46h | 2024-11-07 00:42:14 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 2,950 times | 2,950 |
| 2 | Pick up the Bomb | 1,197 times | 2,394 |
| 3 | Drop the Bomb | 779 times | -1558 |
| 4 | Round MVP | 528 times | 0 |
| 5 | Double Kill (2 kills) | 486 times | 486 |
| 6 | Plant the Bomb | 198 times | 1,980 |
| 7 | Revenge | 194 times | 582 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 173 times | 0 |
| 9 | Triple Kill (3 kills) | 91 times | 182 |
| 10 | Defuse the Bomb | 86 times | 860 |
| 11 | Start Defusing the Bomb Without a Defuse Kit | 57 times | 0 |
| 12 | Domination | 31 times | 155 |
| 13 | Kill a Hostage | 17 times | -255 |
| 14 | Touch a Hostage | 12 times | 0 |
| 15 | Domination (4 kills) | 8 times | 24 |
| 16 | Rampage (5 kills) | 3 times | 12 |
| 17 | Rescue a Hostage | 2 times | 10 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 356 times | -1780 |
| 2 | Revenge | 19 times | -57 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 1,545 | 48.55% | 950 | 53.67% | 0.61 | |||
| 2 | 1.00 | 599 | 18.82% | 326 | 18.42% | 0.54 | |||
| 3 | 1.20 | 451 | 14.17% | 250 | 14.12% | 0.55 | |||
| 4 | 1.00 | 115 | 3.61% | 59 | 3.33% | 0.51 | |||
| 5 | 2.00 | 62 | 1.95% | 0 | 0.00% | 0.00 | |||
| 6 | 1.10 | 54 | 1.70% | 24 | 1.36% | 0.44 | |||
| 7 | 1.20 | 52 | 1.63% | 8 | 0.45% | 0.15 | |||
| 8 | 1.00 | 47 | 1.48% | 16 | 0.90% | 0.34 | |||
| 9 | 1.80 | 44 | 1.38% | 0 | 0.00% | 0.00 | |||
| 10 | 1.40 | 41 | 1.29% | 27 | 1.53% | 0.66 | |||
| 11 | 1.10 | 38 | 1.19% | 21 | 1.19% | 0.55 | |||
| 12 | 1.10 | 33 | 1.04% | 26 | 1.47% | 0.79 | |||
| 13 | 1.40 | 26 | 0.82% | 20 | 1.13% | 0.77 | |||
| 14 | 1.00 | 26 | 0.82% | 10 | 0.56% | 0.38 | |||
| 15 | 1.40 | 17 | 0.53% | 12 | 0.68% | 0.71 | |||
| 16 | 1.50 | 15 | 0.47% | 11 | 0.62% | 0.73 | |||
| 17 | 1.50 | 12 | 0.38% | 7 | 0.40% | 0.58 | |||
| 18 | 1.20 | 5 | 0.16% | 3 | 0.17% | 0.60 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 55,149 | 8,659 | 360,453 | 1,542 | 2,492 | 1.7366 | 15.7% | 41.6 | 22.1 | |
| 2 | 21,716 | 3,951 | 133,221 | 500 | 932 | 66.5714 | 18.2% | 33.7 | 23.3 | |
| 3 | 8,520 | 2,072 | 116,013 | 413 | 710 | 4.4375 | 24.3% | 56.0 | 12.0 | |
| 4 | 5,793 | 906 | 30,376 | 120 | 213 | 10.6500 | 15.6% | 33.5 | 27.2 | |
| 5 | 1,237 | 1,091 | 13,191 | 40 | 108 | 7.7143 | 88.2% | 12.1 | 11.5 | |
| 6 | 456 | 854 | 11,471 | 19 | 100 | 7.6923 | 187.3% | 13.4 | 4.6 | |
| 7 | 2,005 | 386 | 12,231 | 45 | 92 | 46.0000 | 19.3% | 31.7 | 21.8 | |
| 8 | 2,282 | 280 | 9,517 | 38 | 72 | 72.0000 | 12.3% | 34.0 | 31.7 | |
| 9 | 1,262 | 344 | 7,555 | 53 | 69 | 69.0000 | 27.3% | 22.0 | 18.3 | |
| 10 | 526 | 98 | 3,027 | 0 | 64 | 2.2857 | 18.6% | 30.9 | 8.2 | |
| 11 | 998 | 256 | 7,201 | 42 | 56 | 56.0000 | 25.7% | 28.1 | 17.8 | |
| 12 | 1,607 | 222 | 6,783 | 24 | 56 | 56.0000 | 13.8% | 30.6 | 28.7 | |
| 13 | 230 | 88 | 12,790 | 41 | 52 | 10.4000 | 38.3% | 145.3 | 4.4 | |
| 14 | 618 | 136 | 4,423 | 16 | 27 | 27.0000 | 22.0% | 32.5 | 22.9 | |
| 15 | 519 | 99 | 3,811 | 21 | 27 | 27.0000 | 19.1% | 38.5 | 19.2 | |
| 16 | 528 | 100 | 2,791 | 12 | 17 | 17.0000 | 18.9% | 27.9 | 31.1 | |
| 17 | 224 | 29 | 869 | 5 | 8 | 8.0000 | 12.9% | 30.0 | 28.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 8,659 | 26.7% | 59.6% | 13.7% | |
| 2 | 3,951 | 27.3% | 59.5% | 13.2% | |
| 3 | 2,072 | 27.0% | 60.9% | 12.1% | |
| 4 | 1,091 | 30.2% | 52.5% | 17.2% | |
| 5 | 906 | 27.6% | 61.1% | 11.3% | |
| 6 | 854 | 30.2% | 49.2% | 20.6% | |
| 7 | 386 | 25.4% | 59.3% | 15.3% | |
| 8 | 344 | 25.6% | 67.2% | 7.3% | |
| 9 | 280 | 29.3% | 56.4% | 14.3% | |
| 10 | 256 | 25.4% | 63.3% | 11.3% | |
| 11 | 222 | 23.0% | 61.3% | 15.8% | |
| 12 | 136 | 20.6% | 64.0% | 15.4% | |
| 13 | 100 | 23.0% | 69.0% | 8.0% | |
| 14 | 99 | 22.2% | 61.6% | 16.2% | |
| 15 | 88 | 13.6% | 81.8% | 4.5% | |
| 16 | 29 | 20.7% | 65.5% | 13.8% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | cs_havana | 2 | 0.06% | 1 | 0.02% | 2.00 | 0 | 0.00% | 0.00 | |||
| 2 | de_dust_go | 3 | 0.09% | 2 | 0.03% | 1.50 | 1 | 0.06% | 0.33 | |||
| 3 | de_rose | 23 | 0.72% | 19 | 0.33% | 1.21 | 11 | 0.62% | 0.48 | |||
| 4 | de_dust2_xmas2010 | 8 | 0.25% | 7 | 0.12% | 1.14 | 5 | 0.28% | 0.63 | |||
| 5 | de_overpass_csgo | 17 | 0.53% | 15 | 0.26% | 1.13 | 13 | 0.73% | 0.76 | |||
| 6 | de_kolsch | 9 | 0.28% | 8 | 0.14% | 1.13 | 5 | 0.28% | 0.56 | |||
| 7 | de_nuketown_v2 | 34 | 1.07% | 34 | 0.58% | 1.00 | 21 | 1.19% | 0.62 | |||
| 8 | cs_olympic | 8 | 0.25% | 8 | 0.14% | 1.00 | 2 | 0.11% | 0.25 | |||
| 9 | cs_coldwar | 6 | 0.19% | 6 | 0.10% | 1.00 | 3 | 0.17% | 0.50 | |||
| 10 | cs_italy | 2 | 0.06% | 2 | 0.03% | 1.00 | 0 | 0.00% | 0.00 | |||
| 11 | de_aurelia | 1 | 0.03% | 1 | 0.02% | 1.00 | 1 | 0.06% | 1.00 | |||
| 12 | de_austria_xl | 31 | 0.97% | 33 | 0.57% | 0.94 | 11 | 0.62% | 0.35 | |||
| 13 | de_villa | 42 | 1.32% | 46 | 0.79% | 0.91 | 16 | 0.90% | 0.38 | |||
| 14 | de_asia | 16 | 0.50% | 18 | 0.31% | 0.89 | 9 | 0.51% | 0.56 | |||
| 15 | cs_miami_css | 15 | 0.47% | 17 | 0.29% | 0.88 | 9 | 0.51% | 0.60 | |||
| 16 | de_shortdust_go | 19 | 0.60% | 22 | 0.38% | 0.86 | 10 | 0.56% | 0.53 | |||
| 17 | de_alexandra_pro | 42 | 1.32% | 50 | 0.86% | 0.84 | 27 | 1.53% | 0.64 | |||
| 18 | de_icehouse | 5 | 0.16% | 6 | 0.10% | 0.83 | 4 | 0.23% | 0.80 | |||
| 19 | de_russka_fixed | 28 | 0.88% | 35 | 0.60% | 0.80 | 20 | 1.13% | 0.71 | |||
| 20 | de_iceberg_se+ | 12 | 0.38% | 15 | 0.26% | 0.80 | 5 | 0.28% | 0.42 | |||
| 21 | de_losttemple2 | 46 | 1.45% | 60 | 1.03% | 0.77 | 28 | 1.58% | 0.61 | |||
| 22 | de_crane | 20 | 0.63% | 26 | 0.45% | 0.77 | 10 | 0.56% | 0.50 | |||
| 23 | de_season | 48 | 1.51% | 64 | 1.10% | 0.75 | 23 | 1.30% | 0.48 | |||
| 24 | de_infernew_fix | 65 | 2.04% | 90 | 1.55% | 0.72 | 32 | 1.81% | 0.49 | |||
| 25 | de_pariah_x | 20 | 0.63% | 28 | 0.48% | 0.71 | 11 | 0.62% | 0.55 | |||
| 26 | de_ancient_dls | 10 | 0.31% | 14 | 0.24% | 0.71 | 2 | 0.11% | 0.20 | |||
| 27 | de_insurgency | 10 | 0.31% | 14 | 0.24% | 0.71 | 5 | 0.28% | 0.50 | |||
| 28 | de_blitz_ukcs | 87 | 2.73% | 126 | 2.17% | 0.69 | 49 | 2.77% | 0.56 | |||
| 29 | de_jagd | 35 | 1.10% | 52 | 0.89% | 0.67 | 25 | 1.41% | 0.71 | |||
| 30 | de_hardrock_cafe_numb | 10 | 0.31% | 15 | 0.26% | 0.67 | 5 | 0.28% | 0.50 | |||
| 31 | de_westwood_07 | 81 | 2.55% | 122 | 2.10% | 0.66 | 50 | 2.82% | 0.62 | |||
| 32 | cs_office_go | 21 | 0.66% | 32 | 0.55% | 0.66 | 12 | 0.68% | 0.57 | |||
| 33 | de_duffice | 107 | 3.36% | 167 | 2.87% | 0.64 | 55 | 3.11% | 0.51 | |||
| 34 | de_dust_small_xl | 44 | 1.38% | 69 | 1.19% | 0.64 | 20 | 1.13% | 0.45 | |||
| 35 | de_portugal | 7 | 0.22% | 11 | 0.19% | 0.64 | 2 | 0.11% | 0.29 | |||
| 36 | de_roma_aimstyle | 7 | 0.22% | 11 | 0.19% | 0.64 | 2 | 0.11% | 0.29 | |||
| 37 | de_contra | 46 | 1.45% | 73 | 1.26% | 0.63 | 25 | 1.41% | 0.54 | |||
| 38 | de_secretcamp | 15 | 0.47% | 24 | 0.41% | 0.63 | 11 | 0.62% | 0.73 | |||
| 39 | cs_office | 293 | 9.21% | 486 | 8.36% | 0.60 | 163 | 9.21% | 0.56 | |||
| 40 | de_pyramid_css | 18 | 0.57% | 30 | 0.52% | 0.60 | 9 | 0.51% | 0.50 | |||
| 41 | de_recce | 6 | 0.19% | 10 | 0.17% | 0.60 | 4 | 0.23% | 0.67 | |||
| 42 | de_core | 16 | 0.50% | 27 | 0.46% | 0.59 | 6 | 0.34% | 0.38 | |||
| 43 | de_marauder | 40 | 1.26% | 69 | 1.19% | 0.58 | 18 | 1.02% | 0.45 | |||
| 44 | de_dustycbble | 14 | 0.44% | 24 | 0.41% | 0.58 | 7 | 0.40% | 0.50 | |||
| 45 | de_snowtower | 11 | 0.35% | 19 | 0.33% | 0.58 | 5 | 0.28% | 0.45 | |||
| 46 | de_hiekka_v3 | 7 | 0.22% | 12 | 0.21% | 0.58 | 5 | 0.28% | 0.71 | |||
| 47 | de_cache | 86 | 2.70% | 152 | 2.61% | 0.57 | 55 | 3.11% | 0.64 | |||
| 48 | de_tpoint | 35 | 1.10% | 61 | 1.05% | 0.57 | 25 | 1.41% | 0.71 | |||
| 49 | de_nighthawk_pro | 34 | 1.07% | 60 | 1.03% | 0.57 | 21 | 1.19% | 0.62 | |||
| 50 | de_russka | 8 | 0.25% | 14 | 0.24% | 0.57 | 4 | 0.23% | 0.50 | |||
| 51 | de_ancient_css | 8 | 0.25% | 14 | 0.24% | 0.57 | 4 | 0.23% | 0.50 | |||
| 52 | de_anubis_css | 22 | 0.69% | 39 | 0.67% | 0.56 | 12 | 0.68% | 0.55 | |||
| 53 | de_island_v2 | 35 | 1.10% | 64 | 1.10% | 0.55 | 22 | 1.24% | 0.63 | |||
| 54 | de_sunny | 29 | 0.91% | 53 | 0.91% | 0.55 | 17 | 0.96% | 0.59 | |||
| 55 | de_industrial_beta | 17 | 0.53% | 31 | 0.53% | 0.55 | 12 | 0.68% | 0.71 | |||
| 56 | de_inferno | 210 | 6.60% | 388 | 6.67% | 0.54 | 115 | 6.50% | 0.55 | |||
| 57 | de_rimini | 111 | 3.49% | 207 | 3.56% | 0.54 | 57 | 3.22% | 0.51 | |||
| 58 | de_rail_v03 | 15 | 0.47% | 28 | 0.48% | 0.54 | 8 | 0.45% | 0.53 | |||
| 59 | de_nuke_cs2 | 41 | 1.29% | 77 | 1.32% | 0.53 | 23 | 1.30% | 0.56 | |||
| 60 | de_tulip | 16 | 0.50% | 30 | 0.52% | 0.53 | 10 | 0.56% | 0.63 | |||
| 61 | de_tuscan_fixed | 72 | 2.26% | 138 | 2.37% | 0.52 | 39 | 2.20% | 0.54 | |||
| 62 | de_churchtown | 16 | 0.50% | 31 | 0.53% | 0.52 | 12 | 0.68% | 0.75 | |||
| 63 | de_dust | 79 | 2.48% | 154 | 2.65% | 0.51 | 52 | 2.94% | 0.66 | |||
| 64 | de_werkshafen-rc2 | 41 | 1.29% | 80 | 1.38% | 0.51 | 23 | 1.30% | 0.56 | |||
| 65 | de_dust2 | 116 | 3.65% | 230 | 3.95% | 0.50 | 63 | 3.56% | 0.54 | |||
| 66 | de_safehouse | 29 | 0.91% | 58 | 1.00% | 0.50 | 16 | 0.90% | 0.55 | |||
| 67 | de_palermo | 7 | 0.22% | 14 | 0.24% | 0.50 | 4 | 0.23% | 0.57 | |||
| 68 | aim_deagle7k | 36 | 1.13% | 73 | 1.26% | 0.49 | 32 | 1.81% | 0.89 | |||
| 69 | de_pira_legos | 17 | 0.53% | 35 | 0.60% | 0.49 | 12 | 0.68% | 0.71 | |||
| 70 | de_nightfever | 70 | 2.20% | 147 | 2.53% | 0.48 | 34 | 1.92% | 0.49 | |||
| 71 | de_dustanesi_fixed | 9 | 0.28% | 19 | 0.33% | 0.47 | 7 | 0.40% | 0.78 | |||
| 72 | de_cbble | 66 | 2.07% | 142 | 2.44% | 0.46 | 28 | 1.58% | 0.42 | |||
| 73 | de_cantina | 58 | 1.82% | 127 | 2.18% | 0.46 | 34 | 1.92% | 0.59 | |||
| 74 | de_boston | 52 | 1.63% | 113 | 1.94% | 0.46 | 26 | 1.47% | 0.50 | |||
| 75 | cs_hockey | 18 | 0.57% | 40 | 0.69% | 0.45 | 12 | 0.68% | 0.67 | |||
| 76 | de_desert_atrocity_v3 | 10 | 0.31% | 22 | 0.38% | 0.45 | 6 | 0.34% | 0.60 | |||
| 77 | de_vertigo_csgo_new | 9 | 0.28% | 20 | 0.34% | 0.45 | 8 | 0.45% | 0.89 | |||
| 78 | de_herat | 9 | 0.28% | 20 | 0.34% | 0.45 | 3 | 0.17% | 0.33 | |||
| 79 | de_singrain | 5 | 0.16% | 11 | 0.19% | 0.45 | 3 | 0.17% | 0.60 | |||
| 80 | de_piranesi | 27 | 0.85% | 61 | 1.05% | 0.44 | 17 | 0.96% | 0.63 | |||
| 81 | de_stammis_dls | 21 | 0.66% | 48 | 0.83% | 0.44 | 8 | 0.45% | 0.38 | |||
| 82 | de_losttemple_pro_dls | 16 | 0.50% | 36 | 0.62% | 0.44 | 7 | 0.40% | 0.44 | |||
| 83 | knas_sandland2_fixed | 15 | 0.47% | 34 | 0.58% | 0.44 | 6 | 0.34% | 0.40 | |||
| 84 | de_frost | 42 | 1.32% | 98 | 1.69% | 0.43 | 22 | 1.24% | 0.52 | |||
| 85 | de_scud_pro | 23 | 0.72% | 54 | 0.93% | 0.43 | 12 | 0.68% | 0.52 | |||
| 86 | de_wadi | 13 | 0.41% | 30 | 0.52% | 0.43 | 10 | 0.56% | 0.77 | |||
| 87 | de_aztec2047 | 27 | 0.85% | 64 | 1.10% | 0.42 | 17 | 0.96% | 0.63 | |||
| 88 | de_red_roofs | 16 | 0.50% | 40 | 0.69% | 0.40 | 8 | 0.45% | 0.50 | |||
| 89 | de_hiddencity | 12 | 0.38% | 30 | 0.52% | 0.40 | 4 | 0.23% | 0.33 | |||
| 90 | cs_parkhouse | 14 | 0.44% | 36 | 0.62% | 0.39 | 7 | 0.40% | 0.50 | |||
| 91 | de_rush | 21 | 0.66% | 58 | 1.00% | 0.36 | 13 | 0.73% | 0.62 | |||
| 92 | de_slummi | 18 | 0.57% | 50 | 0.86% | 0.36 | 9 | 0.51% | 0.50 | |||
| 93 | de_alexandra_old | 4 | 0.13% | 11 | 0.19% | 0.36 | 3 | 0.17% | 0.75 | |||
| 94 | de_outferno_csgo | 28 | 0.88% | 79 | 1.36% | 0.35 | 17 | 0.96% | 0.61 | |||
| 95 | de_gambaru | 11 | 0.35% | 31 | 0.53% | 0.35 | 6 | 0.34% | 0.55 | |||
| 96 | de_abbottabad | 11 | 0.35% | 31 | 0.53% | 0.35 | 7 | 0.40% | 0.64 | |||
| 97 | de_corse | 4 | 0.13% | 12 | 0.21% | 0.33 | 2 | 0.11% | 0.50 | |||
| 98 | de_stammis_beta | 4 | 0.13% | 12 | 0.21% | 0.33 | 2 | 0.11% | 0.50 | |||
| 99 | de_orilla_house | 7 | 0.22% | 23 | 0.40% | 0.30 | 5 | 0.28% | 0.71 | |||
| 100 | de_wanda | 3 | 0.09% | 10 | 0.17% | 0.30 | 2 | 0.11% | 0.67 | |||
| 101 | de_cpl_fire | 7 | 0.22% | 25 | 0.43% | 0.28 | 3 | 0.17% | 0.43 | |||
| 102 | de_leika | 8 | 0.25% | 30 | 0.52% | 0.27 | 4 | 0.23% | 0.50 | |||
| 103 | de_snowcapped | 10 | 0.31% | 39 | 0.67% | 0.26 | 7 | 0.40% | 0.70 | |||
| 104 | de_train_cs2 | 6 | 0.19% | 24 | 0.41% | 0.25 | 4 | 0.23% | 0.67 | |||
| 105 | de_forgottensands_pro | 8 | 0.25% | 42 | 0.72% | 0.19 | 3 | 0.17% | 0.38 | |||
| 106 | de_varasto_v3 | 6 | 0.19% | 33 | 0.57% | 0.18 | 4 | 0.23% | 0.67 | |||
| 107 | de_dust2_fo_final | 2 | 0.06% | 11 | 0.19% | 0.18 | 2 | 0.11% | 1.00 | |||
| 108 | de_glacier | 2 | 0.06% | 13 | 0.22% | 0.15 | 0 | 0.00% | 0.00 | |||
| 109 | de_cbble_go | 2 | 0.06% | 16 | 0.28% | 0.13 | 2 | 0.11% | 1.00 | |||
| 110 | de_cbble_lego | 1 | 0.03% | 15 | 0.26% | 0.07 | 1 | 0.06% | 1.00 | |||
| 111 | fy_uc_xmas | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | 0.00% | - | |||
| 112 | de_parthe_beta | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | 0.00% | - | |||
| 113 | de_losttemple_winter_rc1 | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | 0.00% | - | |||
| 114 | de_vegas_css | 0 | 0.00% | 2 | 0.03% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Die Letzten Stammis | MapVote | HlStats | NoAWP | 3,182 | 100.00% | 5,816 | 0.5471 | 1,770 | 100.00% | 0.5563 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 101 | Miau |
6 | 0.19% | 19 | 0.33% | 0.32 | 4 | 0.26% | 0.67 | |||
| 102 | Carlos Ferrum |
6 | 0.19% | 11 | 0.19% | 0.55 | 5 | 0.32% | 0.83 | |||
| 103 | Hohlspitz: manchm. konzentriert |
6 | 0.19% | 8 | 0.14% | 0.75 | 3 | 0.19% | 0.50 | |||
| 104 | ★Checkpoint Charlie★[c1]厶 |
6 | 0.19% | 7 | 0.12% | 0.86 | 4 | 0.26% | 0.67 | |||
| 105 | S C Λ R Ξ D |
6 | 0.19% | 6 | 0.10% | 1.00 | 5 | 0.32% | 0.83 | |||
| 106 | ๖ۣۜGlÜcKsBäRcHi™ |
6 | 0.19% | 5 | 0.09% | 1.20 | 4 | 0.26% | 0.67 | |||
| 107 | أرماندو سيلفا |
6 | 0.19% | 3 | 0.05% | 2.00 | 0 | 0.00% | 0.00 | |||
| 108 | Monkey D. Ruffy |
6 | 0.19% | 3 | 0.05% | 2.00 | 4 | 0.26% | 0.67 | |||
| 109 | george |
6 | 0.19% | 1 | 0.02% | 6.00 | 4 | 0.26% | 0.67 | |||
| 110 | Lynxol |
5 | 0.16% | 21 | 0.36% | 0.24 | 3 | 0.19% | 0.60 | |||
| 111 | KDG _ 1920 |
5 | 0.16% | 14 | 0.24% | 0.36 | 4 | 0.26% | 0.80 | |||
| 112 | xXunrealXx |
5 | 0.16% | 10 | 0.17% | 0.50 | 4 | 0.26% | 0.80 | |||
| 113 | drunken Roronoa Zoro |
5 | 0.16% | 9 | 0.15% | 0.56 | 3 | 0.19% | 0.60 | |||
| 114 | Фонк aka 9umm0 |
5 | 0.16% | 8 | 0.14% | 0.63 | 2 | 0.13% | 0.40 | |||
| 115 | Raul Endymion |
5 | 0.16% | 7 | 0.12% | 0.71 | 4 | 0.26% | 0.80 | |||
| 116 | Matschi-Blinker |
5 | 0.16% | 7 | 0.12% | 0.71 | 3 | 0.19% | 0.60 | |||
| 117 | [KARL]OS |
5 | 0.16% | 6 | 0.10% | 0.83 | 3 | 0.19% | 0.60 | |||
| 118 | Slowmfy |
5 | 0.16% | 6 | 0.10% | 0.83 | 3 | 0.19% | 0.60 | |||
| 119 | ryuk |
5 | 0.16% | 6 | 0.10% | 0.83 | 3 | 0.19% | 0.60 | |||
| 120 | geierrino. |
5 | 0.16% | 5 | 0.09% | 1.00 | 3 | 0.19% | 0.60 | |||
| 121 | ςŧepħan |
5 | 0.16% | 5 | 0.09% | 1.00 | 5 | 0.32% | 1.00 | |||
| 122 | Staubi der Staubsauger |
5 | 0.16% | 4 | 0.07% | 1.25 | 4 | 0.26% | 0.80 | |||
| 123 | jou |
5 | 0.16% | 4 | 0.07% | 1.25 | 2 | 0.13% | 0.40 | |||
| 124 | 008//OCEANDRAW |
5 | 0.16% | 3 | 0.05% | 1.67 | 3 | 0.19% | 0.60 | |||
| 125 | Death Metal |
5 | 0.16% | 3 | 0.05% | 1.67 | 2 | 0.13% | 0.40 | |||
| 126 | coalman 1965 |
5 | 0.16% | 2 | 0.03% | 2.50 | 2 | 0.13% | 0.40 | |||
| 127 | jises |
5 | 0.16% | 0 | 0.00% | 5.00 | 4 | 0.26% | 0.80 |
Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.2047 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.2047 Seconds
All images are copyrighted by their respective owners.
[Admin]
ToNiTEkK


أرماندو سيلفا
Lynxol
drunken Roronoa Zoro
Slowmfy
jou
008//OCEANDRAW
jises