HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Hungary Kenon
Location: Mende, Hungary
Steam: STEAM_0:0:25034934
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Apr. 3rd, 2026 @ 00:32:57
Total Connection Time: 8d 13:26:57h
Average Ping:* 42 ms (Latency: 21 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_marauder
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 12,158
Rank: 72
Kills per Minute: 0.44
Kills per Death: 0.8973 (0.92*)
Headshots per Kill: 0.4089 (0.4098*)
Shots per Kill: 20.42
Weapon Accuracy: 21.6% (22%*)
Headshots: 2,232 (1,460*)
Kills: 5,458 (3,563*)
Deaths: 6,083 (3,865*)
Longest Kill Streak: 6
Longest Death Streak: 12
Suicides: 13
Teammate Kills: 4 (4*)

  History Kenon's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 292 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Award of Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,521 times 1,521
2 Double Kill (2 kills) 649 times 649
3 Pick up the Bomb 420 times 840
4 Drop the Bomb 219 times -438
5 Triple Kill (3 kills) 192 times 384
6 Round MVP 165 times 0
7 Plant the Bomb 134 times 1,340
8 Touch a Hostage 72 times 0
9 Domination (4 kills) 41 times 123
10 Domination 32 times 160
11 Start Defusing the Bomb With a Defuse Kit 29 times 0
12 Defuse the Bomb 16 times 160
13 Revenge 13 times 39
14 Rescue a Hostage 13 times 65
15 Kill a Hostage 4 times -60
16 Start Defusing the Bomb Without a Defuse Kit 2 times 0
17 Rampage (5 kills) 1 times 4
18 Mega Kill (6 kills) 1 times 5




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 78 times -390
2 Revenge 9 times -27




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 376 times 25.68%
2 Counter-Terrorist 371 times 25.34%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,747 49.03% 749 51.30% 0.43
2 Kalashnikov AK-47 1.00 1,319 37.02% 553 37.88% 0.42
3 FN P90 1.20 143 4.01% 72 4.93% 0.50
4 High Explosive Grenade 1.80 134 3.76% 0 0.00% 0.00
5 Steyr Scout 1.10 67 1.88% 33 2.26% 0.49
6 Desert Eagle .50AE 1.20 39 1.09% 29 1.99% 0.74
7 Bundeswehr Advanced Combat Knife 2.00 38 1.07% 0 0.00% 0.00
8 Steyr Aug 1.00 28 0.79% 9 0.62% 0.32
9 FN Five-Seven 1.50 17 0.48% 4 0.27% 0.24
10 Sig Sauer SG-552 Commando 1.00 9 0.25% 5 0.34% 0.56
11 Sig Sauer P-228 1.50 8 0.22% 1 0.07% 0.13
12 Benelli/H&K M4 Super 90 XM1014 1.10 5 0.14% 2 0.14% 0.40
13 Sig SG-550 Sniper 0.80 4 0.11% 1 0.07% 0.25
14 H&K G3/SG1 Sniper Rifle 0.80 2 0.06% 1 0.07% 0.50
15 Fusil Automatique 1.00 2 0.06% 1 0.07% 0.50
16 Benelli M3 Super 90 Combat 1.20 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 40,528 8,619 247,108 778 1,833 15.2750 21.3% 28.7 22.1
2 Kalashnikov AK-47 25,464 5,460 190,799 565 1,349 3.1816 21.4% 34.9 18.9
3 FN P90 3,680 898 20,251 77 157 78.5000 24.4% 22.6 23.4
4 Steyr Scout 524 150 14,863 39 74 6.1667 28.6% 99.1 7.1
5 Desert Eagle .50AE 665 58 4,914 24 30 0.7317 8.7% 84.7 22.2
6 Steyr Aug 564 140 3,649 9 29 29.0000 24.8% 26.1 19.4
7 Bundeswehr Advanced Combat Knife 266 47 1,014 0 21 0.5250 17.7% 21.6 12.7
8 FN Five-Seven 214 61 1,244 4 17 17.0000 28.5% 20.4 12.6
9 Sig Sauer SG-552 Commando 230 47 1,405 6 11 11.0000 20.4% 29.9 20.9
10 Sig Sauer P-228 138 48 1,113 1 8 8.0000 34.8% 23.2 17.3
11 Benelli/H&K M4 Super 90 XM1014 45 45 780 4 7 7.0000 100.0% 17.3 6.4
12 Sig SG-550 Sniper 35 9 616 1 4 4.0000 25.7% 68.4 8.8
13 Benelli M3 Super 90 Combat 4 17 261 0 3 3.0000 425.0% 15.4 1.3
14 H&K G3/SG1 Sniper Rifle 29 10 646 2 3 3.0000 34.5% 64.6 9.7
15 Fusil Automatique 17 8 225 1 2 2.0000 47.1% 28.1 8.5
16 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Ingram MAC-10 10 1 19 0 0 0.0000 10.0% 19.0 0.0
18 Glock 18 Select Fire 11 1 14 0 0 0.0000 9.1% 14.0 0.0
19 Galil 8 3 66 0 0 0.0000 37.5% 22.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 8,619 28.9% 57.8% 13.3%
2 Kalashnikov AK-47 5,460 29.3% 55.6% 15.1%
3 FN P90 898 27.8% 57.5% 14.7%
4 Steyr Scout 150 20.0% 70.7% 9.3%
5 Steyr Aug 140 31.4% 50.7% 17.9%
6 FN Five-Seven 61 19.7% 65.6% 14.8%
7 Desert Eagle .50AE 58 17.2% 72.4% 10.3%
8 Sig Sauer P-228 48 31.3% 56.3% 12.5%
9 Sig Sauer SG-552 Commando 47 42.6% 53.2% 4.3%
10 Benelli/H&K M4 Super 90 XM1014 45 17.8% 66.7% 15.6%
11 Benelli M3 Super 90 Combat 17 29.4% 64.7% 5.9%
12 H&K G3/SG1 Sniper Rifle 10 40.0% 60.0% 0.0%
13 Sig SG-550 Sniper 9 44.4% 44.4% 11.1%
14 Fusil Automatique 8 50.0% 37.5% 12.5%
15 Galil 3 66.7% 33.3% 0.0%
16 Ingram MAC-10 1 100.0% 0.0% 0.0%
17 Glock 18 Select Fire 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_tides 3 0.08% 1 0.03% 3.00 0 0.00% 0.00
2 de_ipadu 11 0.31% 4 0.10% 2.75 3 0.21% 0.27
3 de_wadi 2 0.06% 0 0.00% 2.00 0 0.00% 0.00
4 de_aerospacer 6 0.17% 4 0.10% 1.50 1 0.07% 0.17
5 de_portugal 10 0.28% 7 0.18% 1.43 5 0.34% 0.50
6 de_train_cs2 28 0.79% 20 0.52% 1.40 14 0.96% 0.50
7 de_russka 55 1.54% 42 1.09% 1.31 20 1.37% 0.36
8 de_glacier 17 0.48% 13 0.34% 1.31 5 0.34% 0.29
9 de_dustycbble 9 0.25% 7 0.18% 1.29 3 0.21% 0.33
10 de_aurelia 14 0.39% 11 0.28% 1.27 8 0.55% 0.57
11 de_dust_small_xl 20 0.56% 16 0.41% 1.25 7 0.48% 0.35
12 de_gambaru 27 0.76% 22 0.57% 1.23 13 0.89% 0.48
13 de_hardrock_cafe_numb 47 1.32% 39 1.01% 1.21 17 1.16% 0.36
14 de_riverwalk 13 0.36% 11 0.28% 1.18 3 0.21% 0.23
15 de_battlebridge 13 0.36% 11 0.28% 1.18 7 0.48% 0.54
16 de_cache 76 2.13% 66 1.71% 1.15 27 1.85% 0.36
17 de_roma_aimstyle 16 0.45% 14 0.36% 1.14 7 0.48% 0.44
18 de_losttemple2 29 0.81% 26 0.67% 1.12 9 0.62% 0.31
19 de_orilla_house 10 0.28% 9 0.23% 1.11 3 0.21% 0.30
20 de_cantina 131 3.68% 119 3.08% 1.10 54 3.70% 0.41
21 de_alexandra_pro 98 2.75% 89 2.30% 1.10 40 2.74% 0.41
22 cs_havana 94 2.64% 86 2.23% 1.09 44 3.01% 0.47
23 de_frost 59 1.66% 54 1.40% 1.09 21 1.44% 0.36
24 de_austria_xl 83 2.33% 77 1.99% 1.08 26 1.78% 0.31
25 de_anubis_css 59 1.66% 55 1.42% 1.07 22 1.51% 0.37
26 de_safehouse 53 1.49% 50 1.29% 1.06 18 1.23% 0.34
27 de_inferno 62 1.74% 59 1.53% 1.05 31 2.12% 0.50
28 de_nightfever 111 3.12% 107 2.77% 1.04 39 2.67% 0.35
29 de_contra 35 0.98% 34 0.88% 1.03 17 1.16% 0.49
30 de_werkshafen-rc2 74 2.08% 74 1.91% 1.00 34 2.33% 0.46
31 de_westwood_07 57 1.60% 57 1.47% 1.00 30 2.05% 0.53
32 de_scud_pro 6 0.17% 6 0.16% 1.00 2 0.14% 0.33
33 de_boston 124 3.48% 125 3.23% 0.99 52 3.56% 0.42
34 de_infernew_fix 64 1.80% 65 1.68% 0.98 23 1.58% 0.36
35 de_piranesi 123 3.45% 127 3.29% 0.97 39 2.67% 0.32
36 de_asia 38 1.07% 39 1.01% 0.97 12 0.82% 0.32
37 de_jagd 36 1.01% 37 0.96% 0.97 12 0.82% 0.33
38 de_overpass_csgo 44 1.23% 46 1.19% 0.96 18 1.23% 0.41
39 knas_sandland2_fixed 27 0.76% 28 0.72% 0.96 7 0.48% 0.26
40 de_core 37 1.04% 39 1.01% 0.95 11 0.75% 0.30
41 de_nuke_cs2 35 0.98% 37 0.96% 0.95 16 1.10% 0.46
42 de_slummi 59 1.66% 63 1.63% 0.94 31 2.12% 0.53
43 de_secretcamp 32 0.90% 34 0.88% 0.94 14 0.96% 0.44
44 de_rose 16 0.45% 17 0.44% 0.94 5 0.34% 0.31
45 fy_snow_07 13 0.36% 14 0.36% 0.93 5 0.34% 0.38
46 cs_office 127 3.56% 138 3.57% 0.92 46 3.15% 0.36
47 cs_hockey 35 0.98% 38 0.98% 0.92 15 1.03% 0.43
48 de_iceberg_se+ 12 0.34% 13 0.34% 0.92 8 0.55% 0.67
49 de_hiddencity 12 0.34% 13 0.34% 0.92 4 0.27% 0.33
50 de_shortdust_go 12 0.34% 13 0.34% 0.92 5 0.34% 0.42
51 de_santorini 11 0.31% 12 0.31% 0.92 5 0.34% 0.45
52 de_wanda 11 0.31% 12 0.31% 0.92 5 0.34% 0.45
53 de_tuscan_fixed 78 2.19% 86 2.23% 0.91 30 2.05% 0.38
54 de_rimini 68 1.91% 75 1.94% 0.91 31 2.12% 0.46
55 de_blitz_ukcs 132 3.70% 147 3.80% 0.90 52 3.56% 0.39
56 de_season 62 1.74% 69 1.79% 0.90 32 2.19% 0.52
57 de_duffice 47 1.32% 53 1.37% 0.89 19 1.30% 0.40
58 de_stammis_dls 38 1.07% 43 1.11% 0.88 14 0.96% 0.37
59 de_dust_go 15 0.42% 17 0.44% 0.88 8 0.55% 0.53
60 de_snowcapped 15 0.42% 17 0.44% 0.88 9 0.62% 0.60
61 de_industrial_beta 7 0.20% 8 0.21% 0.88 1 0.07% 0.14
62 de_red_roofs 75 2.10% 86 2.23% 0.87 27 1.85% 0.36
63 de_crane 19 0.53% 22 0.57% 0.86 7 0.48% 0.37
64 de_singrain 12 0.34% 14 0.36% 0.86 8 0.55% 0.67
65 cs_coldwar 23 0.65% 27 0.70% 0.85 12 0.82% 0.52
66 de_nighthawk_pro 42 1.18% 50 1.29% 0.84 10 0.68% 0.24
67 cs_parkhouse 36 1.01% 43 1.11% 0.84 17 1.16% 0.47
68 de_pariah_x 32 0.90% 38 0.98% 0.84 10 0.68% 0.31
69 de_vertigo_csgo_new 20 0.56% 24 0.62% 0.83 9 0.62% 0.45
70 de_dust2 15 0.42% 18 0.47% 0.83 7 0.48% 0.47
71 de_hydrofire_v2 10 0.28% 12 0.31% 0.83 4 0.27% 0.40
72 de_island_v2 125 3.51% 159 4.11% 0.79 57 3.90% 0.46
73 de_herat 22 0.62% 28 0.72% 0.79 8 0.55% 0.36
74 de_marauder 144 4.04% 184 4.76% 0.78 60 4.11% 0.42
75 cs_miami_css 14 0.39% 18 0.47% 0.78 8 0.55% 0.57
76 de_icewerk 14 0.39% 18 0.47% 0.78 8 0.55% 0.57
77 de_pyramid_css 10 0.28% 13 0.34% 0.77 3 0.21% 0.30
78 de_losttemple_pro_dls 38 1.07% 51 1.32% 0.75 16 1.10% 0.42
79 de_dust2_fo_final 9 0.25% 12 0.31% 0.75 1 0.07% 0.11
80 de_Pipeline_beta3 27 0.76% 37 0.96% 0.73 12 0.82% 0.44
81 de_kismayo 8 0.22% 11 0.28% 0.73 4 0.27% 0.50
82 de_desert_atrocity_v3 17 0.48% 24 0.62% 0.71 10 0.68% 0.59
83 de_churchtown 27 0.76% 41 1.06% 0.66 14 0.96% 0.52
84 de_villa 21 0.59% 32 0.83% 0.66 9 0.62% 0.43
85 de_recce 30 0.84% 46 1.19% 0.65 14 0.96% 0.47
86 aim_deagle7k 30 0.84% 47 1.22% 0.64 24 1.64% 0.80
87 de_leika 7 0.20% 11 0.28% 0.64 6 0.41% 0.86
88 de_sunny 20 0.56% 33 0.85% 0.61 13 0.89% 0.65
89 de_tulip 9 0.25% 15 0.39% 0.60 3 0.21% 0.33
90 de_ashen 3 0.08% 5 0.13% 0.60 3 0.21% 1.00
91 de_dust 22 0.62% 38 0.98% 0.58 9 0.62% 0.41
92 de_varasto_v3 5 0.14% 11 0.28% 0.45 3 0.21% 0.60
93 de_rail_v03 4 0.11% 9 0.23% 0.44 0 0.00% 0.00
94 de_outferno_csgo 4 0.11% 12 0.31% 0.33 1 0.07% 0.25
95 de_beroth_beta 3 0.08% 11 0.28% 0.27 2 0.14% 0.67
96 de_palermo 2 0.06% 10 0.26% 0.20 2 0.14% 1.00
97 de_bahrain06 3 0.08% 19 0.49% 0.16 0 0.00% 0.00
98 de_parthe_beta 3 0.08% 19 0.49% 0.16 0 0.00% 0.00
99 de_cross_strike 0 0.00% 2 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 3,563 100.00% 3,865 0.9219 1,460 100.00% 0.4098




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Germanyd@nysun 18 0.51% 10 0.26% 1.80 8 0.64% 0.44
52  GermanyMiri 17 0.48% 11 0.28% 1.55 8 0.64% 0.47
53  GermanyM@$k3 ツ♛ 17 0.48% 10 0.26% 1.70 6 0.48% 0.35
54  GermanyNatural<3No1!^^:D#darferdas 17 0.48% 10 0.26% 1.70 7 0.56% 0.41
55  BelgiumLightweight 17 0.48% 6 0.16% 2.83 3 0.24% 0.18
56  GermanyWuerfeYx 16 0.45% 28 0.72% 0.57 9 0.72% 0.56
57  Germanyѕяѕℓу¿ 16 0.45% 19 0.49% 0.84 2 0.16% 0.13
58  Germany°.° sliMue 16 0.45% 18 0.47% 0.89 4 0.32% 0.25
59  Sloveniamalys 16 0.45% 16 0.41% 1.00 10 0.80% 0.63
60  Germany•̪̀●́malulo89nosound♪ 16 0.45% 4 0.10% 4.00 8 0.64% 0.50
61  United kingdomLe0N` 15 0.42% 49 1.27% 0.31 4 0.32% 0.27
62  GermanySpookyThaScary 15 0.42% 27 0.70% 0.56 8 0.64% 0.53
63  Germanycahmp :) 15 0.42% 20 0.52% 0.75 2 0.16% 0.13
64  NetherlandsFetter Hobbit P90 MUSCHI 15 0.42% 4 0.10% 3.75 4 0.32% 0.27
65  SwitzerlandCondor 15 0.42% 4 0.10% 3.75 5 0.40% 0.33
66  Sweden󠁳Don't Talking Please 14 0.39% 28 0.72% 0.50 4 0.32% 0.29
67  GermanyWasntMe#Ritter^^#Kreuzi^^ 14 0.39% 19 0.49% 0.74 5 0.40% 0.36
68  AustriaTreff nix Lady aka Flashy^^ 14 0.39% 17 0.44% 0.82 7 0.56% 0.50
69  Germany<ACR> KUK 14 0.39% 10 0.26% 1.40 7 0.56% 0.50
70  Germanyςŧepħan 14 0.39% 8 0.21% 1.75 2 0.16% 0.14
71  GermanyTerror-Flüg3L 13 0.36% 25 0.65% 0.52 8 0.64% 0.62
72  Germany^^<Bohser<^^>Onkel>^^ 13 0.36% 14 0.36% 0.93 5 0.40% 0.38
73  GermanyXanatos 13 0.36% 12 0.31% 1.08 5 0.40% 0.38
74  Germany★Zauberfee★ 13 0.36% 11 0.28% 1.18 3 0.24% 0.23
75  GermanyRocco...[kommt gerne von hinten 13 0.36% 9 0.23% 1.44 4 0.32% 0.31
76  GermanyStuhlmusik 13 0.36% 7 0.18% 1.86 5 0.40% 0.38
77  Germany๖ۣۜΛCIDTΛИTΞ๖ۣۜ™ 13 0.36% 2 0.05% 6.50 5 0.40% 0.38
78  Germany☜ ☆ DummesDuplo ☆ ☞ 12 0.34% 35 0.91% 0.34 7 0.56% 0.58
79  GermanyL0LEK 12 0.34% 25 0.65% 0.48 8 0.64% 0.67
80  GermanyKarl-Heinz-Arnold 12 0.34% 22 0.57% 0.55 5 0.40% 0.42
81  Italyfeff 12 0.34% 20 0.52% 0.60 4 0.32% 0.33
82  GermanysaN 12 0.34% 17 0.44% 0.71 10 0.80% 0.83
83  GermanyCobra 12 0.34% 15 0.39% 0.80 4 0.32% 0.33
84  GermanyBr0k3n H3ad 12 0.34% 14 0.36% 0.86 6 0.48% 0.50
85  GermanyŁưƆĸψҐọĉκể 12 0.34% 11 0.28% 1.09 6 0.48% 0.50
86  United kingdomRamsea 12 0.34% 10 0.26% 1.20 4 0.32% 0.33
87  Germanyfrechentim 12 0.34% 6 0.16% 2.00 3 0.24% 0.25
88  GermanyGERnHart 11 0.31% 26 0.67% 0.42 4 0.32% 0.36
89  GermanyIce Cube 11 0.31% 22 0.57% 0.50 3 0.24% 0.27
90  GermanyEM0-__________________________^ 11 0.31% 21 0.54% 0.52 6 0.48% 0.55
91  Germany1.21 Gigawatt 11 0.31% 12 0.31% 0.92 5 0.40% 0.45
92  DenmarkBauer 11 0.31% 9 0.23% 1.22 3 0.24% 0.27
93  GermanyJohn Musata 11 0.31% 4 0.10% 2.75 5 0.40% 0.45
94  Switzerlandlsgang 11 0.31% 4 0.10% 2.75 2 0.16% 0.18
95  Germanyᵒˡᵈ Lady [GER] 10 0.28% 19 0.49% 0.53 5 0.40% 0.50
96  GermanyaLpi 10 0.28% 8 0.21% 1.25 3 0.24% 0.30
97  Germany(SGE) Anfänger Stufe2,5 10 0.28% 6 0.16% 1.67 5 0.40% 0.50
98  GermanyKnedel 10 0.28% 5 0.13% 2.00 2 0.16% 0.20
99  GermanybL!cKn!x 10 0.28% 3 0.08% 3.33 3 0.24% 0.30
100  GermanyMietzeKotze,theBot 10 0.28% 3 0.08% 3.33 5 0.40% 0.50


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.244 Seconds
All images are copyrighted by their respective owners.

[Admin]