HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany M@$k3 ツ♛
Location: Nagel, Germany
Steam: STEAM_0:0:138927640
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 16th, 2026 @ 00:17:55
Total Connection Time: 2d 05:18:37h
Average Ping:* 41 ms (Latency: 21 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_nightfever
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 80%
Points: 8,151
Rank: 125
Kills per Minute: 0.55
Kills per Death: 1.1673 (1.17*)
Headshots per Kill: 0.5454 (0.5425*)
Shots per Kill: 16.35
Weapon Accuracy: 22.7% (22%*)
Headshots: 955 (657*)
Kills: 1,751 (1,211*)
Deaths: 1,500 (1,038*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 2
Teammate Kills: 0 (0*)

  History M@$k3 ツ♛'s History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 49 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 50 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Award of Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 M@$k3 ツ♛ 1d 06:32:54h 2026-03-16 00:17:57 891 753 1.18 483 0.54 1 22.2%
2 M@$k3 ツ♛ @ Musik 0d 00:19:40h 2026-02-13 13:53:49 14 11 1.27 5 0.36 0 23.3%
3 M@$k3 ツ 0d 09:39:42h 2026-01-28 16:09:55 315 290 1.09 177 0.56 0 19.9%
4 M@$k3 ツ Pray @Music 0d 02:09:45h 2025-10-02 17:50:16 54 43 1.26 37 0.69 0 27.4%
5 M@$k3 ツ Pray 0d 05:55:33h 2025-09-27 01:47:29 267 243 1.10 141 0.53 1 25.0%
6 M@$k3 ツ PPC<3 0d 02:49:38h 2025-08-22 15:34:43 144 97 1.48 75 0.52 0 28.5%
7 M@$k3 ツHubby 21.03.2025 <3 0d 01:50:28h 2025-07-13 01:03:58 66 63 1.05 37 0.56 0 22.8%
8 M@$k3 ツ My Wife<3 0d 00:00:57h 2025-04-02 23:29:18 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 716 times 716
2 Pick up the Bomb 207 times 414
3 Double Kill (2 kills) 179 times 179
4 Round MVP 144 times 0
5 Drop the Bomb 87 times -174
6 Plant the Bomb 84 times 840
7 Triple Kill (3 kills) 83 times 166
8 Start Defusing the Bomb With a Defuse Kit 29 times 0
9 Domination (4 kills) 24 times 72
10 Domination 23 times 115
11 Touch a Hostage 22 times 0
12 Defuse the Bomb 16 times 160
13 Revenge 7 times 21
14 Rampage (5 kills) 6 times 24
15 Rescue a Hostage 4 times 20
16 Mega Kill (6 kills) 2 times 10
17 Start Defusing the Bomb Without a Defuse Kit 1 times 0
18 Kill a Hostage 1 times -15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 19 times -95
2 Revenge 8 times -24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 147 times 26.44%
2 Counter-Terrorist 118 times 21.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 589 48.64% 359 54.64% 0.61
2 Colt M4A1 Carbine 1.00 395 32.62% 208 31.66% 0.53
3 Desert Eagle .50AE 1.20 80 6.61% 48 7.31% 0.60
4 High Explosive Grenade 1.80 41 3.39% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 39 3.22% 0 0.00% 0.00
6 Steyr Scout 1.10 25 2.06% 19 2.89% 0.76
7 Benelli/H&K M4 Super 90 XM1014 1.10 12 0.99% 7 1.07% 0.58
8 Sig Sauer SG-552 Commando 1.00 9 0.74% 4 0.61% 0.44
9 Galil 1.10 9 0.74% 4 0.61% 0.44
10 Benelli M3 Super 90 Combat 1.20 5 0.41% 3 0.46% 0.60
11 Dual Beretta 96G Elite 1.40 3 0.25% 2 0.30% 0.67
12 H&K USP .45 Tactical 1.40 2 0.17% 1 0.15% 0.50
13 Glock 18 Select Fire 1.40 1 0.08% 1 0.15% 1.00
14 Fusil Automatique 1.00 1 0.08% 1 0.15% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 9,995 2,022 85,106 388 634 4.6618 20.2% 42.1 15.8
2 Colt M4A1 Carbine 8,736 1,819 58,362 223 429 21.4500 20.8% 32.1 20.4
3 Desert Eagle .50AE 825 189 11,999 55 85 2.7419 22.9% 63.5 9.7
4 Bundeswehr Advanced Combat Knife 193 61 2,558 0 34 2.4286 31.6% 41.9 5.7
5 Steyr Scout 221 71 7,374 19 26 2.8889 32.1% 103.9 8.5
6 Benelli/H&K M4 Super 90 XM1014 88 110 1,514 7 13 13.0000 125.0% 13.8 6.8
7 Sig Sauer SG-552 Commando 138 34 1,349 4 11 11.0000 24.6% 39.7 12.5
8 Galil 148 35 1,149 4 9 9.0000 23.6% 32.8 16.4
9 Benelli M3 Super 90 Combat 23 61 1,017 4 7 7.0000 265.2% 16.7 3.3
10 Dual Beretta 96G Elite 25 8 341 2 3 3.0000 32.0% 42.6 8.3
11 H&K USP .45 Tactical 36 10 201 1 2 2.0000 27.8% 20.1 18.0
12 Glock 18 Select Fire 25 8 120 1 1 1.0000 32.0% 15.0 25.0
13 Fusil Automatique 52 11 278 1 1 1.0000 21.2% 25.3 52.0
14 Sig Sauer P-228 13 5 134 0 0 0.0000 38.5% 26.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,022 26.2% 61.3% 12.6%
2 Colt M4A1 Carbine 1,819 23.3% 63.4% 13.2%
3 Desert Eagle .50AE 189 19.0% 72.5% 8.5%
4 Benelli/H&K M4 Super 90 XM1014 110 22.7% 61.8% 15.5%
5 Steyr Scout 71 28.2% 66.2% 5.6%
6 Benelli M3 Super 90 Combat 61 29.5% 50.8% 19.7%
7 Galil 35 25.7% 65.7% 8.6%
8 Sig Sauer SG-552 Commando 34 20.6% 70.6% 8.8%
9 Fusil Automatique 11 36.4% 63.6% 0.0%
10 H&K USP .45 Tactical 10 30.0% 50.0% 20.0%
11 Glock 18 Select Fire 8 62.5% 25.0% 12.5%
12 Dual Beretta 96G Elite 8 25.0% 75.0% 0.0%
13 Sig Sauer P-228 5 40.0% 60.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_tpoint 10 0.83% 3 0.29% 3.33 3 0.46% 0.30
2 de_bahrain06 10 0.83% 3 0.29% 3.33 3 0.46% 0.30
3 de_resort_csgo 21 1.73% 7 0.67% 3.00 14 2.13% 0.67
4 de_beroth_beta 6 0.50% 2 0.19% 3.00 6 0.91% 1.00
5 de_leika 14 1.16% 5 0.48% 2.80 9 1.37% 0.64
6 de_rush 17 1.40% 7 0.67% 2.43 12 1.83% 0.71
7 de_shortdust_go 18 1.49% 8 0.77% 2.25 13 1.98% 0.72
8 de_pariah_x 21 1.73% 10 0.96% 2.10 10 1.52% 0.48
9 de_crane 20 1.65% 10 0.96% 2.00 13 1.98% 0.65
10 de_stammis_beta 4 0.33% 2 0.19% 2.00 2 0.30% 0.50
11 de_cbble 32 2.64% 17 1.64% 1.88 14 2.13% 0.44
12 de_hydrofire_v2 9 0.74% 5 0.48% 1.80 5 0.76% 0.56
13 de_forgottensands_pro 5 0.41% 3 0.29% 1.67 2 0.30% 0.40
14 de_season 29 2.39% 18 1.73% 1.61 15 2.28% 0.52
15 cs_havana 24 1.98% 15 1.45% 1.60 10 1.52% 0.42
16 de_losttemple2 16 1.32% 10 0.96% 1.60 10 1.52% 0.63
17 de_island_v2 17 1.40% 11 1.06% 1.55 7 1.07% 0.41
18 de_slummi 16 1.32% 11 1.06% 1.45 9 1.37% 0.56
19 de_desert_atrocity_v3 13 1.07% 9 0.87% 1.44 5 0.76% 0.38
20 de_anubis_css 20 1.65% 14 1.35% 1.43 11 1.67% 0.55
21 de_tuscan_fixed 35 2.89% 26 2.50% 1.35 21 3.20% 0.60
22 de_piranesi 4 0.33% 3 0.29% 1.33 1 0.15% 0.25
23 de_overpass_csgo 39 3.22% 30 2.89% 1.30 17 2.59% 0.44
24 de_gambaru 30 2.48% 23 2.22% 1.30 16 2.44% 0.53
25 de_rimini 46 3.80% 36 3.47% 1.28 25 3.81% 0.54
26 de_marauder 38 3.14% 30 2.89% 1.27 27 4.11% 0.71
27 de_blitz_ukcs 50 4.13% 40 3.85% 1.25 30 4.57% 0.60
28 de_train_cs2 15 1.24% 12 1.16% 1.25 8 1.22% 0.53
29 cs_hockey 10 0.83% 8 0.77% 1.25 4 0.61% 0.40
30 cs_office 58 4.79% 47 4.53% 1.23 38 5.78% 0.66
31 de_insurgency 12 0.99% 10 0.96% 1.20 8 1.22% 0.67
32 de_guerrilla 13 1.07% 11 1.06% 1.18 6 0.91% 0.46
33 de_dust2 49 4.05% 42 4.05% 1.17 23 3.50% 0.47
34 de_dustanesi_fixed 14 1.16% 12 1.16% 1.17 5 0.76% 0.36
35 de_hardrock_cafe_numb 7 0.58% 6 0.58% 1.17 2 0.30% 0.29
36 de_russka 18 1.49% 16 1.54% 1.13 8 1.22% 0.44
37 de_duffice 21 1.73% 19 1.83% 1.11 13 1.98% 0.62
38 de_nightfever 64 5.28% 58 5.59% 1.10 40 6.09% 0.63
39 de_cantina 12 0.99% 11 1.06% 1.09 6 0.91% 0.50
40 de_boston 30 2.48% 28 2.70% 1.07 21 3.20% 0.70
41 de_inferno 17 1.40% 16 1.54% 1.06 10 1.52% 0.59
42 de_frost 33 2.73% 33 3.18% 1.00 18 2.74% 0.55
43 de_ipadu 22 1.82% 22 2.12% 1.00 8 1.22% 0.36
44 de_corse 8 0.66% 8 0.77% 1.00 3 0.46% 0.38
45 de_stammis_dls 6 0.50% 6 0.58% 1.00 3 0.46% 0.50
46 de_churchtown 6 0.50% 6 0.58% 1.00 2 0.30% 0.33
47 de_pira_legos 5 0.41% 5 0.48% 1.00 1 0.15% 0.20
48 de_kismayo 3 0.25% 3 0.29% 1.00 2 0.30% 0.67
49 de_nuke_cs2 2 0.17% 2 0.19% 1.00 1 0.15% 0.50
50 de_pyramid_css 1 0.08% 1 0.10% 1.00 0 0.00% 0.00
51 de_dust 39 3.22% 41 3.95% 0.95 20 3.04% 0.51
52 de_werkshafen-rc2 20 1.65% 21 2.02% 0.95 9 1.37% 0.45
53 de_austria_xl 11 0.91% 12 1.16% 0.92 5 0.76% 0.45
54 de_snowcapped 8 0.66% 9 0.87% 0.89 7 1.07% 0.88
55 de_russka_fixed 18 1.49% 21 2.02% 0.86 11 1.67% 0.61
56 de_hiddencity 16 1.32% 19 1.83% 0.84 5 0.76% 0.31
57 aim_deagle7k 29 2.39% 35 3.37% 0.83 18 2.74% 0.62
58 de_sunny 14 1.16% 17 1.64% 0.82 6 0.91% 0.43
59 de_cpl_fire 11 0.91% 15 1.45% 0.73 5 0.76% 0.45
60 de_cross_strike 12 0.99% 17 1.64% 0.71 7 1.07% 0.58
61 de_core 5 0.41% 7 0.67% 0.71 3 0.46% 0.60
62 cs_olympic 5 0.41% 7 0.67% 0.71 4 0.61% 0.80
63 de_villa 7 0.58% 10 0.96% 0.70 6 0.91% 0.86
64 de_varasto_v3 3 0.25% 5 0.48% 0.60 2 0.30% 0.67
65 de_ancient_dls 7 0.58% 12 1.16% 0.58 4 0.61% 0.57
66 de_dust_small_xl 9 0.74% 19 1.83% 0.47 3 0.46% 0.33
67 de_battlebridge 1 0.08% 3 0.29% 0.33 0 0.00% 0.00
68 de_vegas_css 2 0.17% 7 0.67% 0.29 1 0.15% 0.50
69 de_red_roofs 3 0.25% 11 1.06% 0.27 1 0.15% 0.33
70 de_alexandra_pro 1 0.08% 5 0.48% 0.20 0 0.00% 0.00
71 de_santorini 0 0.00% 2 0.19% 0.00 0 0.00% -
72 de_portugal 0 0.00% 3 0.29% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 1,211 100.00% 1,038 1.1667 657 100.00% 0.5425




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Austriaﮱﮔchlumpf tramp..it!! 28 2.31% 34 3.28% 0.82 10 2.06% 0.36
2  GermanyBalla 24 1.98% 20 1.93% 1.20 17 3.51% 0.71
3  GermanyMînî Bôô # BaLduR 20 1.65% 44 4.24% 0.45 8 1.65% 0.40
4  Germanysegft 19 1.57% 17 1.64% 1.12 8 1.65% 0.42
5  Franceアキラ - Akira L'Panda 19 1.57% 6 0.58% 3.17 11 2.27% 0.58
6  Germanyginomereu 19 1.57% 4 0.39% 4.75 10 2.06% 0.53
7  GermanyPusteblume ♥ 18 1.49% 9 0.87% 2.00 9 1.86% 0.50
8  Germanyand1to0 18 1.49% 4 0.39% 4.50 9 1.86% 0.50
9  Germany✠☪DesertBaerchen™®☪✠ 17 1.40% 21 2.02% 0.81 9 1.86% 0.53
10  Germanyprügelpappe 17 1.40% 13 1.25% 1.31 12 2.47% 0.71
11  Germany-Elsa- 16 1.32% 5 0.48% 3.20 11 2.27% 0.69
12  Germanyremsch 15 1.24% 5 0.48% 3.00 5 1.03% 0.33
13  GermanyLa Gente Esta Muy Loca 14 1.16% 14 1.35% 1.00 5 1.03% 0.36
14  CzechiaOpicak666 14 1.16% 14 1.35% 1.00 8 1.65% 0.57
15  Germany[DLC] Prof.Dr.med.pLanlos 14 1.16% 3 0.29% 4.67 8 1.65% 0.57
16  GermanyAlter Sack 13 1.07% 13 1.25% 1.00 4 0.82% 0.31
17  United kingdomCarbon 13 1.07% 9 0.87% 1.44 6 1.24% 0.46
18  GermanyŁưƆĸψҐọĉκể 13 1.07% 8 0.77% 1.63 8 1.65% 0.62
19  GermanyMiss_Cool 13 1.07% 7 0.67% 1.86 6 1.24% 0.46
20  DenmarkBauer 13 1.07% 5 0.48% 2.60 8 1.65% 0.62
21  FranceDjangoOOO 13 1.07% 5 0.48% 2.60 7 1.44% 0.54
22  GermanyNemokiller 12 0.99% 18 1.73% 0.67 1 0.21% 0.08
23  AustriaDr.House(Meister) 12 0.99% 13 1.25% 0.92 8 1.65% 0.67
24  GermanyMaX 12 0.99% 11 1.06% 1.09 8 1.65% 0.67
25  GermanyKORVEX 12 0.99% 11 1.06% 1.09 7 1.44% 0.58
26  GermanyTerror-Flüg3L 12 0.99% 8 0.77% 1.50 7 1.44% 0.58
27  GermanyGoaknilch@Schoookisucht 11 0.91% 7 0.67% 1.57 3 0.62% 0.27
28  GermanyArC 11 0.91% 7 0.67% 1.57 9 1.86% 0.82
29  IrelandFury. 11 0.91% 6 0.58% 1.83 4 0.82% 0.36
30  GermanyHaroli 11 0.91% 5 0.48% 2.20 6 1.24% 0.55
31  AustriaKampfwurm 11 0.91% 4 0.39% 2.75 6 1.24% 0.55
32  HungaryKenon 10 0.83% 17 1.64% 0.59 6 1.24% 0.60
33  GermanyWuerfeYx 10 0.83% 2 0.19% 5.00 3 0.62% 0.30
34  GermanydavID 9 0.74% 27 2.60% 0.33 6 1.24% 0.67
35  GermanyClaymore 9 0.74% 11 1.06% 0.82 3 0.62% 0.33
36  GermanyFünckchen X 1.0 9 0.74% 7 0.67% 1.29 5 1.03% 0.56
37  GermanyBanDog 9 0.74% 6 0.58% 1.50 8 1.65% 0.89
38  AlbaniaGHOST.b00n 9 0.74% 6 0.58% 1.50 6 1.24% 0.67
39  GermanyDeath Metal 9 0.74% 5 0.48% 1.80 6 1.24% 0.67
40  GermanyRaul Endymion 9 0.74% 4 0.39% 2.25 4 0.82% 0.44
41  GermanyEvilizer 9 0.74% 3 0.29% 3.00 8 1.65% 0.89
42  Germanytherealmrman 9 0.74% 2 0.19% 4.50 6 1.24% 0.67
43  Germany★Zauberfee★ 8 0.66% 12 1.16% 0.67 6 1.24% 0.75
44  DenmarkJESSE JAMES 8 0.66% 11 1.06% 0.73 6 1.24% 0.75
45  GermanyMAX² 8 0.66% 10 0.96% 0.80 3 0.62% 0.38
46  GermanyMen@Work 8 0.66% 9 0.87% 0.89 3 0.62% 0.38
47  Switzerlanderay 8 0.66% 7 0.67% 1.14 3 0.62% 0.38
48  GermanyMadguy75 8 0.66% 6 0.58% 1.33 4 0.82% 0.50
49  GermanyDragon 8 0.66% 5 0.48% 1.60 6 1.24% 0.75
50  GermanyPaxxxy Fixxxy 8 0.66% 5 0.48% 1.60 4 0.82% 0.50


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.5613 Seconds
All images are copyrighted by their respective owners.

[Admin]