Player Information| Player Profile |
|
_*F U R Y*_ |
|
| Location: Madrid, Spain | |
| Steam: STEAM_0:1:404025059 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Mar. 14th, 2026 @ 00:40:57 |
| Total Connection Time: | 0d 14:35:21h |
| Average Ping:* | 81 ms (Latency: 41 ms) |
| Favorite Server:* | Die Letzten Stammis | MapVote | HlStats | NoAWP |
| Favorite Map:* | de_piranesi |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
78% |
| Points: | 1,505 | |
| Rank: | 594 | |
| Kills per Minute: | 0.29 | |
| Kills per Death: | 0.4921 (0.52*) | |
| Headshots per Kill: | 0.5480 (0.4754*) | |
| Shots per Kill: | 25.95 | |
| Weapon Accuracy: | 15.2% (16%*) | |
| Headshots: | 137 (58*) | |
| Kills: | 250 (122*) | |
| Deaths: | 508 (234*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 11 | |
| Suicides: | 10 | |
| Teammate Kills: | 1 (1*) | |
_*F U R Y*_'s History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 50 (50%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | _*F U R Y*_ | 0d 07:02:41h | 2026-03-14 01:06:46 | 122 | 234 | 0.52 | 58 | 0.48 | 3 | 15.7% |
| 2 | [iKZ] F U R Y | 0d 02:40:42h | 2025-12-19 00:32:52 | 46 | 96 | 0.48 | 28 | 0.61 | 3 | 14.7% |
| 3 | F U R Y [GEO] | 0d 02:39:02h | 2025-12-13 19:59:35 | 42 | 100 | 0.42 | 29 | 0.69 | 1 | 15.8% |
| 4 | F U R Y . | 0d 02:12:56h | 2025-12-10 00:29:51 | 40 | 78 | 0.51 | 22 | 0.55 | 3 | 13.8% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 61 times | 61 |
| 2 | Pick up the Bomb | 18 times | 36 |
| 3 | Double Kill (2 kills) | 15 times | 15 |
| 4 | Drop the Bomb | 13 times | -26 |
| 5 | Triple Kill (3 kills) | 5 times | 10 |
| 6 | Round MVP | 3 times | 0 |
| 7 | Rampage (5 kills) | 1 times | 4 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 4 times | -20 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 63 | 51.64% | 34 | 58.62% | 0.54 | |||
| 2 | 1.00 | 53 | 43.44% | 24 | 41.38% | 0.45 | |||
| 3 | 1.80 | 4 | 3.28% | 0 | 0.00% | 0.00 | |||
| 4 | 1.20 | 1 | 0.82% | 0 | 0.00% | 0.00 | |||
| 5 | 1.20 | 1 | 0.82% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 1,633 | 307 | 9,457 | 37 | 66 | 16.5000 | 18.8% | 30.8 | 24.7 | |
| 2 | 1,370 | 173 | 6,637 | 24 | 55 | 3.0556 | 12.6% | 38.4 | 24.9 | |
| 3 | 62 | 10 | 119 | 0 | 1 | 1.0000 | 16.1% | 11.9 | 62.0 | |
| 4 | 32 | 2 | 17 | 0 | 0 | 0.0000 | 6.3% | 8.5 | 0.0 | |
| 5 | 17 | 1 | 15 | 0 | 0 | 0.0000 | 5.9% | 15.0 | 0.0 | |
| 6 | 41 | 2 | 60 | 0 | 0 | 0.0000 | 4.9% | 30.0 | 0.0 | |
| 7 | 11 | 3 | 40 | 0 | 0 | 0.0000 | 27.3% | 13.3 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 307 | 25.4% | 60.9% | 13.7% | |
| 2 | 173 | 32.4% | 52.0% | 15.6% | |
| 3 | 10 | 50.0% | 40.0% | 10.0% | |
| 4 | 3 | 0.0% | 66.7% | 33.3% | |
| 5 | 2 | 100.0% | 0.0% | 0.0% | |
| 6 | 2 | 50.0% | 50.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_season | 11 | 9.02% | 7 | 2.99% | 1.57 | 5 | 8.62% | 0.45 | |||
| 2 | de_inferno | 4 | 3.28% | 3 | 1.28% | 1.33 | 2 | 3.45% | 0.50 | |||
| 3 | de_island_v2 | 8 | 6.56% | 7 | 2.99% | 1.14 | 7 | 12.07% | 0.88 | |||
| 4 | de_snowcapped | 5 | 4.10% | 5 | 2.14% | 1.00 | 1 | 1.72% | 0.20 | |||
| 5 | de_blitz_ukcs | 12 | 9.84% | 14 | 5.98% | 0.86 | 2 | 3.45% | 0.17 | |||
| 6 | de_dust | 6 | 4.92% | 7 | 2.99% | 0.86 | 3 | 5.17% | 0.50 | |||
| 7 | de_villa | 8 | 6.56% | 12 | 5.13% | 0.67 | 5 | 8.62% | 0.63 | |||
| 8 | de_kismayo | 12 | 9.84% | 19 | 8.12% | 0.63 | 4 | 6.90% | 0.33 | |||
| 9 | de_riverwalk | 3 | 2.46% | 5 | 2.14% | 0.60 | 1 | 1.72% | 0.33 | |||
| 10 | de_insurgency | 3 | 2.46% | 6 | 2.56% | 0.50 | 2 | 3.45% | 0.67 | |||
| 11 | de_red_roofs | 3 | 2.46% | 6 | 2.56% | 0.50 | 0 | 0.00% | 0.00 | |||
| 12 | de_contra | 6 | 4.92% | 14 | 5.98% | 0.43 | 3 | 5.17% | 0.50 | |||
| 13 | de_hiddencity | 6 | 4.92% | 14 | 5.98% | 0.43 | 4 | 6.90% | 0.67 | |||
| 14 | de_dust2 | 5 | 4.10% | 12 | 5.13% | 0.42 | 3 | 5.17% | 0.60 | |||
| 15 | de_cbble | 5 | 4.10% | 15 | 6.41% | 0.33 | 3 | 5.17% | 0.60 | |||
| 16 | de_rimini | 5 | 4.10% | 15 | 6.41% | 0.33 | 2 | 3.45% | 0.40 | |||
| 17 | de_marauder | 3 | 2.46% | 9 | 3.85% | 0.33 | 1 | 1.72% | 0.33 | |||
| 18 | de_palermo | 3 | 2.46% | 9 | 3.85% | 0.33 | 2 | 3.45% | 0.67 | |||
| 19 | de_russka | 2 | 1.64% | 6 | 2.56% | 0.33 | 2 | 3.45% | 1.00 | |||
| 20 | de_varasto_v3 | 2 | 1.64% | 6 | 2.56% | 0.33 | 2 | 3.45% | 1.00 | |||
| 21 | knas_sandland2_fixed | 3 | 2.46% | 10 | 4.27% | 0.30 | 1 | 1.72% | 0.33 | |||
| 22 | de_cantina | 5 | 4.10% | 18 | 7.69% | 0.28 | 2 | 3.45% | 0.40 | |||
| 23 | de_piranesi | 2 | 1.64% | 12 | 5.13% | 0.17 | 1 | 1.72% | 0.50 | |||
| 24 | de_vertigo_csgo_new | 0 | 0.00% | 1 | 0.43% | 0.00 | 0 | 0.00% | - | |||
| 25 | cs_office | 0 | 0.00% | 1 | 0.43% | 0.00 | 0 | 0.00% | - | |||
| 26 | de_crane | 0 | 0.00% | 1 | 0.43% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Die Letzten Stammis | MapVote | HlStats | NoAWP | 122 | 100.00% | 234 | 0.5214 | 58 | 100.00% | 0.4754 |
Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.3616 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.3616 Seconds
All images are copyrighted by their respective owners.
[Admin]
_*F U R Y*_


ginomereu