HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany godl1ke
Location: Germany
Steam: STEAM_0:0:625463997
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  scoutlegendz
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 21st, 2026 @ 22:04:30
Total Connection Time: 0d 17:31:22h
Average Ping:* 44 ms (Latency: 22 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_westwood_07
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 87%
Points: 5,887
Rank: 174
Kills per Minute: 0.66
Kills per Death: 1.4057 (1.41*)
Headshots per Kill: 0.5887 (0.5887*)
Shots per Kill: 15.20
Weapon Accuracy: 19.9% (20%*)
Headshots: 408 (408*)
Kills: 693 (693*)
Deaths: 493 (493*)
Longest Kill Streak: 5
Longest Death Streak: 7
Suicides: 3
Teammate Kills: 1 (1*)

  History godl1ke's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 7 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 419 times 419
2 Double Kill (2 kills) 131 times 131
3 Pick up the Bomb 83 times 166
4 Round MVP 63 times 0
5 Triple Kill (3 kills) 47 times 94
6 Drop the Bomb 43 times -86
7 Domination 19 times 95
8 Plant the Bomb 16 times 160
9 Domination (4 kills) 13 times 39
10 Start Defusing the Bomb With a Defuse Kit 10 times 0
11 Defuse the Bomb 5 times 50
12 Revenge 4 times 12
13 Rampage (5 kills) 4 times 16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 8 times -40
2 Revenge 3 times -9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 62 times 27.07%
2 Counter-Terrorist 60 times 26.20%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 443 63.92% 264 64.71% 0.60
2 Desert Eagle .50AE 1.20 128 18.47% 100 24.51% 0.78
3 Colt M4A1 Carbine 1.00 68 9.81% 28 6.86% 0.41
4 Steyr Scout 1.10 26 3.75% 13 3.19% 0.50
5 High Explosive Grenade 1.80 10 1.44% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 9 1.30% 0 0.00% 0.00
7 Benelli M3 Super 90 Combat 1.20 8 1.15% 2 0.49% 0.25
8 Benelli/H&K M4 Super 90 XM1014 1.10 1 0.14% 1 0.25% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,302 1,441 59,350 269 457 3.5984 19.7% 41.2 16.0
2 Desert Eagle .50AE 1,131 224 17,486 100 128 3.3684 19.8% 78.1 8.8
3 Colt M4A1 Carbine 1,635 298 9,431 28 70 23.3333 18.2% 31.6 23.4
4 Steyr Scout 244 58 5,543 13 26 13.0000 23.8% 95.6 9.4
5 Benelli M3 Super 90 Combat 33 60 783 2 8 8.0000 181.8% 13.1 4.1
6 Bundeswehr Advanced Combat Knife 141 10 202 0 5 0.7143 7.1% 20.2 28.2
7 Benelli/H&K M4 Super 90 XM1014 13 7 149 1 1 1.0000 53.8% 21.3 13.0
8 H&K USP .45 Tactical 2 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Steyr Tactical Machine Pistol 3 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Sig Sauer SG-552 Commando 37 1 27 0 0 0.0000 2.7% 27.0 0.0
11 FN P90 3 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Glock 18 Select Fire 5 2 20 0 0 0.0000 40.0% 10.0 0.0
13 Galil 13 3 66 0 0 0.0000 23.1% 22.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,441 26.9% 62.3% 10.8%
2 Colt M4A1 Carbine 298 26.2% 63.4% 10.4%
3 Desert Eagle .50AE 224 13.4% 79.9% 6.7%
4 Benelli M3 Super 90 Combat 60 40.0% 41.7% 18.3%
5 Steyr Scout 58 31.0% 62.1% 6.9%
6 Benelli/H&K M4 Super 90 XM1014 7 14.3% 71.4% 14.3%
7 Galil 3 100.0% 0.0% 0.0%
8 Glock 18 Select Fire 2 100.0% 0.0% 0.0%
9 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_ancient_css 28 4.04% 7 1.42% 4.00 15 3.68% 0.54
2 de_dust2 23 3.32% 6 1.22% 3.83 12 2.94% 0.52
3 de_jagd 24 3.46% 9 1.83% 2.67 14 3.43% 0.58
4 de_cache 21 3.03% 8 1.62% 2.63 9 2.21% 0.43
5 de_churchtown 21 3.03% 9 1.83% 2.33 14 3.43% 0.67
6 de_cbble_go 23 3.32% 10 2.03% 2.30 11 2.70% 0.48
7 de_nighthawk_pro 18 2.60% 8 1.62% 2.25 6 1.47% 0.33
8 knas_sandland2_fixed 4 0.58% 2 0.41% 2.00 1 0.25% 0.25
9 de_santorini 2 0.29% 1 0.20% 2.00 2 0.49% 1.00
10 de_rail_v03 2 0.29% 1 0.20% 2.00 0 0.00% 0.00
11 de_palermo 15 2.16% 8 1.62% 1.88 11 2.70% 0.73
12 de_tides 26 3.75% 15 3.04% 1.73 9 2.21% 0.35
13 de_portugal 13 1.88% 8 1.62% 1.63 10 2.45% 0.77
14 aim_deagle7k 48 6.93% 30 6.09% 1.60 46 11.27% 0.96
15 de_contra 34 4.91% 22 4.46% 1.55 20 4.90% 0.59
16 de_piranesi 33 4.76% 22 4.46% 1.50 18 4.41% 0.55
17 de_frost 9 1.30% 6 1.22% 1.50 6 1.47% 0.67
18 de_cantina 23 3.32% 16 3.25% 1.44 12 2.94% 0.52
19 de_losttemple2 20 2.89% 14 2.84% 1.43 9 2.21% 0.45
20 de_dust2_fo_final 10 1.44% 7 1.42% 1.43 4 0.98% 0.40
21 de_tulip 7 1.01% 5 1.01% 1.40 5 1.23% 0.71
22 cs_havana 7 1.01% 5 1.01% 1.40 5 1.23% 0.71
23 de_rose 11 1.59% 8 1.62% 1.38 6 1.47% 0.55
24 de_anubis_css 27 3.90% 20 4.06% 1.35 14 3.43% 0.52
25 de_secretcamp 4 0.58% 3 0.61% 1.33 3 0.74% 0.75
26 de_resort_csgo 13 1.88% 10 2.03% 1.30 8 1.96% 0.62
27 de_duffice 26 3.75% 21 4.26% 1.24 10 2.45% 0.38
28 de_gambaru 18 2.60% 15 3.04% 1.20 12 2.94% 0.67
29 de_blitz_ukcs 34 4.91% 29 5.88% 1.17 18 4.41% 0.53
30 de_westwood_07 29 4.18% 26 5.27% 1.12 20 4.90% 0.69
31 de_vegas_css 12 1.73% 11 2.23% 1.09 8 1.96% 0.67
32 de_inferno 16 2.31% 15 3.04% 1.07 7 1.72% 0.44
33 de_boston 15 2.16% 14 2.84% 1.07 11 2.70% 0.73
34 de_marauder 19 2.74% 19 3.85% 1.00 15 3.68% 0.79
35 de_russka 9 1.30% 9 1.83% 1.00 5 1.23% 0.56
36 de_cbble 2 0.29% 2 0.41% 1.00 1 0.25% 0.50
37 de_stammis_dls 2 0.29% 2 0.41% 1.00 1 0.25% 0.50
38 de_nuketown_v2 1 0.14% 1 0.20% 1.00 1 0.25% 1.00
39 de_dustycbble 1 0.14% 1 0.20% 1.00 1 0.25% 1.00
40 de_island_v2 13 1.88% 14 2.84% 0.93 8 1.96% 0.62
41 de_red_roofs 7 1.01% 12 2.43% 0.58 5 1.23% 0.71
42 de_rimini 7 1.01% 12 2.43% 0.58 3 0.74% 0.43
43 de_villa 12 1.73% 21 4.26% 0.57 10 2.45% 0.83
44 cs_office 4 0.58% 9 1.83% 0.44 2 0.49% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 693 100.00% 493 1.4057 408 100.00% 0.5887




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Germany»♠Lady Nika♠« 34 4.91% 22 4.46% 1.55 23 8.58% 0.68
2  GermanyBeluga™ 29 4.18% 8 1.62% 3.63 14 5.22% 0.48
3  Germany^^<Bohser<^^>Onkel>^^ 17 2.45% 1 0.20% 17.00 9 3.36% 0.53
4  United kingdomyari 16 2.31% 6 1.22% 2.67 11 4.10% 0.69
5  Germanyƒοrtunα™ бродяга 13 1.88% 11 2.23% 1.18 5 1.87% 0.38
6  Germany★Zauberfee★ 13 1.88% 8 1.62% 1.63 10 3.73% 0.77
7  GermanyPaxxxy Fixxxy 13 1.88% 5 1.01% 2.60 11 4.10% 0.85
8  GermanyGraukelbart ☠ 12 1.73% 10 2.03% 1.20 5 1.87% 0.42
9  Germany(SGE) Anfänger Stufe2,5 12 1.73% 5 1.01% 2.40 8 2.99% 0.67
10  GermanyClaymore 12 1.73% 5 1.01% 2.40 12 4.48% 1.00
11  GermanyKoiCat 12 1.73% 2 0.41% 6.00 5 1.87% 0.42
12  Germanysgerdx 11 1.59% 14 2.84% 0.79 7 2.61% 0.64
13  GermanyDremme 11 1.59% 2 0.41% 5.50 8 2.99% 0.73
14  GermanydavID 10 1.44% 19 3.85% 0.53 7 2.61% 0.70
15  GermanyNemokiller 10 1.44% 7 1.42% 1.43 9 3.36% 0.90
16  Sloveniamalys 10 1.44% 2 0.41% 5.00 2 0.75% 0.20
17  GermanyL0LEK 9 1.30% 16 3.25% 0.56 5 1.87% 0.56
18  GermanyMînî Bôô # BaLduR 9 1.30% 16 3.25% 0.56 5 1.87% 0.56
19  Germanywebkiller 9 1.30% 3 0.61% 3.00 5 1.87% 0.56
20  HungaryKenon 9 1.30% 2 0.41% 4.50 5 1.87% 0.56
21  GermanyHIAS@B00n 8 1.15% 8 1.62% 1.00 5 1.87% 0.63
22  Germanyツ Peng Voll Ins Augeツ 8 1.15% 5 1.01% 1.60 4 1.49% 0.50
23  Germany•̪̀●́malulo89nosound♪ 8 1.15% 3 0.61% 2.67 4 1.49% 0.50
24  GermanyTango die ganze Nacht 8 1.15% 2 0.41% 4.00 5 1.87% 0.63
25  Germany[DLC] Prof.Dr.med.pLanlos 8 1.15% 1 0.20% 8.00 4 1.49% 0.50
26  GermanyZahnfee 8 1.15% 1 0.20% 8.00 7 2.61% 0.88
27  GermanyARKT0Z 7 1.01% 7 1.42% 1.00 3 1.12% 0.43
28  SwedenVENGA 7 1.01% 4 0.81% 1.75 5 1.87% 0.71
29  DenmarkRockAndRoll 7 1.01% 3 0.61% 2.33 6 2.24% 0.86
30  GermanyKathy 7 1.01% 3 0.61% 2.33 5 1.87% 0.71
31  GermanyDiego 7 1.01% 0 0.00% 7.00 4 1.49% 0.57
32  GermanyLa Gente Esta Muy Loca 6 0.87% 12 2.43% 0.50 4 1.49% 0.67
33  GermanyAdamAusAmsterdam 6 0.87% 5 1.01% 1.20 4 1.49% 0.67
34  GermanyBanDog 6 0.87% 5 1.01% 1.20 4 1.49% 0.67
35  GermanyTerror-Helmi@ Hup Holland Hup 6 0.87% 4 0.81% 1.50 3 1.12% 0.50
36  GermanyDaniel Düsentrieb 6 0.87% 4 0.81% 1.50 3 1.12% 0.50
37  Germanyd@nysun 6 0.87% 3 0.61% 2.00 3 1.12% 0.50
38  Germanymaterial--defender 6 0.87% 2 0.41% 3.00 2 0.75% 0.33
39  Germany[WSF_FREAX] COBRAXX1 6 0.87% 2 0.41% 3.00 2 0.75% 0.33
40  GermanyJohn Musata 6 0.87% 2 0.41% 3.00 4 1.49% 0.67
41  Germanyfrechentim 6 0.87% 1 0.20% 6.00 3 1.12% 0.50
42  Germanyeugenn 6 0.87% 0 0.00% 6.00 3 1.12% 0.50
43  SwitzerlandҜσnṡᴛí 5 0.72% 6 1.22% 0.83 3 1.12% 0.60
44  GermanyMr. Semperfy! <3 5 0.72% 4 0.81% 1.25 5 1.87% 1.00
45  Germanys y N N e ✗ :> 5 0.72% 4 0.81% 1.25 2 0.75% 0.40
46  GermanyJungle Jim 5 0.72% 3 0.61% 1.67 3 1.12% 0.60
47  Germanycaeb777 5 0.72% 2 0.41% 2.50 2 0.75% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 0.6387 Seconds
All images are copyrighted by their respective owners.

[Admin]