HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Germany Daniel Düsentrieb
Location: Schmiechen, Germany
Steam: STEAM_0:0:19836507
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ›{طà}‹
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 2nd, 2026 @ 22:25:13
Total Connection Time: 9d 22:29:04h
Average Ping:* 41 ms (Latency: 21 ms)
Favorite Server:* Die Letzten Stammis | MapVote | HlStats | NoAWP
Favorite Map:* de_cantina
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 12,481
Rank: 68
Kills per Minute: 0.40
Kills per Death: 0.8290 (0.82*)
Headshots per Kill: 0.5407 (0.5463*)
Shots per Kill: 21.46
Weapon Accuracy: 17.2% (17%*)
Headshots: 3,078 (2,149*)
Kills: 5,693 (3,934*)
Deaths: 6,867 (4,775*)
Longest Kill Streak: 7
Longest Death Streak: 12
Suicides: 21
Teammate Kills: 5 (5*)

  History Daniel Düsentrieb's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 57 (92%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Daniel Düsentrieb 9d 22:02:23h 2026-04-03 00:06:30 5,690 6,853 0.83 3,078 0.54 21 17.2%
2 ÐάnY' 0d 00:26:41h 2025-07-02 22:43:58 3 14 0.21 0 0.00 0 13.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,163 times 2,163
2 Double Kill (2 kills) 685 times 685
3 Pick up the Bomb 509 times 1,018
4 Drop the Bomb 282 times -564
5 Triple Kill (3 kills) 190 times 380
6 Plant the Bomb 165 times 1,650
7 Round MVP 163 times 0
8 Start Defusing the Bomb With a Defuse Kit 56 times 0
9 Domination (4 kills) 52 times 156
10 Defuse the Bomb 30 times 300
11 Domination 29 times 145
12 Touch a Hostage 18 times 0
13 Start Defusing the Bomb Without a Defuse Kit 9 times 0
14 Revenge 8 times 24
15 Rampage (5 kills) 8 times 32
16 Kill a Hostage 4 times -60
17 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 70 times -350
2 Revenge 7 times -21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 477 times 26.22%
2 Terrorist 475 times 26.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,813 46.09% 1,048 48.77% 0.58
2 Colt M4A1 Carbine 1.00 1,781 45.27% 959 44.63% 0.54
3 Desert Eagle .50AE 1.20 156 3.97% 137 6.38% 0.88
4 Bundeswehr Advanced Combat Knife 2.00 89 2.26% 0 0.00% 0.00
5 High Explosive Grenade 1.80 81 2.06% 0 0.00% 0.00
6 Arctic Warfare Magnum (Police) 1.00 11 0.28% 4 0.19% 0.36
7 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.05% 1 0.05% 0.50
8 M249 PARA Light Machine Gun 1.20 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 37,424 6,144 247,241 1,054 1,822 2.6029 16.4% 40.2 20.5
2 Colt M4A1 Carbine 41,793 7,707 245,254 956 1,782 17.6436 18.4% 31.8 23.5
3 Desert Eagle .50AE 1,787 197 21,727 133 146 0.9182 11.0% 110.3 12.2
4 Bundeswehr Advanced Combat Knife 728 80 3,178 0 52 1.2093 11.0% 39.7 14.0
5 Arctic Warfare Magnum (Police) 28 12 2,311 5 12 4.0000 42.9% 192.6 2.3
6 Benelli/H&K M4 Super 90 XM1014 20 20 258 1 2 2.0000 100.0% 12.9 10.0
7 M249 PARA Light Machine Gun 58 8 187 0 1 1.0000 13.8% 23.4 58.0
8 H&K USP .45 Tactical 16 4 86 0 0 0.0000 25.0% 21.5 0.0
9 H&K UMP45 26 4 58 0 0 0.0000 15.4% 14.5 0.0
10 Steyr Scout 5 1 63 0 0 0.0000 20.0% 63.0 0.0
11 FN P90 2 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Sig Sauer P-228 27 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Glock 18 Select Fire 4 1 11 0 0 0.0000 25.0% 11.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 7,707 24.8% 64.5% 10.6%
2 Kalashnikov AK-47 6,144 27.1% 59.8% 13.1%
3 Desert Eagle .50AE 197 8.6% 88.3% 3.0%
4 Benelli/H&K M4 Super 90 XM1014 20 0.0% 75.0% 25.0%
5 Arctic Warfare Magnum (Police) 12 8.3% 91.7% 0.0%
6 M249 PARA Light Machine Gun 8 50.0% 12.5% 37.5%
7 H&K USP .45 Tactical 4 0.0% 50.0% 50.0%
8 H&K UMP45 4 25.0% 50.0% 25.0%
9 Steyr Scout 1 0.0% 100.0% 0.0%
10 Glock 18 Select Fire 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_winter_village 15 0.38% 9 0.19% 1.67 8 0.37% 0.53
2 de_orilla_house 8 0.20% 5 0.10% 1.60 5 0.23% 0.63
3 cs_coldwar 24 0.61% 17 0.36% 1.41 12 0.56% 0.50
4 de_kismayo 19 0.48% 14 0.29% 1.36 12 0.56% 0.63
5 de_singrain 16 0.41% 12 0.25% 1.33 12 0.56% 0.75
6 cs_olympic 8 0.20% 6 0.13% 1.33 6 0.28% 0.75
7 de_dust_go 18 0.46% 14 0.29% 1.29 10 0.47% 0.56
8 de_vegas_css 10 0.25% 8 0.17% 1.25 7 0.33% 0.70
9 de_cbble 51 1.30% 41 0.86% 1.24 28 1.30% 0.55
10 de_parthe_beta 6 0.15% 5 0.10% 1.20 4 0.19% 0.67
11 de_gambaru 87 2.21% 74 1.55% 1.18 39 1.81% 0.45
12 de_snowtower 8 0.20% 7 0.15% 1.14 2 0.09% 0.25
13 de_inferno 41 1.04% 38 0.80% 1.08 17 0.79% 0.41
14 de_shortdust_go 14 0.36% 13 0.27% 1.08 6 0.28% 0.43
15 de_corse 16 0.41% 15 0.31% 1.07 7 0.33% 0.44
16 de_red_roofs 88 2.24% 83 1.74% 1.06 42 1.95% 0.48
17 de_battlebridge 26 0.66% 25 0.52% 1.04 12 0.56% 0.46
18 de_island_v2 154 3.91% 150 3.14% 1.03 82 3.82% 0.53
19 de_core 29 0.74% 29 0.61% 1.00 18 0.84% 0.62
20 de_infernew_fix 19 0.48% 19 0.40% 1.00 8 0.37% 0.42
21 de_pariah_x 13 0.33% 13 0.27% 1.00 9 0.42% 0.69
22 de_desert_atrocity_v3 8 0.20% 8 0.17% 1.00 5 0.23% 0.63
23 de_kolsch 1 0.03% 0 0.00% 1.00 1 0.05% 1.00
24 de_abbottabad 1 0.03% 1 0.02% 1.00 0 0.00% 0.00
25 de_rimini 184 4.68% 188 3.94% 0.98 106 4.93% 0.58
26 de_rail_v03 29 0.74% 30 0.63% 0.97 16 0.74% 0.55
27 de_westwood_07 77 1.96% 81 1.70% 0.95 41 1.91% 0.53
28 de_hiddencity 14 0.36% 15 0.31% 0.93 10 0.47% 0.71
29 cs_miami_css 13 0.33% 14 0.29% 0.93 9 0.42% 0.69
30 de_werkshafen-rc2 24 0.61% 26 0.54% 0.92 18 0.84% 0.75
31 de_boston 172 4.37% 190 3.98% 0.91 92 4.28% 0.53
32 de_piranesi 129 3.28% 143 2.99% 0.90 70 3.26% 0.54
33 de_losttemple2 77 1.96% 86 1.80% 0.90 46 2.14% 0.60
34 de_austria_xl 37 0.94% 41 0.86% 0.90 21 0.98% 0.57
35 de_ashen 9 0.23% 10 0.21% 0.90 6 0.28% 0.67
36 cs_office 160 4.07% 180 3.77% 0.89 91 4.23% 0.57
37 de_safehouse 34 0.86% 38 0.80% 0.89 19 0.88% 0.56
38 de_hairyhouse_b1 8 0.20% 9 0.19% 0.89 5 0.23% 0.63
39 de_dustanesi_fixed 8 0.20% 9 0.19% 0.89 4 0.19% 0.50
40 de_marauder 137 3.48% 155 3.25% 0.88 67 3.12% 0.49
41 de_rose 64 1.63% 73 1.53% 0.88 31 1.44% 0.48
42 de_alexandra_pro 86 2.19% 99 2.07% 0.87 42 1.95% 0.49
43 de_tuscan_fixed 53 1.35% 61 1.28% 0.87 25 1.16% 0.47
44 de_vertigo_csgo_new 31 0.79% 36 0.75% 0.86 15 0.70% 0.48
45 de_season 24 0.61% 28 0.59% 0.86 11 0.51% 0.46
46 knas_sandland2_fixed 12 0.31% 14 0.29% 0.86 8 0.37% 0.67
47 de_dust2_fo_final 12 0.31% 14 0.29% 0.86 5 0.23% 0.42
48 de_pira_legos 6 0.15% 7 0.15% 0.86 5 0.23% 0.83
49 de_palermo 44 1.12% 52 1.09% 0.85 26 1.21% 0.59
50 de_pyramid_css 22 0.56% 26 0.54% 0.85 12 0.56% 0.55
51 de_cross_strike 10 0.25% 12 0.25% 0.83 7 0.33% 0.70
52 de_wadi 10 0.25% 12 0.25% 0.83 7 0.33% 0.70
53 de_leika 23 0.58% 28 0.59% 0.82 11 0.51% 0.48
54 de_industrial_beta 23 0.58% 28 0.59% 0.82 9 0.42% 0.39
55 de_stammis_dls 54 1.37% 67 1.40% 0.81 29 1.35% 0.54
56 cs_havana 38 0.97% 47 0.98% 0.81 23 1.07% 0.61
57 de_rush 34 0.86% 42 0.88% 0.81 14 0.65% 0.41
58 de_recce 25 0.64% 31 0.65% 0.81 9 0.42% 0.36
59 de_frost 107 2.72% 134 2.81% 0.80 58 2.70% 0.54
60 de_dust 56 1.42% 70 1.47% 0.80 28 1.30% 0.50
61 de_santorini 16 0.41% 20 0.42% 0.80 8 0.37% 0.50
62 de_aztec2047 30 0.76% 38 0.80% 0.79 17 0.79% 0.57
63 de_casablanca 15 0.38% 19 0.40% 0.79 9 0.42% 0.60
64 cs_parkhouse 11 0.28% 14 0.29% 0.79 5 0.23% 0.45
65 aim_deagle7k 146 3.71% 187 3.92% 0.78 119 5.54% 0.82
66 de_hardrock_cafe_numb 45 1.14% 58 1.21% 0.78 24 1.12% 0.53
67 de_bahrain06 7 0.18% 9 0.19% 0.78 3 0.14% 0.43
68 de_stammis_beta 7 0.18% 9 0.19% 0.78 4 0.19% 0.57
69 de_secretcamp 30 0.76% 39 0.82% 0.77 19 0.88% 0.63
70 de_train_cs2 23 0.58% 30 0.63% 0.77 9 0.42% 0.39
71 de_villa 17 0.43% 22 0.46% 0.77 11 0.51% 0.65
72 de_varasto_v3 22 0.56% 29 0.61% 0.76 11 0.51% 0.50
73 de_riverwalk 9 0.23% 12 0.25% 0.75 4 0.19% 0.44
74 de_dust2 53 1.35% 73 1.53% 0.73 23 1.07% 0.43
75 de_nighthawk_pro 48 1.22% 66 1.38% 0.73 27 1.26% 0.56
76 de_ancient_css 11 0.28% 15 0.31% 0.73 7 0.33% 0.64
77 de_blitz_ukcs 190 4.83% 263 5.51% 0.72 96 4.47% 0.51
78 de_nightfever 114 2.90% 159 3.33% 0.72 67 3.12% 0.59
79 de_anubis_css 66 1.68% 92 1.93% 0.72 35 1.63% 0.53
80 de_contra 58 1.47% 81 1.70% 0.72 26 1.21% 0.45
81 de_duffice 38 0.97% 53 1.11% 0.72 21 0.98% 0.55
82 cs_hockey 23 0.58% 32 0.67% 0.72 15 0.70% 0.65
83 de_dust_small_xl 7 0.18% 10 0.21% 0.70 3 0.14% 0.43
84 de_slummi 25 0.64% 36 0.75% 0.69 16 0.74% 0.64
85 de_cache 70 1.78% 103 2.16% 0.68 33 1.54% 0.47
86 de_wanda 4 0.10% 6 0.13% 0.67 1 0.05% 0.25
87 de_outferno_csgo 2 0.05% 3 0.06% 0.67 2 0.09% 1.00
88 de_nuke_cs2 23 0.58% 36 0.75% 0.64 14 0.65% 0.61
89 de_churchtown 9 0.23% 14 0.29% 0.64 6 0.28% 0.67
90 de_Pipeline_beta3 7 0.18% 11 0.23% 0.64 5 0.23% 0.71
91 de_cantina 138 3.51% 218 4.57% 0.63 76 3.54% 0.55
92 de_ipadu 5 0.13% 8 0.17% 0.63 3 0.14% 0.60
93 de_sunny 13 0.33% 23 0.48% 0.57 9 0.42% 0.69
94 de_russka 14 0.36% 25 0.52% 0.56 7 0.33% 0.50
95 de_aurelia 14 0.36% 25 0.52% 0.56 8 0.37% 0.57
96 de_final_solution 5 0.13% 9 0.19% 0.56 3 0.14% 0.60
97 de_asia 16 0.41% 30 0.63% 0.53 13 0.60% 0.81
98 cs_office_go 6 0.15% 12 0.25% 0.50 4 0.19% 0.67
99 de_cbble_go 5 0.13% 10 0.21% 0.50 2 0.09% 0.40
100 de_losttemple_winter_rc1 6 0.15% 13 0.27% 0.46 4 0.19% 0.67
101 de_forgottensands_pro 5 0.13% 11 0.23% 0.45 3 0.14% 0.60
102 de_chateau_ilia 8 0.20% 18 0.38% 0.44 5 0.23% 0.63
103 knas_rocktown_revision 6 0.15% 14 0.29% 0.43 3 0.14% 0.50
104 de_crane 6 0.15% 14 0.29% 0.43 4 0.19% 0.67
105 de_losttemple_pro_dls 11 0.28% 26 0.54% 0.42 6 0.28% 0.55
106 de_overpass_csgo 7 0.18% 18 0.38% 0.39 2 0.09% 0.29
107 de_aerospacer 2 0.05% 6 0.13% 0.33 2 0.09% 1.00
108 de_jagd 10 0.25% 31 0.65% 0.32 6 0.28% 0.60
109 de_tides 2 0.05% 7 0.15% 0.29 0 0.00% 0.00
110 de_dustycbble 2 0.05% 10 0.21% 0.20 0 0.00% 0.00
111 de_nuketown_v2 1 0.03% 6 0.13% 0.17 1 0.05% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Die Letzten Stammis | MapVote | HlStats | NoAWP 3,934 100.00% 4,775 0.8239 2,149 100.00% 0.5463




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  GermanyClaymore 22 0.56% 39 0.82% 0.56 12 0.66% 0.55
52  GermanyDon95 22 0.56% 38 0.80% 0.58 11 0.61% 0.50
53  Italyfeff 22 0.56% 13 0.27% 1.69 12 0.66% 0.55
54  GermanyMr. Semperfy! <3 21 0.53% 66 1.38% 0.32 8 0.44% 0.38
55  Germanywtf?O.o sancho# 21 0.53% 32 0.67% 0.66 11 0.61% 0.52
56  GermanyIce Cube 21 0.53% 18 0.38% 1.17 12 0.66% 0.57
57  Austria13eng3l@NixTreff[AUT] 19 0.48% 22 0.46% 0.86 12 0.66% 0.63
58  GermanyKnedel 19 0.48% 11 0.23% 1.73 10 0.55% 0.53
59  GermanyMietzeKotze,theBot 19 0.48% 7 0.15% 2.71 10 0.55% 0.53
60  Germanyand1to0 18 0.46% 3 0.06% 6.00 7 0.39% 0.39
61  AustriaTreff nix Lady aka Flashy^^ 16 0.41% 15 0.31% 1.07 7 0.39% 0.44
62  NetherlandsMerciless 16 0.41% 7 0.15% 2.29 9 0.50% 0.56
63  Switzerlandlsgang 15 0.38% 9 0.19% 1.67 6 0.33% 0.40
64  Germany3Bein 14 0.36% 20 0.42% 0.70 7 0.39% 0.50
65  GermanyMiri 14 0.36% 18 0.38% 0.78 9 0.50% 0.64
66  GermanyHaNzoStyLe 14 0.36% 18 0.38% 0.78 9 0.50% 0.64
67  GermanyAtomAmeisiii =) 14 0.36% 11 0.23% 1.27 7 0.39% 0.50
68  GermanyRocco...[kommt gerne von hinten 14 0.36% 5 0.10% 2.80 10 0.55% 0.71
69  GermanySyntax 13 0.33% 57 1.19% 0.23 10 0.55% 0.77
70  GermanyTerror-Flüg3L 13 0.33% 31 0.65% 0.42 8 0.44% 0.62
71  Germanyw00t 13 0.33% 27 0.57% 0.48 6 0.33% 0.46
72  GermanysaN 13 0.33% 26 0.54% 0.50 7 0.39% 0.54
73  GermanyStuhlmusik 13 0.33% 14 0.29% 0.93 7 0.39% 0.54
74  GermanyNiko Bastard 13 0.33% 13 0.27% 1.00 8 0.44% 0.62
75  GermanyCobra 13 0.33% 11 0.23% 1.18 11 0.61% 0.85
76  South africaSilberhamster 13 0.33% 3 0.06% 4.33 6 0.33% 0.46
77  FranceJises 12 0.31% 14 0.29% 0.86 8 0.44% 0.67
78  Germany1.21 Gigawatt 12 0.31% 11 0.23% 1.09 8 0.44% 0.67
79  Saudi arabiaANMX_Legend 12 0.31% 7 0.15% 1.71 6 0.33% 0.50
80  Germanyginomereu 12 0.31% 4 0.08% 3.00 8 0.44% 0.67
81  Germany☜ ☆ DummesDuplo ☆ ☞ 11 0.28% 33 0.69% 0.33 7 0.39% 0.64
82  Germanysegft 11 0.28% 22 0.46% 0.50 8 0.44% 0.73
83  GermanyARKT0Z 11 0.28% 13 0.27% 0.85 3 0.17% 0.27
84  GermanyFeistus Raclettus 11 0.28% 8 0.17% 1.38 8 0.44% 0.73
85  GermanyC@RTeR 11 0.28% 7 0.15% 1.57 7 0.39% 0.64
86  GermanyIn$T!nKT 11 0.28% 6 0.13% 1.83 3 0.17% 0.27
87  Germany•̪̀●́malulo89nosound♪ 11 0.28% 6 0.13% 1.83 10 0.55% 0.91
88  GermanyRaggasonic 11 0.28% 3 0.06% 3.67 6 0.33% 0.55
89  GermanyHafensänger 10 0.25% 37 0.77% 0.27 5 0.28% 0.50
90  GermanyElectriX 10 0.25% 35 0.73% 0.29 7 0.39% 0.70
91  RussiaaDamTea 10 0.25% 23 0.48% 0.43 9 0.50% 0.90
92  GermanySpookyThaScary 10 0.25% 20 0.42% 0.50 5 0.28% 0.50
93  CzechiaEarthworm Jim 10 0.25% 15 0.31% 0.67 3 0.17% 0.30
94  GermanyHohlspitz: manchm. konzentriert 10 0.25% 8 0.17% 1.25 7 0.39% 0.70
95  GermanyTerror-Helmi@ Hup Holland Hup 10 0.25% 7 0.15% 1.43 5 0.28% 0.50
96  GermanyJamesSirBensonMum 10 0.25% 6 0.13% 1.67 5 0.28% 0.50
97  AustriaBüSeLFrIeD™ 9 0.23% 21 0.44% 0.43 5 0.28% 0.56
98  GermanyL0LEK 9 0.23% 20 0.42% 0.45 7 0.39% 0.78
99  GermanyHe He 9 0.23% 19 0.40% 0.47 7 0.39% 0.78
100  GermanyAlter Sack 9 0.23% 6 0.13% 1.50 4 0.22% 0.44


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 91 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.4
Executed 61 queries, generated this page in 1.0555 Seconds
All images are copyrighted by their respective owners.

[Admin]